Castleford Tigers - Season Detail
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 4 CC | 5 CC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 8 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dale FRITZ | B | B | 2R | 2R | 2R | 2R | 2R | H | H | H | H | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | H | 2R | 2R | 2R | 2R | 2R | 2R | 2R | |||
| Adrian VOWLES | L | L | L | FE | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | FE | L | L | |||||||
| Mitch HEALEY | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | FE | FE | HB | HB | HB | FE | HB | FE | FE | FE | FE | FE | ||||||||
| Aaron RAPER | H | H | H | H | H | H | H | H | H | |||||||||||||||||||||
| Michael EAGAR | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | ||||||||
| Barrie-Jon MATHER | C | C | C | C | C | C | C | C | C | C | ||||||||||||||||||||
| Dean SAMPSON | FR | FR | FR | FR | B | FR | B | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | |||||
| Darren ROGERS | W | W | W | W | W | W | W | W | W | W | W | W | W | C | C | C | W | W | W | W | W | W | ||||||||
| Darren SHAW | B | 2R | 2R | 2R | FR | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | B | B | FR | B | H | H | H | H | H | H | H | H | H | H | H | ||
| Brad HEPI | H | B | B | B | B | |||||||||||||||||||||||||
| Jason FLOWERS | B | FB | FB | B | FB | FB | FB | FB | B | B | B | FB | FB | FB | FB | FB | FB | B | FB | |||||||||||
| Richard GAY | FB | FB | FB | FB | FB | FB | FB | FB | FB | W | W | FB | W | W | W | W | B | B | B | B | W | W | FB | |||||||
| Nathan SYKES | B | B | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | B | FR | FR | FR | FR | |||||||
| Danny ORR | FE | FE | FE | HB | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | B | ||||||||||
| Michael SMITH | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | 2R | B | B | FR | 2R | FR | 2R | 2R | 2R | 2R | FR | 2R | |||
| Lee HARLAND | 2R | 2R | 2R | L | 2R | L | L | L | L | L | 2R | 2R | 2R | 2R | 2R | B | 2R | 2R | 2R | 2R | 2R | 2R | B | L | L | L | ||||
| Jon WELLS | W | W | W | W | W | W | W | W | C | W | C | C | W | C | C | C | C | C | C | C | C | W | W | W | C | W | C | C | W | FB |
| Jon ROPER | B | C | C | C | C | C | C | C | FE | C | FE | C | C | C | ||||||||||||||||
| Ian TONKS | 2R | 2R | 2R | 2R | B | 2R | B | B | B | 2R | B | B | B | B | B | |||||||||||||||
| Chris CHARLES | B | B | B | 2R | B | |||||||||||||||||||||||||
| Andy LYNCH | FR | FR | FR | B | B | B | B | B | B | B | B | B | B | B | B | B | B | FR | B | B | FR | |||||||||
| Jamie ROONEY | HB | B | HB | |||||||||||||||||||||||||||
| Wayne GODWIN | B | B | B | B | B | B | ||||||||||||||||||||||||
| Andy SPEAK | B | B | H | H | H | H | B | B | ||||||||||||||||||||||
| Waine PRYCE | B | B | B | W | B | W | W | W | W | W | W | W | W | W | W | B | B | B | W | |||||||||||
| Andy McNALLY | B | B | B | B | ||||||||||||||||||||||||||
| Mark LENNON | FB | B | B | B | HB | B | B | B | W | HB | HB | HB | B | W | B | HB | HB | FB | FB | FB | HB | B | HB | HB | B | HB | FB | HB | HB | HB |
| David BATES | B | B | ||||||||||||||||||||||||||||
| Gareth HANDFORD | B | B | B | B | FR | FR | FR | FR | FR | FR | FR | |||||||||||||||||||
| Jonathon GODDARD | B | |||||||||||||||||||||||||||||
| Simon LEWIS | W | W | W | W | ||||||||||||||||||||||||||
| Gary SMITH | B |
List of Matches
Displays a grid of matches along with player appearances. Blank cells indicate there was no change from the previous match.
| Competition | Round | Opposition | Score | FB W C C W FE HB FR HK FR 2R 2R L B B B B | ||||
|---|---|---|---|---|---|---|---|---|
| Silk Cut Challenge Cup | Round 4 | Dewsbury | W | 18 | - | 4 | Lennon Rogers Eagar Mather Wells Orr Healey Sampson Raper Lynch Tonks Harland Vowles Shaw Sykes Roper Handford | |
| Silk Cut Challenge Cup | Round 5 | Leeds | L | 12 | - | 42 | Gay Wells Mather Eagar Rogers Orr Healey Sampson Raper Lynch Tonks Harland Vowles Sykes Handford Lennon M. Smith | |
| Stones Super League | Round 1 | Wakefield T. | W | 22 | - | 17 | Gay Wells Mather Eagar Rogers Orr Healey Sampson Raper Lynch Harland Shaw Vowles Handford Lennon M. Smith | |
| Stones Super League | Round 2 | Wigan | L | 8 | - | 24 | Gay Wells Mather Eagar Rogers Vowles Orr Sampson Raper Sykes Tonks Shaw Harland Lennon M. Smith Fritz Handford | |
| Stones Super League | Round 3 | Hull FC | D | 18 | - | 18 | Gay Wells Mather Eagar Rogers Orr Lennon Sykes Hepi Handford Tonks Shaw Vowles Pryce M. Smith Fritz Lynch | |
| Stones Super League | Round 4 | Warrington | W | 18 | - | 0 | Gay Wells Mather Eagar Rogers Orr Healey Handford Raper Shaw Fritz Harland Vowles Lennon Hepi Lynch M. Smith | |
| Stones Super League | Round 5 | Salford | L | 22 | - | 24 | Gay Wells Mather Eagar Rogers Orr Healey Handford Raper Sykes Shaw Fritz Harland Lennon Hepi Sampson M. Smith | |
| Stones Super League | Round 6 | Leeds | L | 22 | - | 32 | Gay Wells Mather Eagar Rogers Orr Healey Handford Raper Sykes Shaw Fritz Harland Lennon Hepi Lynch M. Smith | |
| Stones Super League | Round 7 | Halifax | W | 34 | - | 24 | Gay Lennon Wells Eagar Rogers Orr Healey Sampson Raper Sykes Shaw Fritz Harland Pryce Hepi Lynch M. Smith | |
| Stones Super League | Round 9 | Bradford | L | 22 | - | 24 | Gay Wells Mather Eagar Rogers Orr Lennon Sykes Raper Handford Shaw Fritz Harland Flowers M. Smith Tonks Sampson | |
| Stones Super League | Round 8 | St Helens | L | 16 | - | 36 | Flowers Gay Wells Eagar Rogers Orr Lennon Sampson Fritz Handford Shaw Tonks Harland Pryce McNally Speak Lynch | |
| Stones Super League | Round 10 | Huddersfield | W | 46 | - | 26 | Flowers Gay Wells Eagar Pryce Orr Lennon Sampson Fritz Sykes Harland Shaw Vowles McNally Speak Tonks M. Smith | |
| Stones Super League | Round 11 | London | L | 12 | - | 25 | Gay Wells Mather Eagar Rogers Orr Healey Sampson Fritz Sykes Shaw Harland Vowles Flowers Lennon Tonks M. Smith | |
| Stones Super League | Round 12 | Wigan | L | 12 | - | 54 | Flowers Lennon Wells Eagar Rogers Orr Healey Sykes Fritz Sampson Harland Shaw Vowles Pryce Lynch Tonks M. Smith | |
| Stones Super League | Round 13 | Wakefield T. | W | 26 | - | 22 | Flowers Gay Wells Rogers Pryce Orr Healey Handford Speak Sampson Tonks Fritz Vowles Lennon Lynch Shaw M. Smith | |
| Stones Super League | Round 14 | Hull FC | W | 33 | - | 26 | Flowers Gay Wells Rogers Pryce Healey Lennon Sykes Speak Sampson Harland Fritz Vowles McNally Tonks Shaw M. Smith | |
| Stones Super League | Round 15 | Warrington | L | 16 | - | 30 | Flowers Lewis Wells Rogers Pryce Healey Lennon Sykes Speak Shaw Harland Fritz Vowles McNally Tonks Lynch M. Smith | |
| Stones Super League | Round 16 | Salford | W | 26 | - | 18 | Lennon Pryce Wells Roper Lewis Orr Healey Sykes Speak Sampson M. Smith Fritz Vowles Flowers Harland Shaw Tonks | |
| Stones Super League | Round 17 | Leeds | W | 28 | - | 26 | Lennon Pryce Wells Roper Lewis Orr Healey Sykes Shaw Sampson Harland Fritz Vowles Flowers Speak Lynch Tonks | |
| Stones Super League | Round 18 | Halifax | L | 16 | - | 22 | Lennon Gay Wells Roper Lewis Orr Healey Sykes Shaw Sampson Harland Fritz Vowles Flowers Speak M. Smith Tonks | |
| Stones Super League | Round 19 | Bradford | L | 4 | - | 44 | Flowers Gay Wells Roper Pryce Healey Lennon Sykes Shaw Sampson Harland Fritz Vowles Goddard Godwin Lynch M. Smith | |
| Stones Super League | Round 20 | Huddersfield | W | 20 | - | 14 | Flowers Wells Roper Eagar Pryce Orr Healey Sampson Shaw M. Smith Harland Fritz Vowles Gay Lennon Lynch | |
| Stones Super League | Round 21 | London | L | 10 | - | 40 | Flowers Wells Roper Eagar Pryce Healey Lennon Sampson Fritz Sykes Harland M. Smith Vowles Orr Lynch Godwin | |
| Stones Super League | Round 22 | St Helens | W | 28 | - | 26 | Flowers Wells Roper Eagar Pryce Healey Lennon Sampson Shaw M. Smith Harland Fritz Vowles Gay Sykes Lynch | |
| Stones Super League | Round 23 | Warrington | L | 12 | - | 27 | Flowers Pryce Wells Eagar Rogers Roper Rooney Sykes Shaw Sampson M. Smith Fritz Vowles Gay Lennon Bates Harland | |
| Stones Super League | Round 24 | Leeds | L | 10 | - | 17 | Flowers Wells Roper Eagar Rogers Healey Lennon Sykes Shaw Sampson M. Smith Fritz Harland Gay Rooney Lynch Charles | |
| Stones Super League | Round 25 | Bradford | L | 30 | - | 56 | Lennon Gay Wells Eagar Rogers Roper Rooney Lynch Shaw Sampson M. Smith Fritz Harland Pryce Flowers Godwin Charles | |
| Stones Super League | Round 26 | St Helens | L | 20 | - | 44 | Flowers Gay Wells Roper Rogers Vowles Lennon Sykes Shaw Sampson M. Smith Fritz Harland Pryce Lynch Godwin Charles | |
| Stones Super League | Round 27 | Wigan | L | 22 | - | 30 | Gay Wells Roper Eagar Rogers Healey Lennon Sykes Shaw M. Smith Charles Fritz Vowles Pryce Godwin Lynch G. Smith | |
| Stones Super League | Round 28 | Warrington | L | 28 | - | 31 | Wells Pryce Roper Eagar Rogers Healey Lennon Sampson Shaw Lynch M. Smith Fritz Vowles Bates Godwin Charles | |
Contributions:
Shawn Dollin, Bill Bates, Alan Katzmann, Andrew Ferguson, Greg Fiveash, Max Turner
