2001 Northern Ford Premiership
Match Day 11
Dewsbury Rams 70 def. Chorley Lynx 0
Dewsbury Rams
| Player | This Match |
|---|
| | Age | T | G | FG | Pts |
|---|
| GRAHAM, Nathan | 29y & 88d | - | - | - | - |
| GODFREY, Alex | 22y & 78d | - | - | - | - |
| POTTER, Dan | 22y & 102d | 1 | - | - | 4 |
| FLYNN, Adrian | 26y & 162d | 3 | - | - | 12 |
| BAKER, Richard | 26y & 23d | - | - | - | - |
| CAIN, Mark | 24y & 291d | 3 | - | - | 12 |
| MYCOE, David | 28y & 293d | - | 9 | - | 18 |
| FISHER, Andy | 33y & 94d | - | - | - | - |
| PACHNIUK, Richard | 29y & 332d | 3 | - | - | 12 |
| LONG, Matthew | 26y & 270d | - | - | - | - |
| RICHARDSON, Sean | 27y & 174d | 1 | - | - | 4 |
| SMITH, Paul | 16y & 263d | 1 | - | - | 4 |
| BALL, Damian | 25y & 220d | - | - | - | - |
| WOOD, Gavin | 22y & 239d | 1 | - | - | 4 |
| SPINK, Andrew | 22y & 37d | - | - | - | - |
| JOWITT, Robin | 23y & 253d | - | - | - | - |
| McDONALD, Ryan | 22y & 359d | - | - | - | - |
| Averages | 25y & 129d | |
| Totals | | 13 | 9 | 0 | 70 |
Chorley Lynx
| Player | This Match |
|---|
| | Age | T | G | FG | Pts |
|---|
| DICKINSON, Stuart | 21y & 86d | - | - | - | - |
| RAMSDALE, Chris | 18y & 299d | - | - | - | - |
| CAPEWELL, Brian | 23y & 120d | - | - | - | - |
| FRIAR, Andrew | | - | - | - | - |
| TABERNER, Graham | | - | - | - | - |
| ROBERTS, Anthony | | - | - | - | - |
| FISHER, Stuart | | - | - | - | - |
| PRESCOTT, Mike | 24y & 329d | - | - | - | - |
| MAIDEN, Lee | | - | - | - | - |
| PREST, Lee | 24y & 219d | - | - | - | - |
| HARRISON, Phil | 21y & 49d | - | - | - | - |
| CHAMBERS, Gareth | 20y & 98d | - | - | - | - |
| CHRISTY, Dale | | - | - | - | - |
| BLOOD, Gary | | - | - | - | - |
| DONNELLY, Mike | | - | - | - | - |
| VERRELLI, Rob | | - | - | - | - |
| TALBOT, Ian | 24y & 25d | - | - | - | - |
| Averages | 22y & 107d | |
| Totals | | 0 | 0 | 0 | 0 |