League Standings - Good Friday
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | PD | FPG | APG | |
| 1. | Hull Kingston Rovers | 5 | 4 | - | 1 | 62 | 32 | 30 | 2 | 2 | - | - | 47 | 28 | 19 | 7 | 6 | - | 1 | 109 | 60 | 13 | +49 | 15.57 | 8.57 |
| 2. | Hunslet Hawks | 4 | 2 | 2 | - | 117 | 50 | 67 | 3 | 3 | - | - | 65 | 36 | 29 | 7 | 5 | 2 | - | 182 | 86 | 10 | +96 | 26.00 | 12.29 |
| 3. | Dewsbury Rams | 3 | 3 | - | - | 124 | 48 | 76 | 4 | 2 | 2 | - | 81 | 95 | -14 | 7 | 5 | 2 | - | 205 | 143 | 10 | +62 | 29.29 | 20.43 |
| 4. | Leigh Centurions | 4 | 3 | 1 | - | 78 | 67 | 11 | 3 | 2 | 1 | - | 100 | 79 | 21 | 7 | 5 | 2 | - | 178 | 146 | 10 | +32 | 25.43 | 20.86 |
| 5. | Widnes Vikings | 3 | 3 | - | - | 70 | 30 | 40 | 4 | 2 | 2 | - | 74 | 96 | -22 | 7 | 5 | 2 | - | 144 | 126 | 10 | +18 | 20.57 | 18.00 |
| 6. | Featherstone Rovers | 3 | 3 | - | - | 92 | 42 | 50 | 3 | 1 | 2 | - | 54 | 64 | -10 | 6 | 4 | 2 | - | 146 | 106 | 8 | +40 | 24.33 | 17.67 |
| 7. | Batley Bulldogs | 4 | 2 | 2 | - | 76 | 54 | 22 | 3 | 1 | 1 | 1 | 55 | 48 | 7 | 7 | 3 | 3 | 1 | 131 | 102 | 7 | +29 | 18.71 | 14.57 |
| 8. | York Wasps | 3 | 2 | - | 1 | 68 | 41 | 27 | 4 | 1 | 3 | - | 52 | 72 | -20 | 7 | 3 | 3 | 1 | 120 | 113 | 7 | +7 | 17.14 | 16.14 |
| 9. | Workington Town | 5 | 3 | 1 | 1 | 114 | 89 | 25 | 2 | - | 2 | - | 30 | 106 | -76 | 7 | 3 | 3 | 1 | 144 | 195 | 7 | -51 | 20.57 | 27.86 |
| 10. | Barrow Border Raiders | 3 | 2 | 1 | - | 74 | 66 | 8 | 3 | 1 | 2 | - | 94 | 74 | 20 | 6 | 3 | 3 | - | 168 | 140 | 6 | +28 | 28.00 | 23.33 |
| 11. | Swinton Lions | 4 | 2 | 2 | - | 80 | 82 | -2 | 3 | 1 | 2 | - | 45 | 42 | 3 | 7 | 3 | 4 | - | 125 | 124 | 6 | +1 | 17.86 | 17.71 |
| 12. | Lancashire Lynx | 3 | 2 | 1 | - | 51 | 82 | -31 | 4 | 1 | 3 | - | 63 | 110 | -47 | 7 | 3 | 4 | - | 114 | 192 | 6 | -78 | 16.29 | 27.43 |
| 13. | Oldham | 2 | 1 | 1 | - | 42 | 53 | -11 | 4 | 1 | 2 | 1 | 37 | 94 | -57 | 6 | 2 | 3 | 1 | 79 | 147 | 5 | -68 | 13.17 | 24.50 |
| 14. | Keighley Cougars | 4 | 2 | 2 | - | 98 | 74 | 24 | 2 | - | 2 | - | 20 | 49 | -29 | 6 | 2 | 4 | - | 118 | 123 | 4 | -5 | 19.67 | 20.50 |
| 15. | Whitehaven Warriors | 3 | 2 | 1 | - | 56 | 30 | 26 | 4 | - | 4 | - | 64 | 102 | -38 | 7 | 2 | 5 | - | 120 | 132 | 4 | -12 | 17.14 | 18.86 |
| 16. | Bramley | 1 | 1 | - | - | 14 | 12 | 2 | 6 | 1 | 5 | - | 64 | 95 | -31 | 7 | 2 | 5 | - | 78 | 107 | 4 | -29 | 11.14 | 15.29 |
| 17. | Doncaster Dragons | 4 | 1 | 3 | - | 72 | 104 | -32 | 4 | - | 3 | 1 | 50 | 102 | -52 | 8 | 1 | 6 | 1 | 122 | 206 | 3 | -84 | 15.25 | 25.75 |
| 18. | Rochdale Hornets | 3 | 1 | 2 | - | 70 | 77 | -7 | 3 | - | 3 | - | 38 | 66 | -28 | 6 | 1 | 5 | - | 108 | 143 | 2 | -35 | 18.00 | 23.83 |
Results
| League - Good Friday | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Apr 2 | 1999 | Batley Bulldogs | 24 | - | 28 | Dewsbury Rams | Mount Pleasant | 1,933 | C. Morris | ||
| Fri | 2 | 1999 | Doncaster Dragons | 12 | - | 27 | Oldham | Belle Vue | 878 | A. Bates | ||
| Fri | 2 | 1999 | Hull Kingston Rovers | 22 | - | 16 | York Wasps | Craven Park | 2,401 | G. Shaw | ||
| Fri | 2 | 1999 | Hunslet Hawks | 11 | - | 16 | Bramley | John Charles | 1,522 | P. Lee | ||
| Fri | 2 | 1999 | Keighley Cougars | 18 | - | 32 | Featherstone Rovers | Cougar | 2,242 | P. Taberner | ||
| Fri | 2 | 1999 | Lancashire Lynx | 16 | - | 58 | Barrow Border Raiders | Deepdale | 350 | D. Ansell | ||
| Fri | 2 | 1999 | Leigh Centurions | 22 | - | 23 | Widnes Vikings | Coliseum | 2,750 | P. Gilmour | ||
| Fri | 2 | 1999 | Swinton Lions | 28 | - | 24 | Rochdale Hornets | Gigg Lane | 1,048 | R. Laughton | ||
| Fri | 2 | 1999 | Workington Town | 30 | - | 16 | Whitehaven Warriors | Derwent Park | 3,124 | N. Oddy | ||
