League Standings - Match Day 16
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | PD | FPG | APG | |
| 1. | Wakefield Trinity | 8 | 7 | - | 1 | 248 | 105 | 143 | 6 | 5 | 1 | - | 127 | 106 | 21 | 14 | 12 | 1 | 1 | 375 | 211 | 25 | +164 | 26.79 | 15.07 |
| 2. | Hunslet Hawks | 8 | 6 | 2 | - | 231 | 107 | 124 | 6 | 3 | 2 | 1 | 148 | 135 | 13 | 14 | 9 | 4 | 1 | 379 | 242 | 19 | +137 | 27.07 | 17.29 |
| 3. | Hull Kingston Rovers | 7 | 6 | 1 | - | 185 | 82 | 103 | 7 | 3 | 4 | - | 124 | 129 | -5 | 14 | 9 | 5 | - | 309 | 211 | 18 | +98 | 22.07 | 15.07 |
| 4. | Whitehaven Warriors | 8 | 6 | 2 | - | 230 | 140 | 90 | 7 | 3 | 4 | - | 157 | 181 | -24 | 15 | 9 | 6 | - | 387 | 321 | 18 | +66 | 25.80 | 21.40 |
| 5. | Dewsbury Rams | 7 | 4 | 2 | 1 | 211 | 92 | 119 | 7 | 3 | 3 | 1 | 132 | 140 | -8 | 14 | 7 | 5 | 2 | 343 | 232 | 16 | +111 | 24.50 | 16.57 |
| 6. | Swinton Lions | 6 | 5 | 1 | - | 168 | 96 | 72 | 8 | 3 | 5 | - | 154 | 150 | 4 | 14 | 8 | 6 | - | 322 | 246 | 16 | +76 | 23.00 | 17.57 |
| 7. | Featherstone Rovers | 7 | 4 | 3 | - | 198 | 152 | 46 | 8 | 2 | 5 | 1 | 161 | 210 | -49 | 15 | 6 | 8 | 1 | 359 | 362 | 13 | -3 | 23.93 | 24.13 |
| 8. | Keighley Cougars | 8 | 5 | 3 | - | 193 | 145 | 48 | 7 | 1 | 6 | - | 92 | 237 | -145 | 15 | 6 | 9 | - | 285 | 382 | 12 | -97 | 19.00 | 25.47 |
| 9. | Widnes Vikings | 7 | 4 | 2 | 1 | 174 | 153 | 21 | 8 | 1 | 7 | - | 138 | 217 | -79 | 15 | 5 | 9 | 1 | 312 | 370 | 11 | -58 | 20.80 | 24.67 |
| 10. | Leigh Centurions | 7 | 4 | 3 | - | 167 | 178 | -11 | 8 | - | 8 | - | 102 | 340 | -238 | 15 | 4 | 11 | - | 269 | 518 | 8 | -249 | 17.93 | 34.53 |
| 11. | Rochdale Hornets | 7 | 1 | 6 | - | 119 | 200 | -81 | 8 | 1 | 7 | - | 115 | 279 | -164 | 15 | 2 | 13 | - | 234 | 479 | 4 | -245 | 15.60 | 31.93 |
Results
| League - Match Day 16 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | May 24 | 1998 | Dewsbury Rams | 40 | - | 4 | Rochdale Hornets | Ram Stadium | 813 | S. Nicholson | ||
| Sun | 24 | 1998 | Hunslet Hawks | 16 | - | 20 | Swinton Lions | John Charles | 1,752 | C. Morris | ||
| Sun | 24 | 1998 | Leigh Centurions | 18 | - | 30 | Keighley Cougars | Coliseum | 1,417 | P. Gilmour | ||
| Sun | 24 | 1998 | Whitehaven Warriors | 16 | - | 30 | Wakefield Trinity | Recreation Gnd | 1,324 | G. Shaw | ||
| Sun | 24 | 1998 | Widnes Vikings | 32 | - | 32 | Featherstone Rovers | Naughton | 2,272 | P. Taberner | ||
