Wakefield Trinity
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | L | L | L | L | 1A YC |
1B YC |
L | 5 KT |
2 YC |
L | L | L | SF YC |
L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | 1A CC |
1B CC |
L | 2 CC |
L | L | L | L | L | L | L | L | L | L | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ron RYLANCE | FB | |||||||||||||||||||||||||||||||||||||||||||
| Denis BOOCKER | W | |||||||||||||||||||||||||||||||||||||||||||
| Harry JONES | C | |||||||||||||||||||||||||||||||||||||||||||
| Reg JENKINSON | C | |||||||||||||||||||||||||||||||||||||||||||
| Johnny DUGGAN | W | |||||||||||||||||||||||||||||||||||||||||||
| Arthur FLETCHER | FE | |||||||||||||||||||||||||||||||||||||||||||
| Herbert GOODFELLOW | HB | |||||||||||||||||||||||||||||||||||||||||||
| Jim HIGGINS | FR | |||||||||||||||||||||||||||||||||||||||||||
| Len MARSON | H | |||||||||||||||||||||||||||||||||||||||||||
| Jack BOOTH | FR | |||||||||||||||||||||||||||||||||||||||||||
| George HUGHES | 2R | |||||||||||||||||||||||||||||||||||||||||||
| Harry MURPHY | 2R | |||||||||||||||||||||||||||||||||||||||||||
| Len BRATLEY | L |
List of Matches
| Competition | Date | Opposition | Score | FB | W | C | C | W | FE | HB | FR | HK | FR | 2R | 2R | L | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Aug 21 |
York | W | 42 | - | 8 | (n/a) | |||||||||||||
| League † | Workington | W | 15 | - | 11 | (n/a) | ||||||||||||||
| League | Sep 1 |
Bradford N. | L | 6 | - | 8 | (n/a) | |||||||||||||
| League | Bramley | W | 36 | - | 9 | (n/a) | ||||||||||||||
| YC (1A) | Hull KR | W | 20 | - | 5 | (n/a) | ||||||||||||||
| YC (1B) | Hull KR | L | 4 | - | 14 | (n/a) | ||||||||||||||
| League | Hull | L | 5 | - | 17 | (n/a) | ||||||||||||||
| KT (5) | Australia | L | 19 | - | 26 | Rylance 1G | Boocker | Jones 1T | Jenkinson | Duggan | Fletcher 2T | Goodfellow | Higgins | Marson | Booth 1T | Hughes | Murphy 1G | Bratley 1T | ||
| YC (2) | Featherstone R. | W | 19 | - | 5 | (n/a) | ||||||||||||||
| League | Bramley | D | 11 | - | 11 | (n/a) | ||||||||||||||
| League † | Oct 2 |
Wigan | L | 11 | - | 24 | (n/a) | |||||||||||||
| League † | Oldham | L | 10 | - | 17 | (n/a) | ||||||||||||||
| YC (SF) | Castleford | L | 5 | - | 6 | (n/a) | ||||||||||||||
| League † | Oldham | W | 29 | - | 2 | (n/a) | ||||||||||||||
| League † | Wigan | L | 0 | - | 46 | (n/a) | ||||||||||||||
| League † | Workington | L | 13 | - | 23 | (n/a) | ||||||||||||||
| League | Nov 6 |
Keighley | L | 8 | - | 18 | (n/a) | |||||||||||||
| League | York | W | 17 | - | 2 | (n/a) | ||||||||||||||
| League † | Whitehaven | W | 39 | - | 10 | (n/a) | ||||||||||||||
| League | Dec 4 |
Hull KR | L | 8 | - | 12 | (n/a) | |||||||||||||
| League | Featherstone R. | W | 22 | - | 2 | (n/a) | ||||||||||||||
| League † | Belle Vue R. | W | 10 | - | 7 | (n/a) | ||||||||||||||
| League | Castleford | L | 7 | - | 13 | (n/a) | ||||||||||||||
| League | Leeds | W | 7 | - | 0 | (n/a) | ||||||||||||||
| League | Jan 1 |
Featherstone R. | W | 39 | - | 9 | (n/a) | |||||||||||||
| League | Hull KR | W | 11 | - | 6 | (n/a) | ||||||||||||||
| League | Castleford | W | 15 | - | 9 | (n/a) | ||||||||||||||
| League | Batley | L | 12 | - | 15 | (n/a) | ||||||||||||||
| League | Batley | W | 19 | - | 7 | (n/a) | ||||||||||||||
| CC (1A) | Feb 12 |
Liverpool S. | W | 32 | - | 3 | (n/a) | |||||||||||||
| CC (1B) | Liverpool S. | W | 41 | - | 12 | (n/a) | ||||||||||||||
| League | Hull | W | 30 | - | 4 | (n/a) | ||||||||||||||
| CC (2) | Mar 9 |
Wigan | L | 2 | - | 37 | (n/a) | |||||||||||||
| League | Hunslet | L | 6 | - | 14 | (n/a) | ||||||||||||||
| League | Dewsbury | W | 11 | - | 7 | (n/a) | ||||||||||||||
| League † | Belle Vue R. | W | 23 | - | 3 | (n/a) | ||||||||||||||
| League | Apr 2 |
Hunslet | L | 5 | - | 8 | (n/a) | |||||||||||||
| League | Huddersfield | L | 5 | - | 12 | (n/a) | ||||||||||||||
| League | Keighley | L | 10 | - | 17 | (n/a) | ||||||||||||||
| League | Dewsbury | W | 23 | - | 12 | (n/a) | ||||||||||||||
| League | Huddersfield | L | 5 | - | 10 | (n/a) | ||||||||||||||
| League | Bradford N. | L | 6 | - | 11 | (n/a) | ||||||||||||||
| League † | Whitehaven | W | 30 | - | 5 | (n/a) | ||||||||||||||
| League | Leeds | W | 24 | - | 7 | (n/a) | ||||||||||||||
Contributions:
Shawn Dollin, Andrew Ferguson, Bill Bates, Greg Fiveash
Sources:
Irvin Saxton's Record Keepers' Club, News Reports
