St George Illawarra Dragons (Y)
- Coach
- Adrian Lam
- Top pointscorer
- Kane Gillies (120)
- Top tryscorers
- Evander Cummins, Jack De Belin, Nathan Green (9)
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | Sat 4:15pm | Round 1 | A | Gold Coast | W | 38 | - | 4 | A Lam | Skilled Park | 1st | |||
| 21 | Mon 4:45pm | Round 2 | A | Cronulla | L | 12 | - | 38 | A Lam | Toyota | 7th | |||
| 27 | Sun 11:45am | Round 3 | A | Warriors | L | 24 | - | 54 | A Lam | Mt Smart | 10th | |||
| Apr 3 | Sun 11:45am | Round 4 | A | Newcastle | L | 14 | - | 28 | A Lam | Ausgrid | 13th | |||
| 10 | Sun 12:45pm | Round 5 | H | Canterbury | L | 8 | - | 46 | A Lam | WIN Jubilee | 14th | |||
| 18 | Mon 4:45pm | Round 6 | A | South Sydney | D | 22 | - | 22 | A Lam | ANZ | 14th | |||
| 25 | Mon 1:30pm | Round 7 | A | Sydney | W | 18 | - | 16 | A Lam | SFS | 14th | |||
| May 1 | Sun 12:45pm | Round 8 | H | Parramatta | W | 24 | - | 10 | A Lam | WIN Jubilee | 13th | |||
| 8 | Sun 12:45pm | Round 9 | H | North QLD | L | 6 | - | 34 | A Lam | WIN Jubilee | 13th | |||
| 13 | Fri 5:15pm | Round 10 | A | Canterbury | L | 14 | - | 16 | A Lam | ANZ | 13th | |||
| Round 11 | [bye] | - | 12th | |||||||||||
| 29 | Sun 12:45pm | Round 12 | H | Wests Tigers | L | 22 | - | 34 | A Lam | WIN Jubilee | 12th | |||
| Jun 3 | Fri 5:15pm | Round 13 | A | Parramatta | L | 10 | - | 16 | A Lam | Parramatta | 13th | |||
| 10 | Fri 5:15pm | Round 14 | H | Gold Coast | W | 36 | - | 28 | A Lam | WIN Jubilee | 12th | |||
| 17 | Fri 5:15pm | Round 15 | A | Brisbane | W | 22 | - | 18 | A Lam | Suncorp | 11th | |||
| 27 | Mon 4:45pm | Round 16 | H | Manly | W | 42 | - | 24 | A Lam | WIN | 11th | |||
| Jul 3 | Sun 12:45pm | Round 17 | H | Newcastle | D | 28 | - | 28 | A Lam | WIN | 11th | |||
| Round 18 | [bye] | - | 11th | |||||||||||
| 18 | Mon 4:45pm | Round 19 | H | Cronulla | L | 4 | - | 38 | A Lam | WIN Jubilee | 12th | |||
| 25 | Mon 4:45pm | Round 20 | A | Canberra | W | 50 | - | 12 | A Lam | Canberra Stadium | 10th | |||
| 31 | Sun 12:45pm | Round 21 | H | South Sydney | W | 52 | - | 18 | A Lam | WIN | 11th | |||
| Aug 5 | Fri 5:15pm | Round 22 | A | Wests Tigers | W | 28 | - | 0 | A Lam | SFS | 8th | |||
| 14 | Sun 12:45pm | Round 23 | H | Sydney | L | 18 | - | 26 | A Lam | WIN | 10th | |||
| 19 | Fri 5:15pm | Round 24 | A | Melbourne | W | 16 | - | 12 | A Lam | AAMI | 8th | |||
| 28 | Sun 11:45am | Round 25 | H | Warriors | L | 30 | - | 42 | A Lam | WIN | 9th | |||
| Sep 2 | Fri 5:15pm | Round 26 | H | Penrith | L | 24 | - | 30 | A Lam | WIN | 11th | |||
24 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Andrew Ferguson, AJ Lucantonio, Greg Fiveash
Sources:Brad Alonzo (18thman.com)


