Coaches
To view a list of corresponding matches, click on the List button.
| Coach ↓ | Team | DOB | Games | W | L | D | Win % | |
|---|---|---|---|---|---|---|---|---|
| BURTON, Danny | Keighley | 1975-05-17 | 3 | 2 | 1 | - | 66.7 | List |
| COLEMAN, Allan | Widnes | - | 14 | 10 | 4 | - | 71.4 | List |
| CRAREY, Paul | Barrow | 1966-01-04 | 14 | 9 | 5 | - | 64.3 | List |
| DEMETRIOU, Jason | London | 1976-01-13 | 14 | 13 | 1 | - | 92.9 | List |
| DUNNING, Mark | Midlands | - | 13 | 8 | 4 | 1 | 61.5 | List |
| EASTMOND, Kyle | Halifax | 1989-07-17 | 11 | 4 | 7 | - | 36.4 | List |
| FORD, James | Batley | 1982-09-29 | 13 | 5 | 8 | - | 38.5 | List |
| FORD, Mike | Oldham | 1965-11-18 | 3 | 2 | 1 | - | 66.7 | List |
| GORLEY, Jonty | Workington | 1971-07-21 | 14 | 4 | 9 | 1 | 28.6 | List |
| GRADY, Mike | Salford | 1969-11-01 | 8 | 2 | 6 | - | 25.0 | List |
| HARDMAN, Ian | Keighley | 1984-12-08 | 12 | 4 | 6 | 2 | 33.3 | List |
| HEWITT, Dave | Salford | 1995-11-04 | 5 | 2 | 3 | - | 40.0 | List |
| HORNE, Richard | Doncaster | 1982-07-16 | 13 | 9 | 4 | - | 69.2 | List |
| INU, Krisnan | North Wales | 1987-03-17 | 4 | 1 | 3 | - | 25.0 | List |
| KILSHAW, Alan | Oldham | 1982-11-23 | 12 | 10 | 2 | - | 83.3 | List |
| LINGARD, Craig | Sheffield | 1977-12-11 | 14 | 8 | 6 | - | 57.1 | List |
| MARCH, Paul | Dewsbury | 1979-07-25 | 14 | 7 | 7 | - | 50.0 | List |
| MUIR, Dean | North Wales | - | 8 | 3 | 5 | - | 37.5 | List |
| MURRAY, Anthony | Swinton | 1977-05-25 | 9 | 2 | 6 | 1 | 22.2 | List |
| NEWTON, James | Whitehaven | 1991-12-20 | 7 | 1 | 5 | 1 | 14.3 | List |
| STEADMAN, Graham | Newcastle | 1961-12-08 | 15 | 11 | 4 | - | 73.3 | List |
| TAYLOR, Scott | Goole | 1991-02-27 | 16 | 6 | 10 | - | 37.5 | List |
| THORNTON, Gary | Rochdale | 1963-03-09 | 15 | 6 | 9 | - | 40.0 | List |
| TROUT, Kyle | Hunslet | 1991-03-01 | 14 | 5 | 9 | - | 35.7 | List |
| WOOD, Paul | Swinton | 1981-10-10 | 10 | 1 | 9 | - | 10.0 | List |
25 coaches
