Sheffield Eagles - Season Detail
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 NLC | 2 NLC | 3 NLC | 4 NLC | 3 CC | 1 | 2 | 3 | 4 | 5 | 7 | 4 CC | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 17 | 18 | 19 | 20 | 21 | 6 | 22 | qf | sf | pf | gf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie COTTLE | FB | FB | FB | FB | FB | FB | ||||||||||||||||||||||||
| Danny MILLS | W | W | W | W | W | W | W | B | W | W | W | W | W | B | B | W | W | W | ||||||||||||
| Menzie YERE | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | B | C | ||||
| Corey HANSON | C | C | C | C | C | B | C | B | C | C | C | B | C | C | C | C | C | C | C | B | C | |||||||||
| Tim BERGIN | W | W | W | W | W | W | W | W | W | W | W | W | B | W | W | W | W | W | W | W | W | W | W | W | W | W | W | |||
| Dane McDONALD | FE | FE | FE | FE | FE | FE | B | B | FE | FE | L | FE | FE | L | L | FE | FE | FE | FE | FE | FE | FE | ||||||||
| Simon BROWN | HB | HB | HB | HB | HB | FE | FE | HB | HB | HB | HB | HB | FE | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | ||
| Jack HOWIESON | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | |||
| Andrew HENDERSON | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Alex ROWE | FR | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | ||||||||
| Alex SZOSTAK | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | B | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | |||
| Peter GREEN | 2R | 2R | 2R | 2R | 2R | L | 2R | 2R | 2R | 2R | 2R | 2R | B | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R |
| Joe HIRST | L | L | L | L | L | C | L | L | L | L | L | L | 2R | L | L | L | L | L | L | L | 2R | L | L | L | L | L | L | L | ||
| Pat SMITH | B | HB | B | B | B | B | B | B | B | B | B | B | B | |||||||||||||||||
| Liam HIGGINS | B | FR | B | B | B | FR | FR | FR | ||||||||||||||||||||||
| Mitch STRINGER | B | 2R | FR | FR | FR | 2R | B | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | L | FR | FR | FR | FR | FR | FR | FR | FR | FR |
| Scott WATSON | B | B | B | |||||||||||||||||||||||||||
| Jamie CORDING | C | 2R | 2R | B | B | B | B | B | C | |||||||||||||||||||||
| Kyle WOOD | HB | FE | HB | HB | FE | FE | FE | HB | B | |||||||||||||||||||||
| Ryan HEPWORTH | B | B | B | B | B | B | B | FR | B | B | B | B | B | B | B | B | B | B | B | FR | B | B | B | FR | B | B | B | B | B | |
| Eddie BATTYE | B | B | B | B | B | B | ||||||||||||||||||||||||
| Nick TURNBULL | B | B | ||||||||||||||||||||||||||||
| Quentin LAULU-TOGAGA'E | B | FB | FB | FB | FB | FB | FB | FB | FB | B | FE | FE | FE | FE | FE | FE | B | FB | FB | FB | FB | FB | ||||||||
| Jason CROOKES | C | C | C | C | C | C | C | C | C | |||||||||||||||||||||
| Vinny FINIGAN | W | W | W | W | W | W | W | W | W | W | W | W | B | B | W | W | W | W | W | W | W | |||||||||
| Sam SCOTT | B | B | B | B | B | B | B | B | B | B | B | B | ||||||||||||||||||
| Misi TAULAPAPA | B | B | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | C | C | C | C | C | C | ||||||||||||
| Connor SCOTT | B | B | ||||||||||||||||||||||||||||
| Johnny WOODCOCK | B | FB | B | B | B |
List of Matches
Displays a grid of matches along with player appearances. Blank cells indicate there was no change from the previous match.
| Competition | Round | Opposition | Score | FB W C C W FE HB FR HK FR 2R 2R L B B B B | ||||
|---|---|---|---|---|---|---|---|---|
| Northern Rail National League Cup | Round 1 | Gateshead | W | 32 | - | 20 | Cottle Mills Yere Hanson Bergin McDonald Brown Howieson Henderson Rowe Szostak Green Hirst Smith Higgins Stringer Watson | |
| Northern Rail National League Cup | Round 2 | Whitehaven | D | 16 | - | 16 | Cottle Mills Yere Cording Bergin McDonald Wood Howieson Henderson Higgins Stringer Green Hirst Hepworth Watson Rowe Battye | |
| Northern Rail National League Cup | Round 3 | Leigh | L | 6 | - | 68 | Cottle Mills Yere Hanson Bergin McDonald Smith Howieson Henderson Stringer Cording Green Hirst Watson Hepworth Rowe Higgins | |
| Northern Rail National League Cup | Round 4 | Hunslet | L | 12 | - | 16 | Cottle Mills Yere Hanson Bergin McDonald Brown Howieson Henderson Stringer Cording Green Hirst Hepworth Battye Rowe Higgins | |
| Carnegie Challenge Cup | Round 3 | Leeds Met Uni | W | 82 | - | 0 | Cottle Mills Yere Hanson Bergin McDonald Brown Howieson Henderson Stringer Szostak Green Hirst Turnbull Hepworth Rowe Higgins | |
| Co-operative Championship | Round 1 | Widnes | L | 16 | - | 44 | Cottle Mills Hanson Hirst Bergin McDonald Brown Howieson Henderson Higgins Szostak Stringer Green Hepworth Turnbull Rowe Laulu-Togaga'e | |
| Co-operative Championship | Round 2 | York City | W | 28 | - | 10 | Laulu-Togaga'e Mills Yere Crookes Bergin Wood Brown Howieson Henderson Higgins Szostak Green Hirst Hepworth Rowe Smith Stringer | |
| Co-operative Championship | Round 3 | Toulouse | W | 34 | - | 16 | Laulu-Togaga'e Finigan Yere Crookes Bergin Brown Wood Higgins Henderson Stringer Szostak Green Hirst Hepworth Cording Rowe Battye | |
| Co-operative Championship | Round 4 | Halifax | W | 41 | - | 22 | Laulu-Togaga'e Finigan Yere Crookes Bergin Brown Wood Hepworth Henderson Stringer Szostak Green Hirst Cording Rowe Battye McDonald | |
| Co-operative Championship | Round 5 | Dewsbury | W | 36 | - | 12 | Laulu-Togaga'e Finigan Yere Crookes Bergin Wood Brown Howieson Henderson Stringer Szostak Green Hirst Rowe McDonald Hepworth Cording | |
| Co-operative Championship | Round 7 | Batley | W | 28 | - | 16 | Laulu-Togaga'e Finigan Yere Crookes Bergin McDonald Brown Howieson Henderson Stringer Szostak Green Hirst Rowe Hanson Hepworth Mills | |
| Carnegie Challenge Cup | Round 4 | St Helens | L | 26 | - | 52 | Laulu-Togaga'e Mills Yere Hanson Bergin McDonald Brown Howieson Henderson Stringer Szostak Green Hirst Rowe Hepworth Battye S. Scott | |
| Co-operative Championship | Round 9 | Leigh | L | 8 | - | 44 | Laulu-Togaga'e Mills Yere Crookes Finigan Wood Brown Howieson Henderson Stringer Szostak Hirst McDonald Taulapapa Green Rowe Hepworth | |
| Co-operative Championship | Round 10 | Halifax | L | 12 | - | 14 | Laulu-Togaga'e Mills Yere Crookes Finigan Wood Brown Howieson Henderson Stringer Szostak Green Hirst Taulapapa Hanson Rowe Hepworth | |
| Co-operative Championship | Round 11 | Hunslet | W | 70 | - | 12 | Taulapapa Mills Yere Hanson Finigan Brown Wood Howieson Henderson Stringer Szostak Green Hirst Laulu-Togaga'e Hepworth Rowe Cording | |
| Co-operative Championship | Round 12 | Dewsbury | W | 40 | - | 12 | Taulapapa Mills Yere Hanson Finigan Laulu-Togaga'e Brown Howieson Henderson Stringer Szostak Green Hirst Bergin Hepworth Rowe Cording | |
| Co-operative Championship | Round 13 | Toulouse | W | 32 | - | 16 | Taulapapa Finigan Yere Hanson Bergin Laulu-Togaga'e Brown Howieson Henderson Stringer Szostak Green Hirst Hepworth Rowe Smith S. Scott | |
| Co-operative Championship | Round 14 | Widnes | L | 24 | - | 38 | Taulapapa Finigan Yere Cording Bergin Laulu-Togaga'e Brown Howieson Henderson Stringer Szostak Green Hirst Rowe Hepworth Wood Hanson | |
| Co-operative Championship | Round 15 | Barrow | W | 30 | - | 26 | Taulapapa Finigan Yere Hanson Bergin Laulu-Togaga'e Brown Howieson Henderson Stringer Szostak Green Hirst Mills Hepworth C. Scott Rowe | |
| Co-operative Championship | Round 17 | Leigh | L | 22 | - | 34 | Taulapapa Bergin Yere Crookes Finigan McDonald Brown Howieson Henderson Stringer Szostak Green Hirst Mills Rowe Hepworth S. Scott | |
| Co-operative Championship | Round 18 | Featherstone R. | L | 6 | - | 34 | Taulapapa Mills Yere Crookes Bergin McDonald Brown Howieson Henderson Hepworth Szostak Green Stringer Finigan Rowe S. Scott C. Scott | |
| Co-operative Championship | Round 19 | Hunslet | W | 32 | - | 24 | Taulapapa Mills Hanson Yere Bergin Laulu-Togaga'e Brown Howieson Henderson Stringer Hirst Green McDonald Szostak Rowe Smith Hepworth | |
| Co-operative Championship | Round 20 | Barrow | L | 26 | - | 36 | Taulapapa Mills Yere Hanson Bergin Laulu-Togaga'e Brown Howieson Henderson Stringer Szostak Green McDonald Smith Hepworth Finigan S. Scott | |
| Co-operative Championship | Round 21 | Batley | W | 28 | - | 26 | Taulapapa Finigan Yere Hanson Bergin McDonald Brown Howieson Henderson Stringer Szostak Green Hirst Woodcock S. Scott Smith Hepworth | |
| Co-operative Championship | Round 6 | Featherstone R. | L | 12 | - | 34 | Woodcock Finigan Yere Taulapapa Bergin McDonald Brown Hepworth Henderson Stringer Szostak Green Hirst Laulu-Togaga'e S. Scott Smith Battye | |
| Co-operative Championship | Round 22 | York City | W | 52 | - | 18 | Laulu-Togaga'e Finigan Taulapapa Hanson Bergin McDonald Brown Howieson Henderson Stringer Szostak Green Hirst Yere S. Scott Smith Hepworth | |
| Co-operative Championship | Quarter Final | Widnes | W | 36 | - | 20 | Laulu-Togaga'e Finigan Taulapapa Hanson Bergin McDonald Brown Howieson Henderson Stringer Szostak Green Hirst Woodcock S. Scott Smith Hepworth | |
| Co-operative Championship | Semi Final | Halifax | W | 50 | - | 12 | Laulu-Togaga'e Finigan Taulapapa Hanson Bergin McDonald Brown Howieson Henderson Stringer Szostak Green Hirst Woodcock S. Scott Smith Hepworth | |
| Co-operative Championship | Prelim Final | Leigh | W | 20 | - | 10 | Laulu-Togaga'e Finigan Taulapapa Yere Bergin McDonald Brown Howieson Henderson Stringer Szostak Green Hirst Smith Hepworth Hanson S. Scott | |
| Co-operative Championship | Grand Final | Featherstone R. | L | 4 | - | 40 | Laulu-Togaga'e Bergin Hanson Taulapapa Finigan McDonald Brown Howieson Henderson Stringer Szostak Green Hirst Hepworth S. Scott Smith Woodcock | |
Contributions:
Shawn Dollin, Andrew Ferguson, Tim Costello, Greg Fiveash
Sources:League Express Rugby League Yearbook (1996 to present)
