1992/93 Championship
Match Day 28
Widnes 26 lost to Leigh 28
Widnes
| Player | This Match | For Widnes (After Match) | For UK Top Division (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| SPRUCE, Stuart | 22y & 105d | - | - | - | - | 54 | 10 | - | - | 40 | 54 | 10 | - | - | 40 |
| DEVEREUX, John | 27y & 19d | - | - | - | - | 83 | 68 | 19 | - | 310 | 83 | 68 | 19 | - | 310 |
| CURRIER, Andy | 27y & 10d | 1 | 1 | - | 6 | 157 | 74 | 129 | 1 | 555 | 157 | 74 | 129 | 1 | 555 |
| WRIGHT, Darren | 25y & 92d | - | - | - | - | 178 | 57 | - | - | 228 | 178 | 57 | - | - | 228 |
| MYERS, David | 21y & 262d | 2 | - | - | 8 | 24 | 10 | - | - | 40 | 79 | 37 | - | - | 148 |
| HULME, David | 29y & 72d | - | - | - | - | 260 | 100 | - | 1 | 384 | 260 | 100 | - | 1 | 384 |
| GOULDING, Bobbie | 21y & 74d | - | - | - | - | 22 | 3 | 8 | 1 | 29 | 70 | 17 | 40 | 6 | 154 |
| IRELAND, Andy | 21y & 134d | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - |
| HULME, Paul | 26y & 364d | - | - | - | - | 166 | 28 | - | - | 112 | 166 | 28 | - | - | 112 |
| HOWARD, Harvey | 24y & 232d | - | - | - | - | 43 | 2 | - | - | 8 | 43 | 2 | - | - | 8 |
| FAIMALO, Esene | 26y & 189d | 1 | - | - | 4 | 53 | 5 | - | - | 20 | 53 | 5 | - | - | 20 |
| McCURRIE, Steve | 19y & 290d | 1 | - | - | 4 | 39 | 10 | - | 1 | 41 | 39 | 10 | - | 1 | 41 |
| HOLLIDAY, Les | 30y & 253d | - | - | - | - | 57 | 4 | 6 | 1 | 29 | 105 | 13 | 9 | 6 | 76 |
| TYRER, Christian | 19y & 120d | - | 2 | - | 4 | 6 | - | 5 | - | 10 | 6 | - | 5 | - | 10 |
| HADLEY, Adrian | 30y & 48d | - | - | - | - | 14 | 3 | - | - | 12 | 58 | 28 | 1 | - | 114 |
| Averages | 24y & 322d | | 61 | 20 | 9 | 0 | 96 | 71 | 24 | 11 | 1 | 116 |
| Totals | | 5 | 3 | 0 | 26 | 1,158 | 374 | 167 | 5 | 1,818 | 1,353 | 449 | 203 | 15 | 2,200 |
Leigh
| Player | This Match | For Leigh (After Match) | For UK Top Division (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| RUANE, Dave | 29y & 207d | - | - | - | - | 55 | 24 | - | 1 | 97 | 79 | 30 | - | 1 | 121 |
| BOOTH, Simon | 21y & 131d | 1 | - | - | 4 | 12 | 2 | - | - | 8 | 12 | 2 | - | - | 8 |
| CLARKE, Troy | 25y & 365d | 2 | 4 | - | 16 | 8 | 4 | 4 | - | 24 | 8 | 4 | 4 | - | 24 |
| HANGER, Dean | 23y & 53d | - | - | - | - | 8 | 4 | - | - | 16 | 8 | 4 | - | - | 16 |
| PLATT, Duncan | 27y & 273d | - | - | - | - | 16 | 4 | 27 | - | 70 | 87 | 21 | 173 | 2 | 432 |
| GUNNING, John | 24y & 19d | - | - | - | - | 9 | 3 | - | - | 12 | 9 | 3 | - | - | 12 |
| DONOHUE, Jason | 20y & 365d | 1 | - | - | 4 | 20 | 4 | - | - | 16 | 20 | 4 | - | - | 16 |
| HANSEN, Lee | 24y & 269d | - | - | - | - | 22 | 1 | - | - | 4 | 22 | 1 | - | - | 4 |
| ROWLEY, Paul | 18y & 37d | - | - | - | - | 8 | 2 | - | - | 8 | 8 | 2 | - | - | 8 |
| STREET, Tim | 24y & 293d | - | - | - | - | 41 | 3 | - | - | 12 | 41 | 3 | - | - | 12 |
| COLLIER, Andy | 24y & 319d | 1 | - | - | 4 | 74 | 8 | - | - | 32 | 74 | 8 | - | - | 32 |
| RUANE, Andy | 30y & 224d | - | - | - | - | 24 | 2 | - | 6 | 14 | 107 | 9 | 12 | 11 | 71 |
| BALDWIN, Simon | 18y & 18d | - | - | - | - | 13 | 5 | - | - | 20 | 13 | 5 | - | - | 20 |
| MARTIN, Scott | 18y & 110d | - | - | - | - | 14 | 1 | - | - | 4 | 14 | 1 | - | - | 4 |
| BLAKELEY, Mike | 22y & 147d | - | - | - | - | 6 | 2 | 9 | 1 | 27 | 6 | 2 | 9 | 1 | 27 |
| Averages | 23y & 237d | | 17 | 4 | 2 | 0 | 19 | 27 | 5 | 10 | 1 | 42 |
| Totals | | 5 | 4 | 0 | 28 | 330 | 69 | 40 | 8 | 364 | 508 | 99 | 198 | 15 | 807 |