1990/91 Championship
Match Day 1
Wakefield Trinity 42 def. Rochdale Hornets 6
Wakefield Trinity
| Player | This Match | For Wakefield (After Match) | For UK Top Division (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| HARCOMBE, Kevin | | - | 7 | - | 14 | 22 | 1 | 70 | 1 | 145 | 22 | 1 | 70 | 1 | 145 |
| JONES, David | 22y & 276d | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - |
| MASON, Andy | 27y & 303d | 2 | - | - | 8 | 44 | 22 | - | - | 88 | 59 | 27 | - | - | 108 |
| EDEN, Philip | 26y & 270d | 2 | - | - | 8 | 78 | 25 | - | - | 100 | 78 | 25 | - | - | 100 |
| WILSON, Andy | 26y & 339d | 1 | - | - | 4 | 47 | 14 | - | - | 56 | 47 | 14 | - | - | 56 |
| PERRY, Chris | | - | - | - | - | 12 | 3 | - | - | 12 | 12 | 3 | - | - | 12 |
| CONWAY, Mark | 26y & 221d | - | - | - | - | 52 | 11 | 100 | 3 | 247 | 142 | 39 | 191 | 3 | 539 |
| GLANCY, John | 28y & 148d | - | - | - | - | 45 | 1 | - | - | 4 | 45 | 1 | - | - | 4 |
| CONWAY, Billy | 23y & 221d | - | - | - | - | 65 | 9 | - | - | 36 | 65 | 9 | - | - | 36 |
| THOMPSON, John | 31y & 129d | - | - | - | - | | 9 | - | - | 32 | | 9 | - | - | 32 |
| LAZENBY, Tracey | 27y & 94d | - | - | - | - | 41 | 9 | - | 3 | 39 | 68 | 14 | - | 3 | 55 |
| PRICE, Gary | 20y & 316d | 1 | - | - | 4 | 36 | 7 | - | - | 28 | 36 | 7 | - | - | 28 |
| BELL, Nigel | 27y & 309d | 1 | - | - | 4 | 78 | 16 | - | - | 64 | 78 | 16 | - | - | 64 |
| SLATER, Richard | 20y & 11d | - | - | - | - | 11 | 3 | - | - | 12 | 11 | 3 | - | - | 12 |
| MORRIS, Lynton | 18y & 113d | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - |
| Averages | 25y & 100d | | | 7 | 9 | 0 | 45 | | 9 | 14 | 0 | 63 |
| Totals | | 7 | 7 | 0 | 42 | | 130 | 170 | 7 | 863 | | 168 | 261 | 7 | 1,191 |
Rochdale Hornets
| Player | This Match | For Rochdale (After Match) | For UK Top Division (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| WHITFIELD, Colin | 29y & 354d | - | - | - | - | 1 | - | - | - | - | | 67 | 514 | 19 | 1,297 |
| FOX, Philip | 32y & 304d | - | - | - | - | 1 | - | - | - | - | | 70 | - | - | 251 |
| LORD, Mark | | - | - | - | - | 1 | - | - | - | - | 6 | 1 | - | - | 4 |
| VILLER, Mark | 24y & 319d | 1 | - | - | 4 | 1 | 1 | - | - | 4 | 34 | 3 | 15 | - | 42 |
| GARRITY, Brian | | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - |
| MYLER, John | | - | - | 2 | 2 | 1 | - | - | 2 | 2 | | 23 | 174 | 16 | 444 |
| SULLIVAN, Andy | | - | - | - | - | 1 | - | - | - | - | 28 | 2 | - | - | 8 |
| COWIE, Neil | 23y & 236d | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - |
| HALL, Martin | 21y & 278d | - | - | - | - | 1 | - | - | - | - | 9 | - | - | - | - |
| HUMPHRIES, Tony | 27y & 6d | - | - | - | - | 1 | - | - | - | - | 43 | 5 | - | - | 20 |
| O'NEILL, Mike | 29y & 284d | - | - | - | - | 1 | - | - | - | - | | 45 | - | 1 | 162 |
| GALLAGHER, Dave | 24y & 141d | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - |
| GORMLEY, Ian | 26y & 282d | - | - | - | - | 1 | - | - | - | - | 91 | 15 | 3 | - | 66 |
| TURNER, Steve | | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - |
| McDERMOTT, Paul | 33y & 253d | - | - | - | - | 1 | - | - | - | - | | 6 | - | 1 | 20 |
| Averages | 27y & 172d | | 1 | 0 | 0 | 0 | 0 | | 12 | 37 | 2 | 122 |
| Totals | | 1 | 0 | 2 | 6 | 15 | 1 | 0 | 2 | 6 | | 237 | 706 | 37 | 2,314 |