1988/89 Championship
Match Day 23
St Helens 58 def. Oldham 12
St Helens
| Player | This Match | For St Helens (After Match) | For UK Top Division (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| CONNOLLY, Gary | 17y & 253d | 1 | - | - | 4 | 2 | 1 | - | - | 4 | 2 | 1 | - | - | 4 |
| HUNTE, Alan | 18y & 233d | 2 | - | - | 8 | 1 | 2 | - | - | 8 | 2 | 2 | - | - | 8 |
| VEIVERS, Phil | 24y & 280d | 2 | - | - | 8 | 112 | 36 | - | 3 | 147 | 112 | 36 | - | 3 | 147 |
| LOUGHLIN, Paul | 22y & 216d | - | 7 | - | 14 | 98 | 12 | 295 | - | 638 | 98 | 12 | 295 | - | 638 |
| QUIRK, Les | 23y & 360d | 3 | - | - | 12 | 32 | 22 | - | - | 88 | 82 | 48 | - | - | 188 |
| HOLDING, Neil | 28y & 76d | 1 | - | - | 4 | | 80 | 64 | 28 | 451 | | 80 | 64 | 28 | 451 |
| BLOOR, Darren | | 1 | - | - | 4 | 11 | 4 | - | 1 | 17 | 107 | 26 | - | 3 | 107 |
| EVANS, Stuart | | - | - | - | - | 34 | 1 | - | - | 4 | 34 | 1 | - | - | 4 |
| GROVES, Paul | 23y & 278d | - | - | - | - | 31 | 5 | - | - | 20 | 90 | 10 | - | - | 40 |
| FORBER, Paul | 24y & 306d | - | - | - | - | 106 | 23 | 2 | - | 96 | 106 | 23 | 2 | - | 96 |
| HARRISON, John | 23y & 356d | - | - | - | - | 6 | - | - | - | - | 6 | - | - | - | - |
| VAUTIN, Paul | 29y & 224d | 1 | - | - | 4 | 13 | 3 | - | - | 12 | 13 | 3 | - | - | 12 |
| COOPER, Shane | 26y & 279d | - | - | - | - | 30 | 16 | - | - | 64 | 30 | 16 | - | - | 64 |
| HAGGERTY, Roy | 28y & 344d | - | - | - | - | | 81 | - | 12 | 310 | | 81 | - | 12 | 310 |
| DWYER, Bernard | 21y & 316d | - | - | - | - | 49 | 8 | 4 | 1 | 41 | 49 | 8 | 4 | 1 | 41 |
| Averages | 24y & 102d | | | 15 | 19 | 2 | 100 | | 18 | 19 | 2 | 111 |
| Totals | | 11 | 7 | 0 | 58 | | 294 | 365 | 45 | 1,900 | | 347 | 365 | 47 | 2,110 |
Oldham
| Player | This Match | For Oldham (After Match) | For UK Top Division (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| PLATT, Duncan | 23y & 225d | - | 2 | - | 4 | 7 | 1 | 16 | - | 36 | 44 | 12 | 71 | 2 | 192 |
| LORD, Paul | 21y & 70d | - | - | - | - | 9 | 3 | - | - | 12 | 9 | 3 | - | - | 12 |
| MEADOWS, Kevin | 28y & 2d | 1 | - | - | 4 | 23 | 10 | - | - | 40 | | 52 | - | - | 189 |
| McALISTER, Charlie | 25y & 350d | - | - | - | - | 12 | 2 | 13 | - | 34 | 12 | 2 | 13 | - | 34 |
| ROBINSON, Steve | | - | - | - | - | 13 | 2 | - | - | 8 | 13 | 2 | - | - | 8 |
| COGGER, John | 25y & 310d | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - |
| BATES, Ian | 20y & 364d | - | - | - | - | 3 | - | - | - | - | 3 | - | - | - | - |
| SHERRATT, Ian | 23y & 204d | - | - | - | - | 13 | 3 | - | - | 12 | 63 | 7 | - | - | 28 |
| RUANE, Andy | 26y & 176d | - | - | - | - | 18 | 1 | 7 | 1 | 19 | 63 | 6 | 11 | 1 | 47 |
| CASEY, Leo | 23y & 165d | 1 | - | - | 4 | 20 | 5 | - | - | 20 | 20 | 5 | - | - | 20 |
| CROSTON, Trevor | | - | - | - | - | 3 | - | - | - | - | 3 | - | - | - | - |
| ROUND, Paul | 25y & 159d | - | - | - | - | 20 | 5 | - | - | 20 | 103 | 32 | - | - | 128 |
| MORRISON, Tony | 23y & 74d | - | - | - | - | 13 | - | - | - | - | 13 | - | - | - | - |
| CUMMINS, Shane | | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - |
| CLAWSON, Neil | 28y & 300d | - | - | - | - | 38 | 2 | - | - | 8 | 87 | 7 | - | - | 28 |
| Averages | 24y & 261d | | 10 | 2 | 2 | 0 | 11 | | 7 | 5 | 0 | 36 |
| Totals | | 2 | 2 | 0 | 12 | 195 | 34 | 36 | 1 | 209 | | 128 | 95 | 3 | 686 |