1987/88 Championship
Match Day 14
Castleford 14 def. Salford 0
Castleford
| Player | This Match | For Castleford (After Match) | For UK Top Division (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| ROOCKLEY, David | 24y & 342d | - | - | - | - | 85 | 25 | 13 | - | 126 | 85 | 25 | 13 | - | 126 |
| PLANGE, David | 22y & 141d | - | - | - | - | 75 | 33 | 1 | - | 134 | 75 | 33 | 1 | - | 134 |
| MARCHANT, Tony | 24y & 356d | - | - | - | - | 146 | 50 | - | - | 186 | 146 | 50 | - | - | 186 |
| BEATTIE, Michael | 27y & 164d | 1 | - | - | 4 | 9 | 4 | - | - | 16 | 9 | 4 | - | - | 16 |
| ANDERSON, Grant | 18y & 294d | - | - | - | - | 13 | 3 | - | - | 12 | 13 | 3 | - | - | 12 |
| JOYNER, John | | - | - | - | - | | 55 | - | - | 199 | | 55 | - | - | 199 |
| BEARDMORE, Robert | 27y & 174d | - | 3 | - | 6 | | 70 | 358 | 6 | 967 | | 70 | 358 | 6 | 967 |
| WARD, Kevin | 30y & 129d | 1 | - | - | 4 | | 38 | - | - | 126 | | 38 | - | - | 126 |
| BEARDMORE, Kevin | 27y & 174d | - | - | - | - | 111 | 50 | - | - | 179 | 111 | 50 | - | - | 179 |
| ENGLAND, Keith | 23y & 289d | - | - | - | - | 124 | 12 | - | - | 47 | 124 | 12 | - | - | 47 |
| JONES, Keith | | - | - | - | - | 11 | - | 2 | - | 4 | 11 | - | 2 | - | 4 |
| FIFITA, John | 28y & 138d | - | - | - | - | 8 | 5 | - | - | 20 | 8 | 5 | - | - | 20 |
| LINDNER, Bob | 25y & 33d | - | - | - | - | 12 | 4 | - | - | 16 | 12 | 4 | - | - | 16 |
| HYDE, Gary | | - | - | - | - | | 80 | 155 | - | 586 | | 80 | 155 | - | 586 |
| JULIFF, Brian | 31y & 7d | - | - | - | - | 1 | - | - | - | - | | 30 | - | - | 99 |
| Averages | 26y & 4d | | | 23 | 28 | 0 | 138 | | 24 | 28 | 0 | 143 |
| Totals | | 2 | 3 | 0 | 14 | | 429 | 529 | 6 | 2,618 | | 459 | 529 | 6 | 2,717 |
Salford
| Player | This Match | For Salford (After Match) | For UK Top Division (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| JACK, Garry | 26y & 273d | - | - | - | - | 7 | - | - | - | - | 7 | - | - | - | - |
| JONES, Ken | 25y & 295d | - | - | - | - | 11 | 3 | 25 | - | 62 | 22 | 8 | 35 | - | 102 |
| O'LOUGHLIN, Keiron | | - | - | - | - | 63 | 17 | - | - | 68 | | 49 | - | 3 | 179 |
| SHAW, David | | - | - | - | - | 4 | - | - | - | - | 4 | - | - | - | - |
| GIBSON, Steve | 25y & 20d | - | - | - | - | 8 | 2 | - | - | 8 | 8 | 2 | - | - | 8 |
| CAIRNS, David | 28y & 287d | - | - | - | - | 6 | - | - | - | - | 146 | 29 | - | 2 | 98 |
| BLOOR, Darren | | - | - | - | - | 80 | 18 | - | 2 | 74 | 80 | 18 | - | 2 | 74 |
| HERBERT, Steve | | - | - | - | - | 68 | 7 | - | - | 28 | 160 | 25 | - | - | 85 |
| MORAN, Mark | 23y & 58d | - | - | - | - | 25 | 2 | - | - | 8 | 25 | 2 | - | - | 8 |
| MAJOR, David | | - | - | - | - | | 6 | - | - | 24 | | 6 | - | - | 24 |
| WORRALL, Mick | 25y & 266d | - | - | - | - | 6 | 2 | 1 | - | 10 | 116 | 21 | 43 | - | 166 |
| BLEASE, Ian | 22y & 345d | - | - | - | - | 29 | 7 | - | - | 28 | 29 | 7 | - | - | 28 |
| McTIGUE, Mick | 28y & 0d | - | - | - | - | 89 | 15 | - | - | 60 | | 21 | - | - | 78 |
| O'SHEA, Terry | | - | - | - | - | 22 | 10 | 47 | - | 134 | 22 | 10 | 47 | - | 134 |
| Averages | 25y & 285d | | | 5 | 4 | 0 | 27 | | 10 | 7 | 0 | 52 |
| Totals | | 0 | 0 | 0 | 0 | | 89 | 73 | 2 | 504 | | 198 | 125 | 7 | 984 |