1986/87 Championship
Match Day 10
Castleford 19 def. Leigh 8
Castleford
| Player | This Match | For Castleford (After Match) | For UK Top Division (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| SCOTT, Colin | 26y & 224d | - | 5 | 1 | 11 | 5 | 2 | 6 | 1 | 21 | 5 | 2 | 6 | 1 | 21 |
| FENTON, Steve | | 1 | - | - | 4 | | 13 | - | - | 45 | | 13 | - | - | 45 |
| MARCHANT, Tony | 23y & 315d | - | - | - | - | 122 | 43 | - | - | 158 | 122 | 43 | - | - | 158 |
| JOHNS, Chris | 22y & 232d | - | - | - | - | 6 | 1 | - | - | 4 | 6 | 1 | - | - | 4 |
| LORD, Gary | 20y & 119d | - | - | - | - | 27 | 2 | - | - | 8 | 27 | 2 | - | - | 8 |
| JOYNER, John | | - | - | - | - | | 46 | - | - | 163 | | 46 | - | - | 163 |
| BEARDMORE, Robert | 26y & 133d | - | - | - | - | | 62 | 291 | 4 | 799 | | 62 | 291 | 4 | 799 |
| SHILLITO, Alan | | - | - | - | - | 21 | 2 | - | - | 8 | 41 | 4 | - | - | 15 |
| FLETCHER, Ian | 21y & 243d | 1 | - | - | 4 | 20 | 1 | - | - | 4 | 20 | 1 | - | - | 4 |
| JOHNSON, Barry | | - | - | - | - | | 15 | - | - | 50 | | 15 | - | - | 50 |
| WARD, Kevin | 29y & 89d | - | - | - | - | | 37 | - | - | 122 | | 37 | - | - | 122 |
| ATKINS, Brett | 22y & 88d | - | - | - | - | 18 | 8 | - | - | 32 | 18 | 8 | - | - | 32 |
| ENGLAND, Keith | 22y & 248d | - | - | - | - | 95 | 10 | - | - | 39 | 95 | 10 | - | - | 39 |
| IRWIN, Shaun | 17y & 329d | - | - | - | - | 3 | - | - | - | - | 3 | - | - | - | - |
| MOUNTAIN, Dean | | - | - | - | - | 25 | 4 | - | - | 16 | 25 | 4 | - | - | 16 |
| Averages | 23y & 129d | | | 13 | 16 | 0 | 77 | | 13 | 16 | 0 | 78 |
| Totals | | 2 | 5 | 1 | 19 | | 246 | 297 | 5 | 1,469 | | 248 | 297 | 5 | 1,476 |
Leigh
| Player | This Match | For Leigh (After Match) | For UK Top Division (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| COLLIER, Andy | 18y & 151d | - | - | - | - | 10 | 1 | - | - | 4 | 10 | 1 | - | - | 4 |
| McCULLOCH, Neil | | - | - | - | - | 10 | 3 | - | - | 12 | 10 | 3 | - | - | 12 |
| HENDERSON, John | | 2 | - | - | 8 | 78 | 25 | 1 | - | 97 | 78 | 25 | 1 | - | 97 |
| LEULUAI, James | 29y & 271d | - | - | - | - | 2 | - | - | - | - | 105 | 57 | - | - | 210 |
| RIDING, Colin | | - | - | - | - | 4 | 1 | 1 | - | 6 | 4 | 1 | 1 | - | 6 |
| KERR, John | | - | - | - | - | 9 | 3 | - | - | 12 | 14 | 6 | - | - | 24 |
| DAVIS, Michael | 25y & 265d | - | - | - | - | 8 | 4 | - | - | 16 | 8 | 4 | - | - | 16 |
| OWEN, Ivor | | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - |
| DEAN, Mike | | - | - | - | - | 5 | 1 | - | - | 4 | 5 | 1 | - | - | 4 |
| PYKE, Derek | | - | - | - | - | | 11 | - | - | 39 | | 11 | - | - | 39 |
| HUDDART, Milton | | - | - | - | - | 2 | - | - | - | - | 41 | 7 | - | - | 28 |
| HOWELL, Gary | 26y & 334d | - | - | - | - | 6 | 1 | - | - | 4 | 6 | 1 | - | - | 4 |
| WESTHEAD, John | | - | - | - | - | 49 | 5 | - | - | 20 | 49 | 5 | - | - | 20 |
| ATHERTON, Wayne | | - | - | - | - | 33 | 2 | 30 | - | 68 | 33 | 2 | 30 | - | 68 |
| COTTRELL, Tony | | - | - | - | - | 55 | 8 | - | - | 32 | 55 | 8 | - | - | 32 |
| Averages | 25y & 73d | | | 3 | 2 | 0 | 17 | | 7 | 2 | 0 | 30 |
| Totals | | 2 | 0 | 0 | 8 | | 65 | 32 | 0 | 314 | | 132 | 32 | 0 | 564 |