1985/86 Championship
Match Day 15
Leeds 20 lost to Halifax 22
Leeds
| Player | This Match | For Leeds (After Match) | For UK Top Division (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| WILKINSON, Ian | 25y & 103d | - | - | - | - | 91 | 32 | 2 | - | 111 | 91 | 32 | 2 | - | 111 |
| SMITH, Andrew | | - | - | - | - | 71 | 21 | - | - | 71 | 71 | 21 | - | - | 71 |
| CREASSER, David | | - | 4 | - | 8 | 50 | 21 | 126 | - | 336 | 50 | 21 | 126 | - | 336 |
| LYONS, Cliff | 24y & 57d | 2 | - | - | 8 | 10 | 5 | - | 1 | 21 | 10 | 5 | - | 1 | 21 |
| CURRIE, Tony | 22y & 355d | 1 | - | - | 4 | 36 | 17 | - | - | 68 | 36 | 17 | - | - | 68 |
| HAGUE, Neil | | - | - | - | - | | 28 | 1 | 4 | 99 | | 28 | 1 | 4 | 99 |
| CONWAY, Mark | 21y & 319d | - | - | - | - | 59 | 14 | 60 | - | 174 | 59 | 14 | 60 | - | 174 |
| GRAYSHON, Jeff | 36y & 286d | - | - | - | - | 5 | - | - | - | - | | 24 | - | - | 79 |
| WARD, David | | - | - | - | - | | 6 | - | 1 | 21 | | 6 | - | 1 | 21 |
| HILL, Brendan | 21y & 91d | - | - | - | - | 18 | 4 | - | - | 16 | 18 | 4 | - | - | 16 |
| MOORBY, Gary | | - | - | - | - | 38 | 11 | - | - | 44 | 87 | 32 | - | - | 108 |
| RAYNE, Kevin | 29y & 206d | - | - | - | - | 74 | 12 | - | - | 41 | | 21 | - | - | 68 |
| CLARK, Trevor | 23y & 201d | - | - | - | - | 30 | 6 | - | - | 24 | 30 | 6 | - | - | 24 |
| DICK, Kevin | | - | - | - | - | | 43 | 207 | 3 | 556 | | 43 | 207 | 3 | 556 |
| POWELL, Roy | 20y & 229d | - | - | - | - | 30 | 2 | - | - | 8 | 30 | 2 | - | - | 8 |
| Averages | 25y & 43d | | | 12 | 21 | 0 | 84 | | 15 | 21 | 0 | 93 |
| Totals | | 3 | 4 | 0 | 20 | | 222 | 396 | 9 | 1,590 | | 276 | 396 | 9 | 1,760 |
Halifax
| Player | This Match | For Halifax (After Match) | For UK Top Division (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| KILROY, Joe | 25y & 177d | - | - | - | - | 9 | 4 | - | - | 16 | 9 | 4 | - | - | 16 |
| SMITH, Steve | 23y & 330d | 1 | 3 | - | 10 | 48 | 4 | 14 | - | 43 | 48 | 4 | 14 | - | 43 |
| ANDERSON, Tony | 24y & 145d | - | - | - | - | 23 | 10 | - | - | 40 | 23 | 10 | - | - | 40 |
| WILSON, Scott | | - | - | - | - | 10 | 4 | - | - | 16 | 10 | 4 | - | - | 16 |
| JULIFF, Brian | 29y & 10d | - | - | - | - | 9 | 3 | - | - | 12 | | 25 | - | - | 79 |
| ANDERSON, Chris | 33y & 201d | 2 | - | - | 8 | 35 | 6 | - | - | 24 | 35 | 6 | - | - | 24 |
| STEPHENS, Gary | | 1 | - | - | 4 | 12 | 4 | - | 3 | 19 | | 19 | - | 4 | 70 |
| HEUGH, Cavill | 23y & 106d | - | - | - | - | 10 | 5 | 12 | - | 44 | 10 | 5 | 12 | - | 44 |
| McCALLION, Seamus | 21y & 256d | - | - | - | - | 26 | 1 | - | 1 | 5 | 26 | 1 | - | 1 | 5 |
| ROBINSON, Geoff | 28y & 1d | - | - | - | - | 7 | 1 | - | - | 4 | 7 | 1 | - | - | 4 |
| JAMES, Neil | 24y & 304d | - | - | - | - | 12 | - | - | - | - | | 17 | - | - | 60 |
| SCOTT, Mick | 31y & 83d | - | - | - | - | 35 | 10 | 2 | 11 | 45 | 127 | 20 | 2 | 11 | 79 |
| DIXON, Paul | 23y & 48d | - | - | - | - | 12 | 4 | - | - | 16 | 16 | 4 | - | - | 16 |
| BOND, Steve | | - | - | - | - | 61 | 6 | - | 1 | 23 | | 6 | - | 1 | 23 |
| Averages | 26y & 84d | | 16 | 3 | 1 | 1 | 16 | | 7 | 1 | 1 | 27 |
| Totals | | 4 | 3 | 0 | 22 | 309 | 62 | 28 | 16 | 307 | | 126 | 28 | 17 | 519 |