1983/84 Championship
Match Day 27
Oldham 10 def. Bradford Northern 4
Oldham
| Player | This Match | For Oldham (After Match) | For UK Top Division (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| WRIGHT, Nick | | - | - | - | - | 6 | - | 3 | - | 6 | 6 | - | 3 | - | 6 |
| HAWKYARD, Colin | | - | - | - | - | 34 | 5 | - | - | 16 | 34 | 5 | - | - | 16 |
| PARRISH, Michael | | - | 5 | - | 10 | 68 | 4 | 189 | - | 390 | | 4 | 189 | - | 390 |
| FOY, Des | 20y & 66d | - | - | - | - | 39 | 11 | - | - | 41 | 53 | 17 | - | - | 59 |
| HORNBY, Jim | | - | - | - | - | 18 | 3 | - | - | 12 | | 9 | - | - | 30 |
| ASHTON, Ray | 23y & 129d | - | - | - | - | 71 | 22 | - | 6 | 84 | 71 | 22 | - | 6 | 84 |
| KIRWAN, Paddy | | - | - | - | - | 17 | 3 | - | - | 9 | 25 | 5 | - | - | 15 |
| JONES, Wally | | - | - | - | - | 32 | 1 | - | - | 3 | 32 | 1 | - | - | 3 |
| McCURRIE, Alan | | - | - | - | - | 49 | 8 | - | - | 24 | | 15 | - | 2 | 47 |
| GOODWAY, Andy | 22y & 275d | - | - | - | - | 40 | 10 | - | - | 33 | 40 | 10 | - | - | 33 |
| SINCLAIR, Alan | | - | - | - | - | 12 | 1 | - | - | 4 | 12 | 1 | - | - | 4 |
| WORRALL, Mick | 21y & 348d | - | - | - | - | 49 | 8 | 9 | - | 46 | 49 | 8 | 9 | - | 46 |
| FLANAGAN, Terry | | - | - | - | - | 72 | 10 | - | 1 | 33 | 72 | 10 | - | 1 | 33 |
| BIRKBY, Ian | | - | - | - | - | 12 | 1 | - | 1 | 5 | | 7 | 24 | 2 | 72 |
| MORGAN, Mick | | - | - | - | - | 27 | 2 | - | - | 7 | 73 | 7 | - | - | 22 |
| Averages | 22y & 22d | | 29 | 5 | 11 | 0 | 38 | | 6 | 12 | 1 | 45 |
| Totals | | 0 | 5 | 0 | 10 | 546 | 89 | 201 | 8 | 713 | | 121 | 225 | 11 | 860 |
Bradford Northern
| Player | This Match | For Bradford (After Match) | For UK Top Division (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| CARROLL, Dean | | - | - | - | - | | 17 | 62 | 16 | 197 | | 17 | 62 | 16 | 197 |
| PENNANT, Audley | 21y & 7d | - | - | - | - | 20 | 1 | - | - | 4 | 20 | 1 | - | - | 4 |
| PARRISH, Steve | 18y & 354d | - | 2 | - | 4 | 26 | 6 | 78 | - | 179 | 26 | 6 | 78 | - | 179 |
| DAVIES, Richard | | - | - | - | - | 37 | 6 | - | - | 22 | 37 | 6 | - | - | 22 |
| WHITEMAN, Keith | | - | - | - | - | 39 | 6 | - | - | 20 | 39 | 6 | - | - | 20 |
| HALE, Gary | | - | - | - | - | | 13 | - | 1 | 40 | | 13 | - | 1 | 40 |
| ROBINSON, Andrew | | - | - | - | - | 13 | 2 | - | - | 7 | 13 | 2 | - | - | 7 |
| GRAYSHON, Jeff | 35y & 0d | - | - | - | - | | 21 | - | - | 67 | | 21 | - | - | 67 |
| NOBLE, Brian | 23y & 18d | - | - | - | - | | 10 | - | - | 32 | | 10 | - | - | 32 |
| VAN BELLEN, Gary | | - | - | - | - | | 11 | - | - | 33 | | 11 | - | - | 33 |
| IDLE, Graham | 33y & 360d | - | - | - | - | 88 | 1 | - | - | 3 | | 1 | - | - | 3 |
| RATHBONE, Alan | | - | - | - | - | 47 | 9 | - | - | 29 | | 11 | - | - | 35 |
| SHELDON, Ian | | - | - | - | - | 20 | 2 | - | - | 7 | 20 | 2 | - | - | 7 |
| JASIEWICZ, Dick | | - | - | - | - | 63 | 15 | - | - | 50 | 63 | 15 | - | - | 50 |
| Averages | 26y & 147d | | | 6 | 7 | 1 | 36 | | 6 | 7 | 1 | 37 |
| Totals | | 0 | 2 | 0 | 4 | | 120 | 140 | 17 | 690 | | 122 | 140 | 17 | 696 |