1982/83 Championship
Match Day 29
Castleford 13 lost to Widnes 31
Castleford
| Player | This Match | For Castleford (After Match) | For UK Top Division (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| COEN, Darren | 22y & 172d | - | - | - | - | 11 | 1 | - | - | 3 | 11 | 1 | - | - | 3 |
| RICHARDSON, Terry | | - | - | - | - | | 30 | - | - | 90 | | 30 | - | - | 90 |
| MARCHANT, Tony | 20y & 88d | 1 | - | - | 3 | 34 | 11 | - | - | 33 | 34 | 11 | - | - | 33 |
| HYDE, Gary | | 1 | - | - | 3 | | 37 | 110 | - | 331 | | 37 | 110 | - | 331 |
| KEAR, John | 28y & 115d | - | - | - | - | | 11 | - | - | 33 | | 11 | - | - | 33 |
| ORUM, Ian | | - | - | - | - | | 5 | - | - | 15 | | 5 | - | - | 15 |
| BEARDMORE, Robert | 22y & 271d | 1 | 2 | - | 7 | | 31 | 89 | 2 | 273 | | 31 | 89 | 2 | 273 |
| HARDY, Alan | | - | - | - | - | | 1 | - | 3 | 6 | | 1 | - | 3 | 6 |
| BEARDMORE, Kevin | 22y & 271d | - | - | - | - | 24 | 9 | - | - | 27 | 24 | 9 | - | - | 27 |
| JOHNSON, Barry | | - | - | - | - | | 8 | - | - | 24 | | 8 | - | - | 24 |
| JAMES, Neil | 22y & 33d | - | - | - | - | | 7 | - | - | 21 | | 7 | - | - | 21 |
| ENGLAND, Keith | 19y & 21d | - | - | - | - | 11 | 1 | - | - | 3 | 11 | 1 | - | - | 3 |
| TIMSON, Andrew | 21y & 341d | - | - | - | - | | 20 | - | - | 60 | | 20 | - | - | 60 |
| HIGGINS, Barry | | - | - | - | - | | 3 | - | - | 9 | | 3 | - | - | 9 |
| HARRISON, John | | - | - | - | - | 3 | - | - | - | - | 3 | - | - | - | - |
| Averages | 22y & 164d | | | 9 | 10 | 0 | 49 | | 9 | 10 | 0 | 49 |
| Totals | | 3 | 2 | 0 | 13 | | 175 | 199 | 5 | 928 | | 175 | 199 | 5 | 928 |
Widnes
| Player | This Match | For Widnes (After Match) | For UK Top Division (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| BURKE, Mick | | - | 4 | - | 8 | | 7 | 158 | - | 337 | | 7 | 158 | - | 337 |
| LINTON, Ralph | | 2 | - | - | 6 | 1 | 2 | - | - | 6 | 1 | 2 | - | - | 6 |
| O'LOUGHLIN, Keiron | | - | - | - | - | 41 | 12 | - | - | 36 | | 20 | - | 3 | 63 |
| HUGHES, Eric | 32y & 154d | - | - | - | - | | 22 | - | - | 66 | | 22 | - | - | 66 |
| BASNETT, John | | 1 | - | - | 3 | 34 | 17 | - | - | 51 | 34 | 17 | - | - | 51 |
| MYLER, Tony | 22y & 174d | - | - | - | - | | 16 | - | - | 48 | | 16 | - | - | 48 |
| GREGORY, Andy | 21y & 222d | - | 1 | - | 2 | 62 | 23 | 4 | 2 | 79 | 62 | 23 | 4 | 2 | 79 |
| HOGAN, Brian | | - | - | - | - | | - | - | - | - | | 1 | - | - | 3 |
| ELWELL, Keith | | 1 | - | - | 3 | | 9 | - | 3 | 30 | | 9 | - | 3 | 30 |
| O'NEILL, Mike | 22y & 110d | 1 | - | - | 3 | | 18 | - | - | 54 | | 18 | - | - | 54 |
| WHITFIELD, Fred | | 2 | - | - | 6 | | 3 | - | - | 9 | | 3 | - | - | 9 |
| PRESCOTT, Eric | 34y & 271d | - | - | - | - | 68 | 9 | - | - | 27 | | 11 | - | - | 33 |
| ADAMS, Mick | 31y & 173d | - | - | - | - | | 5 | 1 | 2 | 19 | | 5 | 1 | 2 | 19 |
| TAMATI, Kevin | 29y & 180d | - | - | - | - | 13 | 2 | - | - | 6 | 13 | 2 | - | - | 6 |
| Averages | 27y & 288d | | | 8 | 9 | 0 | 40 | | 8 | 9 | 1 | 42 |
| Totals | | 7 | 5 | 0 | 31 | | 145 | 163 | 7 | 768 | | 156 | 163 | 10 | 804 |