Oldham - Season Detail
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 NLC | 2 NLC | 3 NLC | 4 NLC | 3 CC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 4 CC | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | qf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben HEATON | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | ||||||||
| Lucas ONYANGO | W | W | W | W | W | W | W | W | W | W | |||||||||||||||||
| Ben WOOD | C | C | B | 2R | 2R | C | C | 2R | 2R | 2R | C | C | C | C | C | 2R | |||||||||||
| Jack BRADBURY | C | C | C | C | C | C | C | C | C | ||||||||||||||||||
| John GILLAM | W | W | W | W | W | W | W | W | W | ||||||||||||||||||
| Neil RODEN | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | ||||
| Micky DIVENEY | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | |||||||||||||||||
| Luke SUTTON | FR | B | FR | FR | FR | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | |||||||
| Martin RODEN | H | B | H | H | H | H | H | L | H | L | L | L | H | L | H | H | H | H | H | H | H | L | L | ||||
| Dave ELLISON | FR | FR | B | B | B | B | B | FR | FR | FR | FR | FR | FR | FR | B | B | B | ||||||||||
| Andrew ISHERWOOD | 2R | 2R | 2R | B | 2R | 2R | 2R | 2R | 2R | 2R | B | 2R | 2R | 2R | 2R | B | FR | ||||||||||
| Paul NOONE | 2R | 2R | 2R | 2R | 2R | 2R | 2R | L | L | 2R | L | 2R | C | 2R | 2R | L | 2R | L | L | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R |
| Chris CLARKE | L | B | L | L | L | L | L | FR | FR | FR | 2R | 2R | 2R | 2R | 2R | ||||||||||||
| Jason BOULTS | B | B | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | ||
| Valu BENTLEY | B | L | B | B | B | B | B | B | B | B | B | 2R | L | B | B | B | B | L | L | L | L | L | B | B | FR | ||
| John CLOUGH | B | H | H | B | B | H | B | B | H | B | H | H | H | H | B | H | B | B | B | B | B | B | B | H | H | ||
| Tom WOOD-HULME | B | B | B | B | B | ||||||||||||||||||||||
| Liam GILCHRIST | FR | FR | FR | B | B | FR | B | FR | B | B | B | ||||||||||||||||
| Danny WHITMORE | B | B | B | B | FE | FE | B | B | B | HB | B | B | H | B | B | ||||||||||||
| Marcus St HILAIRE | FB | C | C | C | C | C | C | C | C | C | C | C | C | ||||||||||||||
| Mark BROCKLEHURST | C | C | W | W | FB | FB | C | FB | FB | C | W | W | W | W | W | W | C | W | W | W | W | W | W | ||||
| Matt ASHE | HB | ||||||||||||||||||||||||||
| Matthew FOGARTY | W | W | W | C | C | C | W | C | C | C | C | B | |||||||||||||||
| Alistair WILLIAMS | C | ||||||||||||||||||||||||||
| Shaun ROBINSON | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | FB | FB | ||||||||
| Luke STENCHION | B | B | B | B | B | B | B | B | FR | FR | FR | FR | FR | FR | FR | FR | |||||||||||
| Carl FORBER | HB | HB | HB | HB | HB | FE | HB | HB | HB | HB | HB | HB | HB | HB | |||||||||||||
| Michael WARD | B | B | B | B | B | B | |||||||||||||||||||||
| Steven NIELD | FB | ||||||||||||||||||||||||||
| Jamie DALLIMORE | FE | HB | HB | ||||||||||||||||||||||||
| Scott MANSFIELD | B | ||||||||||||||||||||||||||
| Mick FOGERTY | C | ||||||||||||||||||||||||||
| Mark McCULLY | C | C | C | C | C | C | C | C | C | ||||||||||||||||||
| Daniel BRAVO | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | ||||||||||||||||||
| Callum CASEY | B | B | B | B | B | B | L | B | B |
List of Matches
Displays a grid of matches along with player appearances. Blank cells indicate there was no change from the previous match.
| Competition | Round | Opposition | Score | FB W C C W FE HB FR HK FR 2R 2R L B B B B | ||||
|---|---|---|---|---|---|---|---|---|
| Northern Rail National League Cup | Round 1 | Hunslet | W | 28 | - | 22 | Heaton Onyango Wood Bradbury Gillam N. Roden Diveney Sutton M. Roden Ellison Isherwood Noone Clarke Boults Bentley Clough Wood-Hulme | |
| Northern Rail National League Cup | Round 2 | Halifax | L | 10 | - | 50 | Heaton Onyango Wood Bradbury Gillam N. Roden Diveney Ellison Clough Gilchrist Isherwood Noone Bentley Boults Whitmore Clarke Sutton | |
| Northern Rail National League Cup | Round 3 | Swinton | L | 20 | - | 29 | St Hilaire Onyango Brocklehurst Bradbury Gillam N. Roden Diveney Boults Clough Sutton Isherwood Noone Clarke Whitmore M. Roden Wood Wood-Hulme | |
| Northern Rail National League Cup | Round 4 | Whitehaven | L | 4 | - | 14 | Heaton Onyango St Hilaire Brocklehurst Gillam N. Roden Ashe Boults M. Roden Sutton Wood Noone Clarke Clough Bentley Isherwood Wood-Hulme | |
| Carnegie Challenge Cup | Round 3 | Hunslet Warriors | W | 28 | - | 16 | Heaton Fogarty St Hilaire Bradbury Brocklehurst N. Roden Diveney Boults M. Roden Sutton Wood Noone Clarke Ellison Bentley Clough Wood-Hulme | |
| Co-operative Championship 1 | Round 1 | Gateshead | W | 66 | - | 12 | Heaton Fogarty Wood Bradbury Brocklehurst N. Roden Diveney Boults M. Roden Gilchrist Isherwood Noone Clarke Whitmore Bentley Sutton Wood-Hulme | |
| Co-operative Championship 1 | Round 2 | Workington | L | 12 | - | 31 | Brocklehurst Onyango Bradbury Wood Fogarty N. Roden Diveney Boults Clough Gilchrist Isherwood Noone Clarke Bentley Whitmore Sutton Ellison | |
| Co-operative Championship 1 | Round 3 | Swinton | L | 24 | - | 68 | Brocklehurst Onyango Williams Bradbury Robinson Whitmore Diveney Boults M. Roden Clarke Isherwood Wood Noone Gilchrist Bentley Clough Ellison | |
| Co-operative Championship 1 | Round 4 | Keighley | L | 14 | - | 40 | Heaton Onyango Brocklehurst Bradbury Robinson Whitmore Diveney Boults M. Roden Clarke Isherwood Wood Noone Ellison Bentley Clough Gilchrist | |
| Co-operative Championship 1 | Round 5 | London | W | 52 | - | 26 | Brocklehurst Onyango Fogarty St Hilaire Robinson N. Roden Diveney Boults Clough Clarke Isherwood Noone M. Roden Whitmore Ellison Bentley Stenchion | |
| Co-operative Championship 1 | Round 6 | Rochdale H. | W | 38 | - | 6 | Brocklehurst Onyango Fogarty St Hilaire Robinson N. Roden Forber Boults M. Roden Ellison Isherwood Clarke Noone Bentley Sutton Clough Stenchion | |
| Co-operative Championship 1 | Round 7 | Whitehaven | L | 24 | - | 40 | Heaton Onyango Brocklehurst Bradbury Robinson N. Roden Forber Boults Clough Ellison Wood Noone M. Roden Whitmore Bentley Stenchion Sutton | |
| Co-operative Championship 1 | Round 8 | Doncaster | W | 46 | - | 24 | Heaton Brocklehurst Noone Wood Gillam N. Roden Forber Boults Clough Ellison Clarke Bentley M. Roden Sutton Whitmore Stenchion Ward | |
| Carnegie Challenge Cup | Round 4 | Hull FC | L | 0 | - | 82 | Nield Robinson Fogarty Wood Gillam Dallimore Diveney Ellison Clough Gilchrist Noone Clarke Bentley Ward Mansfield Stenchion Sutton | |
| Co-operative Championship 1 | Round 9 | South Wales | L | 20 | - | 40 | Heaton Fogarty Wood Fogerty Robinson N. Roden Forber Boults Clough Ellison Noone Clarke M. Roden Stenchion Gilchrist Bentley Isherwood | |
| Co-operative Championship 1 | Round 10 | Swinton | L | 16 | - | 18 | Heaton Brocklehurst Fogarty Wood Robinson N. Roden Whitmore Ellison M. Roden Gilchrist Isherwood Clarke Noone Stenchion Sutton Bentley Clough | |
| Co-operative Championship 1 | Round 11 | Doncaster | L | 0 | - | 30 | Heaton Brocklehurst St Hilaire Wood Robinson N. Roden Forber Boults Clough Ellison Isherwood Noone M. Roden Sutton Stenchion Bentley Whitmore | |
| Co-operative Championship 1 | Round 12 | South Wales | W | 35 | - | 18 | Heaton Brocklehurst St Hilaire McCully Robinson Forber Dallimore Boults M. Roden Stenchion Isherwood Wood Noone Sutton Clough Ellison Bentley | |
| Co-operative Championship 1 | Round 13 | Gateshead | W | 52 | - | 16 | Heaton Brocklehurst Fogarty McCully Robinson N. Roden Forber Boults M. Roden Stenchion Bravo Isherwood Noone Ellison Casey Clough Sutton | |
| Co-operative Championship 1 | Round 14 | Whitehaven | W | 40 | - | 20 | Heaton Brocklehurst Fogarty McCully Robinson N. Roden Forber Boults M. Roden Stenchion Bravo Noone Bentley Sutton Clough Ellison Casey | |
| Co-operative Championship 1 | Round 15 | London | L | 34 | - | 36 | Heaton Gillam Brocklehurst McCully Robinson N. Roden Forber Boults M. Roden Stenchion Bravo Noone Bentley Isherwood Sutton Clough Casey | |
| Co-operative Championship 1 | Round 16 | Keighley | W | 36 | - | 14 | Heaton Brocklehurst St Hilaire McCully Robinson N. Roden Forber Boults M. Roden Stenchion Bravo Noone Bentley Sutton Clough Ward Casey | |
| Co-operative Championship 1 | Round 17 | Workington | L | 22 | - | 24 | Heaton Brocklehurst St Hilaire McCully Robinson N. Roden Forber Boults M. Roden Isherwood Bravo Noone Bentley Sutton Clough Ward Casey | |
| Co-operative Championship 1 | Round 18 | Rochdale H. | W | 38 | - | 16 | Heaton Brocklehurst St Hilaire McCully Robinson N. Roden Forber Boults M. Roden Stenchion Bravo Noone Bentley Whitmore Sutton Casey Ward | |
| Co-operative Championship 1 | Round 19 | South Wales | W | 48 | - | 34 | Heaton Brocklehurst St Hilaire McCully Robinson N. Roden Forber Boults Whitmore Stenchion Bravo Noone Casey Bentley Clough Gilchrist Ward | |
| Co-operative Championship 1 | Round 20 | Workington | W | 24 | - | 20 | Robinson Gillam St Hilaire Fogarty Brocklehurst N. Roden Dallimore Boults Clough Stenchion Bravo Noone M. Roden Whitmore Gilchrist Casey Bentley | |
| Co-operative Championship 1 | Quarter Final | Rochdale H. | L | 18 | - | 39 | Robinson Brocklehurst St Hilaire McCully Gillam N. Roden Forber Boults Clough Bentley Bravo Noone M. Roden Fogarty Whitmore Gilchrist Casey | |
Contributions:
Shawn Dollin, Andrew Ferguson, Greg Fiveash, AJ Lucantonio, Alan Katzmann
Sources:League Express Rugby League Yearbook (1996 to present)
