Gateshead Thunder - Season Detail
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 NLC | 2 NLC | 3 NLC | 4 NLC | 3 CC | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 4 CC | 9 | 10 | 11 | 12 | 6 | 13 | 14 | 15 | 17 | 16 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe BROWN | FB | FB | W | W | W | W | W | FB | FB | FB | W | FB | C | C | C | C | C | C | C | C | C | C | C | |||
| Craig OLUGBODE | W | B | W | W | ||||||||||||||||||||||
| Andy MORRIS | C | C | C | C | C | C | C | B | B | B | B | C | C | W | ||||||||||||
| Wayne GREEN | C | C | FE | FE | W | B | B | |||||||||||||||||||
| Robin PEERS | W | W | W | W | W | W | W | W | W | B | W | FB | FB | FB | W | W | B | |||||||||
| James CLARKSON | FE | FE | ||||||||||||||||||||||||
| Ryan CLARKE | HB | HB | H | H | HB | H | FE | FE | HB | H | HB | HB | HB | HB | HB | FE | FE | HB | HB | HB | B | B | B | H | H | H |
| Stephen WELTON | FR | FR | B | B | B | B | FR | B | B | B | FR | B | B | FR | FR | FR | FR | FR | FR | FR | ||||||
| Tom HODGSON | H | H | H | B | H | H | H | H | H | H | H | H | H | H | H | H | B | B | ||||||||
| Sam CROWTHER | FR | B | B | B | ||||||||||||||||||||||
| Michael KELLY | 2R | 2R | L | B | 2R | B | 2R | 2R | 2R | 2R | 2R | 2R | B | C | C | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | ||
| Michael WARD | 2R | 2R | C | L | L | L | 2R | 2R | B | C | ||||||||||||||||
| Jason PAYNE | L | L | FR | FR | B | FR | FR | FR | FR | FR | 2R | B | B | B | FR | L | FR | FR | FR | FR | FR | FR | ||||
| Reece YOUNG | B | B | B | B | B | B | H | H | B | |||||||||||||||||
| David NORMAN | B | B | 2R | 2R | 2R | B | ||||||||||||||||||||
| Nick STAVELEY | B | B | FR | FR | FR | FR | FR | |||||||||||||||||||
| Chris PARKER | B | FR | B | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | B | B | FR | FR | B | B | B | B | B | B | |
| Dan O'SULLIVAN | W | B | 2R | B | B | B | B | W | L | B | 2R | 2R | L | |||||||||||||
| Michael ELLIS | FB | FB | B | |||||||||||||||||||||||
| Jamie LOVE | W | W | C | C | B | 2R | ||||||||||||||||||||
| Will BATE | HB | FB | B | L | L | L | L | L | L | L | L | L | HB | HB | FE | FE | L | FE | H | L | L | L | HB | |||
| Josh STOKER | 2R | 2R | 2R | 2R | 2R | 2R | C | 2R | C | C | 2R | C | C | 2R | B | B | B | L | W | B | ||||||
| Craig JONES | C | |||||||||||||||||||||||||
| Matthew MASSEY | C | C | HB | H | B | |||||||||||||||||||||
| Scott WOODS | HB | FE | ||||||||||||||||||||||||
| Karl BRANDT | B | B | ||||||||||||||||||||||||
| Connor CONDRON | FB | FB | FB | FB | FB | FE | FE | FE | FE | FE | FE | FE | HB | FE | HB | HB | HB | |||||||||
| Steve COUTTS | FE | HB | HB | HB | B | |||||||||||||||||||||
| Gareth BARRON | B | B | ||||||||||||||||||||||||
| Matthew HARDING | C | C | C | C | B | W | B | L | ||||||||||||||||||
| Gary SARGEANT | B | FR | B | B | L | |||||||||||||||||||||
| David CASH | B | B | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | ||||||||||||||||
| Mitchell STEVENS | FE | FB | C | C | C | FB | FB | FB | C | FB | FB | |||||||||||||||
| Chris BURNETT | B | |||||||||||||||||||||||||
| Joe CAUSER | B | B | ||||||||||||||||||||||||
| Ashley WILLIAMS | W | W | W | W | W | W | W | W | W | W | W | W | ||||||||||||||
| Tabua CAKACAKA | B | B | FR | FR | FR | FR | FR | |||||||||||||||||||
| Jonny PAYNE | 2R | 2R | ||||||||||||||||||||||||
| Johnny SHIELDS | W | W | W | |||||||||||||||||||||||
| Oliver O'MARA | B | 2R | L | 2R | 2R | B | B | B | ||||||||||||||||||
| Ade ADERIYE | B | B | B | B | B | B | B | B | ||||||||||||||||||
| Mike MITCHELL | C | C | C | C | C | C | C | C | ||||||||||||||||||
| Danny WILSON | W | FB | W | W | W | FB | FB | |||||||||||||||||||
| Clarke THOMPSON | B | B | ||||||||||||||||||||||||
| Ben SMITH | B | B | ||||||||||||||||||||||||
| Paul STAMP | HB | FE | FE | FE | FE | |||||||||||||||||||||
| Ashley THACKERAY | W | W | W | W |
List of Matches
Displays a grid of matches along with player appearances. Blank cells indicate there was no change from the previous match.
| Competition | Round | Opposition | Score | FB W C C W FE HB FR HK FR 2R 2R L B B B B | ||||
|---|---|---|---|---|---|---|---|---|
| Northern Rail National League Cup | Round 1 | Sheffield | L | 20 | - | 32 | Brown Olugbode Morris Green Peers Clarkson Clarke Welton Hodgson Crowther Kelly Ward J. Payne Young Norman Staveley Parker | |
| Northern Rail National League Cup | Round 2 | Workington | L | 0 | - | 82 | Brown O'Sullivan Morris Green Peers Clarkson Clarke Welton Hodgson Parker Ward Kelly J. Payne Young Norman Staveley Crowther | |
| Northern Rail National League Cup | Round 3 | Batley | L | 6 | - | 60 | Ellis Love Morris Ward Peers Green Bate Staveley Clarke J. Payne Stoker Norman Kelly Young Crowther Welton Parker | |
| Northern Rail National League Cup | Round 4 | Swinton | L | 4 | - | 76 | Bate Love Jones Massey Peers Green Woods J. Payne Clarke Parker Stoker Norman Ward Brandt Welton Crowther Kelly | |
| Carnegie Challenge Cup | Round 3 | Milford | W | 38 | - | 16 | Condron Green Morris Massey Peers Coutts Clarke Staveley Hodgson Parker Stoker Kelly Ward Olugbode Welton J. Payne Barron | |
| Co-operative Championship 1 | Round 1 | Oldham | L | 12 | - | 66 | Condron Brown Morris Harding Peers Woods Coutts Parker Clarke J. Payne Stoker Norman Ward Hodgson Welton Barron Bate | |
| Co-operative Championship 1 | Round 2 | Keighley | L | 10 | - | 44 | Condron Olugbode Morris Harding Brown Clarke Coutts J. Payne Hodgson Parker Stoker Ward Bate Brandt Young Sargeant Norman | |
| Co-operative Championship 1 | Round 3 | South Wales | L | 20 | - | 60 | Condron Olugbode Morris Harding Brown Clarke Coutts J. Payne Hodgson Parker Stoker Ward Bate Green Cash Kelly O'Sullivan | |
| Co-operative Championship 1 | Round 4 | Swinton | L | 24 | - | 48 | Condron Brown Love Stoker Peers Stevens Clarke J. Payne Hodgson Sargeant Kelly O'Sullivan Bate Burnett Green Causer Cash | |
| Co-operative Championship 1 | Round 5 | Workington | L | 0 | - | 64 | Stevens Williams Love Harding Brown Condron Massey J. Payne Clarke Parker Stoker Kelly Bate O'Sullivan Morris Coutts Sargeant | |
| Co-operative Championship 1 | Round 7 | London | D | 32 | - | 32 | Brown Williams Stevens Stoker Peers Condron Clarke Welton Massey Parker Kelly J. Payne Bate Love Morris O'Sullivan Harding | |
| Co-operative Championship 1 | Round 8 | Whitehaven | L | 10 | - | 54 | Brown Williams Stevens Stoker Harding Condron Clarke Staveley Hodgson Parker Love Kelly Bate Ward Morris J. Payne Cakacaka | |
| Carnegie Challenge Cup | Round 4 | Harlequins | L | 0 | - | 70 | Brown Williams Stevens Ward Peers Condron Clarke Staveley Hodgson Parker Stoker Kelly Bate O'Sullivan J. Payne Massey Morris | |
| Co-operative Championship 1 | Round 9 | Rochdale H. | L | 0 | - | 68 | Stevens Williams Morris Stoker Brown Condron Clarke Staveley Hodgson Parker J. Payne Kelly Bate O'Sullivan J. Payne Welton Cakacaka | |
| Co-operative Championship 1 | Round 10 | South Wales | L | 32 | - | 66 | Brown O'Sullivan Stoker Morris Williams Condron Clarke Parker Hodgson Cakacaka Cash J. Payne Bate Welton Young Kelly Sargeant | |
| Co-operative Championship 1 | Round 11 | Swinton | L | 16 | - | 62 | Ellis Shields Kelly Brown Williams Clarke Bate Cakacaka Hodgson Parker Stoker Cash Sargeant Young Welton O'Mara Causer | |
| Co-operative Championship 1 | Round 12 | Workington | L | 12 | - | 84 | Stevens Morris Brown Kelly Williams Clarke Bate Welton Young Cakacaka O'Mara Cash O'Sullivan Aderiye Stoker Ellis Parker | |
| Co-operative Championship 1 | Round 6 | Doncaster | L | 6 | - | 22 | Stevens Williams Brown Mitchell Wilson Bate Clarke Cakacaka Young J. Payne Kelly Cash O'Mara Welton Parker Stoker Peers | |
| Co-operative Championship 1 | Round 13 | Oldham | L | 16 | - | 52 | Wilson Peers Mitchell Brown Shields Bate Clarke Cakacaka Hodgson Parker Kelly O'Mara J. Payne Young Welton Thompson Aderiye | |
| Co-operative Championship 1 | Round 14 | Keighley | L | 6 | - | 92 | Peers Williams Brown Mitchell Wilson Condron Clarke Parker Hodgson Welton Kelly O'Mara Bate Stoker O'Sullivan Aderiye Thompson | |
| Co-operative Championship 1 | Round 15 | Doncaster | L | 0 | - | 32 | Peers Wilson Mitchell Brown Shields Bate Condron J. Payne Hodgson Welton Kelly Cash Stoker Clarke Smith Parker Harding | |
| Co-operative Championship 1 | Round 17 | Whitehaven | L | 10 | - | 64 | Peers Wilson Stevens Brown Stoker Condron Stamp J. Payne Bate Welton Kelly Cash Harding Clarke Parker Aderiye Smith | |
| Co-operative Championship 1 | Round 16 | Rochdale H. | L | 14 | - | 48 | Stevens Thackeray Mitchell Brown Peers Stamp Condron J. Payne Hodgson Welton Kelly Cash Bate Clarke Parker Stoker Aderiye | |
| Co-operative Championship 1 | Round 18 | London | L | 16 | - | 36 | Stevens Thackeray Mitchell Brown Peers Stamp Condron J. Payne Clarke Welton Kelly O'Sullivan Bate Parker Hodgson Aderiye O'Mara | |
| Co-operative Championship 1 | Round 19 | Rochdale H. | L | 18 | - | 62 | Wilson Thackeray Mitchell Brown Williams Stamp Condron J. Payne Clarke Welton Kelly O'Sullivan Bate Parker Peers Aderiye O'Mara | |
| Co-operative Championship 1 | Round 20 | Doncaster | L | 14 | - | 38 | Wilson Thackeray Mitchell Brown Williams Stamp Bate J. Payne Clarke Welton Kelly Cash O'Sullivan Parker Hodgson Aderiye O'Mara | |
Contributions:
Shawn Dollin, Andrew Ferguson, Tim Costello, Greg Fiveash, AJ Lucantonio
Sources:League Express Rugby League Yearbook (1996 to present)
