League Standings - Round 5
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | PD | FPG | APG | |
| 1. | Eastern Suburbs Tigers | 3 | 3 | - | - | 101 | 40 | 61 | 2 | 1 | 1 | - | 42 | 23 | 19 | 5 | 4 | 1 | - | 143 | 63 | 8 | +80 | 28.60 | 12.60 |
| Fortitude Valley | 4 | 4 | - | - | 74 | 35 | 39 | 1 | - | 1 | - | 15 | 24 | -9 | 5 | 4 | 1 | - | 89 | 59 | 8 | +30 | 17.80 | 11.80 | |
| Southern Suburbs | 4 | 4 | - | - | 102 | 47 | 55 | 1 | - | 1 | - | 10 | 15 | -5 | 5 | 4 | 1 | - | 112 | 62 | 8 | +50 | 22.40 | 12.40 | |
| 4. | Redcliffe Dolphins | 1 | 1 | - | - | 21 | 15 | 6 | 4 | 2 | 2 | - | 65 | 113 | -48 | 5 | 3 | 2 | - | 86 | 128 | 6 | -42 | 17.20 | 25.60 |
| 5. | Norths Devils | 3 | 2 | 1 | - | 39 | 41 | -2 | 2 | - | 2 | - | 23 | 45 | -22 | 5 | 2 | 3 | - | 62 | 86 | 4 | -24 | 12.40 | 17.20 |
| Past Christian Brothers | 1 | - | 1 | - | 14 | 30 | -16 | 4 | 2 | 2 | - | 61 | 65 | -4 | 5 | 2 | 3 | - | 75 | 95 | 4 | -20 | 15.00 | 19.00 | |
| 7. | Wynnum-Manly Seagulls | 4 | 1 | 3 | - | 58 | 97 | -39 | 1 | - | 1 | - | 13 | 24 | -11 | 5 | 1 | 4 | - | 71 | 121 | 2 | -50 | 14.20 | 24.20 |
| 8. | Western Suburbs Brisbane | - | - | - | - | - | - | 0 | 5 | - | 5 | - | 76 | 100 | -24 | 5 | - | 5 | - | 76 | 100 | 0 | -24 | 15.20 | 20.00 |
Results
| Round 5 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | May 9 | 1971 | Fortitude Valley | 13 | - | 4 | Eastern Suburbs Tigers | Lang Park | ||||
| Sun | 9 | 1971 | Norths Devils | 17 | - | 15 | Western Suburbs Brisbane | Premiers' | ||||
| Sun | 9 | 1971 | Southern Suburbs | 34 | - | 4 | Redcliffe Dolphins | Davies Park | ||||
| Sun | 9 | 1971 | Wynnum-Manly Seagulls | 12 | - | 20 | Past Christian Brothers | Wondall Road | ||||
