League Standings - Round 13
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | PD | FPG | APG | |
| 1. | Past Christian Brothers | 8 | 8 | - | - | 190 | 104 | 86 | 5 | 2 | 3 | - | 86 | 70 | 16 | 13 | 10 | 3 | - | 276 | 174 | 20 | +102 | 21.23 | 13.38 |
| 2. | Southern Suburbs | 7 | 6 | 1 | - | 160 | 81 | 79 | 6 | 3 | 3 | - | 104 | 121 | -17 | 13 | 9 | 4 | - | 264 | 202 | 18 | +62 | 20.31 | 15.54 |
| 3. | Fortitude Valley | 7 | 6 | - | 1 | 160 | 73 | 87 | 6 | 2 | 4 | - | 85 | 124 | -39 | 13 | 8 | 4 | 1 | 245 | 197 | 17 | +48 | 18.85 | 15.15 |
| 4. | Western Suburbs Brisbane | 5 | 5 | - | - | 110 | 39 | 71 | 8 | 3 | 5 | - | 118 | 139 | -21 | 13 | 8 | 5 | - | 228 | 178 | 16 | +50 | 17.54 | 13.69 |
| 5. | Norths Devils | 7 | 5 | 1 | 1 | 166 | 64 | 102 | 6 | 1 | 4 | 1 | 100 | 110 | -10 | 13 | 6 | 5 | 2 | 266 | 174 | 14 | +92 | 20.46 | 13.38 |
| 6. | Eastern Suburbs Tigers | 6 | 2 | 4 | - | 102 | 124 | -22 | 7 | 4 | 3 | - | 100 | 110 | -10 | 13 | 6 | 7 | - | 202 | 234 | 12 | -32 | 15.54 | 18.00 |
| 7. | Wynnum-Manly Seagulls | 7 | 1 | 6 | - | 77 | 156 | -79 | 6 | 1 | 5 | - | 86 | 196 | -110 | 13 | 2 | 11 | - | 163 | 352 | 4 | -189 | 12.54 | 27.08 |
| 8. | Redcliffe Dolphins | 5 | - | 5 | - | 45 | 119 | -74 | 8 | 1 | 6 | 1 | 81 | 140 | -59 | 13 | 1 | 11 | 1 | 126 | 259 | 3 | -133 | 9.69 | 19.92 |
Results
| Round 13 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Jun 27 | 1970 | Norths Devils | 33 | - | 5 | Redcliffe Dolphins | Lang Park | ||||
| Sun | 28 | 1970 | Eastern Suburbs Tigers | 40 | - | 22 | Wynnum-Manly Seagulls | Totally Workwear | ||||
| Sun | 28 | 1970 | Fortitude Valley | 30 | - | 10 | Southern Suburbs | Neumann Oval | ||||
| Sun | 28 | 1970 | Past Christian Brothers | 26 | - | 15 | Western Suburbs Brisbane | Lang Park | ||||
