League Standings - Round 12
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | PD | FPG | APG | |
| 1. | Norths Devils | 10 | 9 | - | 1 | 202 | 125 | 77 | 2 | - | 2 | - | 6 | 27 | -21 | 12 | 9 | 2 | 1 | 208 | 152 | 19 | +56 | 17.33 | 12.67 |
| 2. | Southern Suburbs | 6 | 5 | 1 | - | 111 | 73 | 38 | 6 | 2 | 3 | 1 | 86 | 78 | 8 | 12 | 7 | 4 | 1 | 197 | 151 | 15 | +46 | 16.42 | 12.58 |
| 3. | Eastern Suburbs Tigers | 8 | 7 | 1 | - | 165 | 102 | 63 | 4 | - | 4 | - | 53 | 86 | -33 | 12 | 7 | 5 | - | 218 | 188 | 14 | +30 | 18.17 | 15.67 |
| 4. | Wynnum-Manly Seagulls | 6 | 4 | 2 | - | 83 | 72 | 11 | 6 | 2 | 4 | - | 68 | 84 | -16 | 12 | 6 | 6 | - | 151 | 156 | 12 | -5 | 12.58 | 13.00 |
| 5. | Redcliffe Dolphins | 6 | 4 | 2 | - | 109 | 71 | 38 | 6 | 1 | 5 | - | 75 | 117 | -42 | 12 | 5 | 7 | - | 184 | 188 | 10 | -4 | 15.33 | 15.67 |
| Western Suburbs Brisbane | 4 | 4 | - | - | 82 | 40 | 42 | 8 | 1 | 7 | - | 100 | 187 | -87 | 12 | 5 | 7 | - | 182 | 227 | 10 | -45 | 15.17 | 18.92 | |
| 7. | Fortitude Valley | 6 | 4 | 2 | - | 72 | 77 | -5 | 6 | - | 6 | - | 67 | 116 | -49 | 12 | 4 | 8 | - | 139 | 193 | 8 | -54 | 11.58 | 16.08 |
| Past Christian Brothers | 2 | 2 | - | - | 56 | 21 | 35 | 10 | 2 | 8 | - | 126 | 185 | -59 | 12 | 4 | 8 | - | 182 | 206 | 8 | -24 | 15.17 | 17.17 | |
Results
| Round 12 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | Jun 24 | 1962 | Norths Devils | 20 | - | 17 | Southern Suburbs | Lang Park | ||||
| Sun | 24 | 1962 | Past Christian Brothers | 29 | - | 13 | Fortitude Valley | Nundah Oval | ||||
| Sun | 24 | 1962 | Redcliffe Dolphins | 18 | - | 13 | Eastern Suburbs Tigers | Redcliffe SG | ||||
| Sun | 24 | 1962 | Wynnum-Manly Seagulls | 7 | - | 11 | Western Suburbs Brisbane | Kitchener Park | ||||
