Playing Career
List of Games
| To view more info on a match, click the > button. |
| Year | Date | Competition | Round | | Team | | Score | Opposition | Coach(es) | Captain(s) | Venue | Crowd | Number | Pos | Scoring | |
|---|
| 1995 | Mar 10 | NSWRL Reserve Grade 1995 | Round 1 | | Warriors | W | 36 | - | 14 | Brisbane | F Endacott | | Ericsson | | | | T: 1 | > |
| 1995 | 26 | NSWRL Reserve Grade 1995 | Round 3 | | Warriors | L | 16 | - | 24 | Wests | F Endacott | | Ericsson | | | | T: 1 | > |
| 1995 | 26 | ARL 1995 | Round 3 | H | Auckland | W | 46 | - | 12 | Western Suburbs | J Monie | D Bell | Ericsson | 21,446 | #25 | Bench | | > |
| 1995 | Apr 16 | NSWRL Reserve Grade 1995 | Round 6 | | Warriors | W | 36 | - | 18 | Illawarra | F Endacott | | Ericsson | | | | T: 1 | > |
| 1995 | Jul 9 | NSWRL Reserve Grade 1995 | Round 15 | | Warriors | W | 52 | - | 0 | Gold Coast | F Endacott | | Ericsson | | | | T: 1 | > |
| 1995 | 29 | NSWRL Reserve Grade 1995 | Round 18 | | Warriors | L | 10 | - | 20 | North QLD | F Endacott | | Stockland | | | | T: 1 | > |
| 1995 | Aug 6 | NSWRL Reserve Grade 1995 | Round 19 | | Warriors | W | 44 | - | 14 | St George | F Endacott | | Ericsson | | | | T: 1 | > |
| 1995 | 11 | NSWRL Reserve Grade 1995 | Round 20 | | Warriors | W | 42 | - | 18 | Syd Bulldogs | F Endacott | | Parramatta | | | | T: 1, G: 7 | > |
| 1995 | 11 | ARL 1995 | Round 20 | A | Auckland | W | 29 | - | 8 | Sydney Bulldogs | J Monie | D Bell | Parramatta | 10,416 | #26 | Bench | T: 1 | > |
| 1995 | 18 | NSWRL Reserve Grade 1995 | Round 21 | | Warriors | W | 22 | - | 6 | Canberra | F Endacott | | Ericsson | | | | G: 3 | > |
| 1995 | 27 | NSWRL Reserve Grade 1995 | Round 22 | | Warriors | L | 14 | - | 36 | Brisbane | F Endacott | | ANZ | | | | T: 1, G: 1 | > |
| 1995 | Oct 12 | World Cup 1995 | Round 2 | H | Western Samoa | W | 56 | - | 10 | France | G Lowe | J Schuster | Ninian Park | 2,173 | #9 | Hooker | | > |
| 1995 | 15 | World Cup 1995 | Round 3 | A | Western Samoa | L | 10 | - | 22 | Wales | G Lowe | J Schuster | Vetch Field | 15,385 | #9 | Hooker | | > |
| 1996 | Apr 6 | ARL 1996 | Round 3 | H | North Qld | W | 17 | - | 2 | Sydney Tigers | G Lowe | A Vowles | Stockland | 15,912 | #16 | Bench | | > |
| 1996 | 14 | ARL 1996 | Round 4 | A | North Qld | L | 10 | - | 66 | Canberra | G Lowe | A Vowles | Bruce | 9,115 | #16 | Bench | | > |
| 1996 | 21 | ARL 1996 | Round 5 | A | North Qld | L | 14 | - | 58 | Brisbane | G Lowe | A Vowles | ANZ | 18,609 | #15 | Bench | | > |
| 1996 | 27 | ARL 1996 | Round 6 | H | North Qld | L | 6 | - | 50 | North Sydney | G Lowe | A Vowles | Stockland | 20,864 | #11 | Second row | | > |
| 1996 | May 5 | ARL 1996 | Round 7 | A | North Qld | L | 4 | - | 46 | Manly | G Lowe | A Vowles | Brookvale | 5,227 | #15 | Bench | | > |
| 1996 | 11 | ARL 1996 | Round 8 | H | North Qld | L | 8 | - | 24 | Illawarra | G Lowe | A Vowles | Stockland | 15,289 | #12 | Second row | | > |
| 1996 | 25 | ARL 1996 | Round 9 | H | North Qld | L | 12 | - | 26 | Parramatta | G Lowe | A Vowles | Stockland | 12,088 | #13 | Lock | G: 1/1 | > |
| 1996 | Jun 9 | ARL 1996 | Round 10 | A | North Qld | L | 14 | - | 38 | Sydney City | G Lowe | A Vowles | SFS | 9,287 | #11 | Second row | G: 1/3 | > |
| 1996 | 15 | ARL 1996 | Round 11 | H | North Qld | W | 26 | - | 10 | Newcastle | G Lowe | A Vowles | Stockland | 14,153 | #11 | Second row | G: 0/2 | > |
| 1996 | 22 | ARL 1996 | Round 12 | H | North Qld | W | 16 | - | 10 | Cronulla | G Lowe | A Vowles | Stockland | 22,014 | #11 | Second row | | > |
| 1996 | 29 | ARL 1996 | Round 13 | A | North Qld | L | 16 | - | 18 | Sydney Tigers | G Lowe | A Vowles | Parramatta | 4,257 | #11 | Second row | G: 0/1 | > |
| 1996 | Jul 6 | ARL 1996 | Round 14 | H | North Qld | L | 0 | - | 21 | Penrith | G Lowe | A Vowles | Stockland | 25,068 | #11 | Second row | | > |
| 1996 | 14 | ARL 1996 | Round 15 | A | North Qld | L | 32 | - | 40 | Western Suburbs | G Lowe | A Vowles | Campbelltown | 5,281 | #11 | Second row | G: 0/1 | > |
| 1996 | 20 | ARL 1996 | Round 16 | H | North Qld | L | 20 | - | 22 | Souths | G Lowe | A Vowles | Stockland | 27,096 | #11 | Second row | | > |
| 1996 | 26 | ARL 1996 | Round 17 | A | North Qld | W | 24 | - | 14 | Gold Coast | G Lowe | A Vowles | Carrara | 5,777 | #11 | Second row | | > |
| 1996 | Aug 3 | ARL 1996 | Round 18 | A | North Qld | L | 6 | - | 52 | Auckland | G Lowe | A Vowles | Ericsson | 14,600 | #11 | Second row | | > |
| 1997 | Mar 2 | Super League 1997 | Round 1 | H | Hunter | L | 16 | - | 20 | Canterbury | G Murray | N Goldthorpe | Topper | 6,579 | #15 | Bench | | > |
| 1997 | 8 | Super League 1997 | Round 2 | A | Hunter | L | 14 | - | 18 | Auckland | G Murray | N Goldthorpe | Ericsson | 20,300 | #15 | Bench | | > |
| 1997 | 14 | Super League 1997 | Round 3 | A | Hunter | L | 8 | - | 10 | Adelaide | G Murray | T Iro | Adelaide | 27,435 | #15 | Bench | | > |
| 1997 | 22 | Super League Reserve Grade 1997 | Round 4 | | Hunter | W | 28 | - | 16 | North QLD | | | Topper | | | | T: 1 | > |
| 1997 | Apr 4 | Super League 1997 | Round 6 | A | Hunter | L | 24 | - | 36 | Penrith | G Murray | T Iro | Penrith | 8,926 | #15 | Bench | T: 1 | > |
| 1997 | 12 | Super League 1997 | Round 7 | H | Hunter | W | 18 | - | 10 | Auckland | G Murray | N Goldthorpe | Topper | 7,719 | #15 | Bench | | > |
| 1997 | 18 | Super League 1997 | Round 8 | H | Hunter | W | 36 | - | 16 | Perth | G Murray | N Goldthorpe | Topper | 4,139 | #15 | Bench | | > |
| 1997 | 26 | Super League 1997 | Round 9 | A | Hunter | L | 0 | - | 26 | Cronulla | G Murray | N Goldthorpe | Shark Park | 12,284 | #15 | Bench | | > |
| 1997 | May 12 | Super League 1997 | Round 10 | A | Hunter | L | 36 | - | 48 | Canterbury | G Murray | N Goldthorpe | Belmore | 7,126 | #15 | Second row | T: 1, G: 0/2 | > |
| 1997 | 16 | Super League 1997 | Round 11 | H | Hunter | W | 30 | - | 6 | Penrith | G Murray | T Stone | Topper | 2,198 | #15 | Bench | | > |
| 1997 | Jun 13 | World Club Challenge 1997 | Round 2 | A | Hunter | W | 42 | - | 14 | Castleford | G Murray | T Stone | Wheldon Road | 3,087 | #13 | Lock | | > |
| 1997 | 20 | World Club Challenge 1997 | Round 3 | A | Hunter | W | 40 | - | 4 | Sheffield | G Murray | T Iro | Don Valley | 2,350 | #13 | Lock | T: 1 | > |
| 1997 | 27 | Super League 1997 | Round 13 | H | Hunter | W | 16 | - | 12 | Canberra | G Murray | R McCormack | Topper | 7,404 | #15 | Lock | T: 1 | > |
| 1997 | Jul 5 | Super League 1997 | Round 14 | H | Hunter | W | 10 | - | 2 | Adelaide | G Murray | R McCormack | Topper | 2,345 | #15 | Bench | | > |
| 1997 | 13 | Super League 1997 | Round 15 | A | Hunter | L | 14 | - | 33 | North Qld | G Murray | R McCormack | Stockland | 11,480 | #15 | Bench | G: 0/1 | > |
| 1997 | 27 | World Club Challenge 1997 | Round 5 | H | Hunter | W | 32 | - | 0 | Paris St Germain | G Murray | R McCormack | Topper | 2,110 | #15 | Bench | T: 1 | > |
| 1997 | Aug 3 | World Club Challenge 1997 | Round 6 | H | Hunter | W | 58 | - | 12 | Sheffield | G Murray | T Iro | Topper | 1,965 | #13 | Lock | T: 1 | > |
| 1997 | 10 | Super League Reserve Grade 1997 | Round 16 | | Hunter | L | 20 | - | 38 | Perth | | | WACA | | | | T: 1 | > |
| 1997 | 24 | Super League 1997 | Round 18 | H | Hunter | L | 16 | - | 28 | Cronulla | G Murray | R McCormack | Topper | 5,122 | #15 | Second row | G: 1/1 | > |
| 1998 | Apr 11 | NRL Premiership 1998 | Round 5 | A | St George | W | 19 | - | 12 | Illawarra | D Waite | M Coyne | WIN | 9,427 | #15 | Bench | | > |
| 1998 | 26 | NRL Premiership 1998 | Round 7 | A | St George | W | 12 | - | 8 | Western Suburbs | D Waite | M Coyne | Campbelltown | 9,036 | #17 | Bench | | > |
| 1998 | May 23 | NRL Premiership 1998 | Round 11 | A | St George | W | 30 | - | 16 | Gold Coast | D Waite | M Coyne | Carrara | 7,964 | #16 | Bench | T: 1 | > |
| 1998 | 30 | NRL Premiership 1998 | Round 12 | H | St George | W | 28 | - | 2 | Balmain | D Waite | M Coyne | Kogarah | 14,002 | #15 | Bench | | > |
| 1998 | Jul 12 | NSWRL First Division 1998 | Round 18 | | St George | W | 34 | - | 12 | Norths | P O'Sullivan | | Kogarah | | | | T: 1 | > |
| 1998 | Aug 9 | NSWRL First Division 1998 | Round 22 | | St George | L | 20 | - | 36 | Canterbury | P O'Sullivan | | Kogarah | | | | T: 2 | > |
| 1999 | Feb 12 | Challenge Cup 1999 | Round 4 | H | Wakefield Trinity | W | 12 | - | 2 | Batley | A Kelly | | Belle Vue | 2,106 | #13 | Lock | G: 1 | > |
| 1999 | 28 | Challenge Cup 1999 | Round 5 | H | Wakefield Trinity | L | 8 | - | 26 | Bradford | A Kelly | | Belle Vue | 7,385 | #12 | Second row | | > |
| 1999 | Mar 7 | Super League 1999 | Round 1 | A | Wakefield Trinity | L | 10 | - | 12 | Castleford | A Kelly | | Wheldon Road | 7,233 | #12 | Second row | T: 1 | > |
| 1999 | 21 | Super League 1999 | Round 2 | H | Wakefield Trinity | W | 22 | - | 10 | Salford | A Kelly | | Belle Vue | 4,004 | #12 | Second row | T: 1 | > |
| 1999 | Apr 2 | Super League 1999 | Round 3 | A | Wakefield Trinity | L | 6 | - | 24 | Gateshead | A Kelly | | Gateshead | 3,460 | #12 | Second row | | > |
| 1999 | 5 | Super League 1999 | Round 4 | H | Wakefield Trinity | L | 22 | - | 52 | Wigan | A Kelly | | Belle Vue | 6,104 | #12 | Five-eighth | | > |
| 1999 | 11 | Super League 1999 | Round 5 | A | Wakefield Trinity | L | 16 | - | 26 | Bradford | A Kelly | | Odsal | 11,802 | #12 | Lock | | > |
| 1999 | 18 | Super League 1999 | Round 6 | H | Wakefield Trinity | W | 40 | - | 8 | London | A Kelly | | Belle Vue | 3,097 | #12 | Lock | T: 1 | > |
| 1999 | Jun 6 | Super League 1999 | Round 13 | H | Wakefield Trinity | W | 11 | - | 10 | Castleford | A Kelly | | Belle Vue | 6,596 | #12 | Bench | | > |
| 1999 | 9 | Super League 1999 | Round 13 | A | Wakefield Trinity | W | 36 | - | 16 | Halifax | A Kelly | | The Shay | 3,466 | #12 | Lock | T: 1 | > |
| 1999 | 13 | Super League 1999 | Round 14 | A | Wakefield Trinity | L | 14 | - | 28 | Salford | A Kelly | | The Willows | 4,632 | #12 | Lock | | > |
| 1999 | 20 | Super League 1999 | Round 15 | H | Wakefield Trinity | L | 18 | - | 22 | Gateshead | A Kelly | | Belle Vue | 3,247 | #12 | Lock | | > |
| 1999 | 27 | Super League 1999 | Round 16 | A | Wakefield Trinity | L | 14 | - | 40 | Wigan | A Kelly | | Central Park | 6,990 | #12 | Centre | | > |
| 1999 | Jul 2 | Super League 1999 | Round 17 | H | Wakefield Trinity | L | 8 | - | 36 | Bradford | A Kelly | | Belle Vue | 4,685 | #12 | Lock | | > |
| 1999 | 7 | Super League 1999 | Round 17 | H | Wakefield Trinity | L | 8 | - | 15 | Warrington | A Kelly | | Belle Vue | 3,295 | #12 | Lock | | > |
| 1999 | 11 | Super League 1999 | Round 18 | A | Wakefield Trinity | L | 26 | - | 36 | London | A Kelly | | The Stoop | 2,228 | #12 | Second row | T: 2 | > |
| 1999 | 18 | Super League 1999 | Round 19 | H | Wakefield Trinity | L | 6 | - | 24 | Sheffield | A Kelly | | Belle Vue | 3,107 | #12 | Second row | | > |
| 1999 | 25 | Super League 1999 | Round 20 | A | Wakefield Trinity | L | 18 | - | 23 | Hull | A Kelly | | Boulevard | 3,602 | #12 | Lock | T: 1 | > |
| 1999 | 28 | Super League 1999 | Round 20 | H | Wakefield Trinity | W | 26 | - | 20 | Halifax | A Kelly | | Belle Vue | 3,082 | #12 | Five-eighth | T: 1 | > |
| 1999 | Aug 1 | Super League 1999 | Round 21 | H | Wakefield Trinity | L | 10 | - | 34 | Leeds | A Kelly | | Belle Vue | 6,180 | #12 | Five-eighth | | > |
| 1999 | 8 | Super League 1999 | Round 22 | A | Wakefield Trinity | L | 34 | - | 42 | St Helens | A Kelly | | Knowsley | 5,763 | #12 | Lock | T: 1 | > |
| 1999 | 15 | Super League 1999 | Round 23 | H | Wakefield Trinity | W | 40 | - | 12 | Huddersfield | A Kelly | | Belle Vue | 3,200 | #12 | Lock | T: 2 | > |
| 1999 | 20 | Super League 1999 | Round 24 | A | Wakefield Trinity | L | 18 | - | 30 | Castleford | A Kelly | | Wheldon Road | 6,322 | #12 | Lock | | > |
| 1999 | 29 | Super League 1999 | Round 25 | H | Wakefield Trinity | W | 36 | - | 10 | Salford | A Kelly | | Belle Vue | 2,736 | #12 | Second row | T: 1 | > |
| 1999 | Sep 5 | Super League 1999 | Round 26 | A | Wakefield Trinity | L | 6 | - | 66 | Gateshead | A Kelly | | Gateshead | 3,286 | #12 | Lock | | > |
| 1999 | 12 | Super League 1999 | Round 27 | H | Wakefield Trinity | L | 24 | - | 60 | Wigan | A Kelly | | Belle Vue | 4,279 | #12 | Lock | | > |
| 2000 | Feb 13 | Challenge Cup 2000 | Round 4 | A | Wakefield Trinity | W | 40 | - | 28 | Leigh | A Kelly | S McNamara | Coliseum | 3,810 | #12 | Second row | | > |
| 2000 | 27 | Challenge Cup 2000 | Round 5 | H | Wakefield Trinity | L | 0 | - | 46 | Bradford | A Kelly | | Belle Vue | 8,005 | #12 | Second row | | > |
| 2000 | Mar 3 | Super League 2000 | Round 1 | A | Wakefield Trinity | W | 22 | - | 18 | Leeds | A Kelly | | Headingley | 13,842 | #12 | Second row | | > |
| 2000 | Apr 2 | Super League 2000 | Round 3 | A | Wakefield Trinity | L | 22 | - | 29 | St Helens | A Kelly | | Knowsley | 7,569 | #12 | Second row | | > |
| 2000 | 9 | Super League 2000 | Round 4 | H | Wakefield Trinity | W | 28 | - | 24 | Warrington | A Kelly | | Belle Vue | 5,137 | #12 | Second row | T: 2 | > |
| 2000 | 16 | Super League 2000 | Round 5 | A | Wakefield Trinity | L | 34 | - | 35 | Huddersfield Sheffield | A Kelly | | Alfred McAlpine | 3,276 | #12 | Second row | T: 1 | > |
| 2000 | 20 | Super League 2000 | Round 6 | H | Wakefield Trinity | L | 12 | - | 22 | Castleford | A Kelly | | Belle Vue | 6,138 | #12 | Second row | | > |
| 2000 | 23 | Super League 2000 | Round 7 | A | Wakefield Trinity | W | 22 | - | 14 | Salford | A Kelly | | The Willows | 4,224 | #12 | Second row | | > |
| 2000 | May 1 | Super League 2000 | Round 8 | H | Wakefield Trinity | L | 10 | - | 14 | London | A Kelly | | Belle Vue | 4,300 | #12 | Second row | | > |
| 2000 | 14 | Super League 2000 | Round 10 | A | Wakefield Trinity | L | 30 | - | 48 | Wigan | A Kelly | | JJB Stadium | 8,214 | #12 | Lock | | > |
| 2000 | 21 | Super League 2000 | Round 11 | H | Wakefield Trinity | L | 6 | - | 34 | Hull FC | A Kelly | | Belle Vue | 6,750 | #12 | Lock | | > |
| 2000 | 29 | Super League 2000 | Round 12 | A | Wakefield Trinity | L | 10 | - | 36 | Halifax | A Kelly | | New Shay | 4,471 | #12 | Lock | | > |
| 2000 | Jun 4 | Super League 2000 | Round 13 | H | Wakefield Trinity | L | 24 | - | 30 | Leeds | T Kemp | | Belle Vue | 6,274 | #12 | Hooker | | > |
| 2000 | 11 | Super League 2000 | Round 14 | H | Wakefield Trinity | L | 22 | - | 30 | St Helens | T Kemp | | Belle Vue | 5,104 | #12 | Five-eighth | T: 1 | > |
| 2000 | 18 | Super League 2000 | Round 15 | A | Wakefield Trinity | W | 32 | - | 16 | Warrington | T Kemp | | Wilderspool | 6,225 | #12 | Lock | | > |
| 2000 | 25 | Super League 2000 | Round 16 | H | Wakefield Trinity | L | 20 | - | 27 | Huddersfield Sheffield | T Kemp | | Belle Vue | 3,613 | #12 | Lock | | > |
| 2000 | Jul 8 | Super League 2000 | Round 18 | A | Wakefield Trinity | L | 12 | - | 16 | Castleford | T Kemp | | Wheldon Road | 8,043 | #12 | Bench | | > |
| 2000 | Aug 6 | Super League 2000 | Round 22 | H | Wakefield Trinity | L | 6 | - | 56 | Wigan | T Kemp | | Belle Vue | 3,650 | #12 | Bench | | > |
| 2000 | 12 | Super League 2000 | Round 23 | H | Wakefield Trinity | W | 32 | - | 16 | St Helens | T Kemp | | Belle Vue | 3,642 | #12 | Lock | | > |
| 2000 | 20 | Super League 2000 | Round 24 | H | Wakefield Trinity | W | 22 | - | 0 | London | T Kemp | | Belle Vue | 2,370 | #12 | Lock | | > |
| 2000 | 25 | Super League 2000 | Round 25 | A | Wakefield Trinity | L | 22 | - | 42 | Leeds | T Kemp | | Headingley | 13,075 | #12 | Lock | | > |
| 2000 | Sep 3 | Super League 2000 | Round 26 | A | Wakefield Trinity | L | 14 | - | 16 | Huddersfield Sheffield | T Kemp | | Alfred McAlpine | 2,409 | #12 | Lock | | > |
| 2000 | 10 | Super League 2000 | Round 27 | H | Wakefield Trinity | L | 18 | - | 26 | Warrington | T Kemp | | Belle Vue | 3,187 | #12 | Lock | T: 1 | > |
| 2000 | Oct 28 | World Cup 2000 | Round 1 | A | Samoa | L | 16 | - | 30 | Ireland | D Williams | W Poching | Windsor Park | 3,207 | #13 | Lock | | > |
| 2000 | Nov 1 | World Cup 2000 | Round 2 | H | Samoa | W | 21 | - | 16 | NZ Maori | D Williams | W Poching | Derwent Park | 4,107 | #13 | Lock | G: 2/4 | > |
| 2000 | 5 | World Cup 2000 | Round 3 | A | Samoa | W | 20 | - | 12 | Scotland | D Williams | W Poching | Tynecastle | 1,579 | #13 | Lock | | > |
| 2000 | 11 | World Cup 2000 | Quarter Final | A * | Samoa | L | 10 | - | 66 | Australia | D Williams | W Poching | Vicarage Road | 5,404 | #13 | Lock | | > |
| 2001 | Feb 11 | Challenge Cup 2001 | Round 4 | A | Wakefield Trinity | W | 56 | - | 6 | Workington | J Harbin | W Poching | Derwent Park | 1,710 | #12 | Lock | T: 1 | > |
| 2001 | Mar 16 | Super League 2001 | Round 2 | A | Wakefield Trinity | L | 14 | - | 42 | Leeds | J Harbin | | Headingley | 14,019 | #12 | Second row | | > |
| 2001 | 25 | Super League 2001 | Round 3 | H | Wakefield Trinity | W | 30 | - | 14 | Halifax | J Harbin | | Belle Vue | 3,417 | #12 | Second row | | > |
| 2001 | Apr 6 | Super League 2001 | Round 4 | A | Wakefield Trinity | L | 0 | - | 24 | St Helens | J Harbin | | Knowsley | 6,746 | #12 | Lock | | > |
| 2001 | 12 | Super League 2001 | Round 5 | H | Wakefield Trinity | W | 16 | - | 12 | Bradford | J Harbin | | Belle Vue | 4,721 | #12 | Second row | | > |
| 2001 | 16 | Super League 2001 | Round 6 | A | Wakefield Trinity | W | 24 | - | 16 | Huddersfield | J Harbin | | Alfred McAlpine | 3,516 | #12 | Second row | | > |
| 2001 | 22 | Super League 2001 | Round 7 | H | Wakefield Trinity | L | 10 | - | 38 | London | J Harbin | | Belle Vue | 2,547 | #12 | Second row | | > |
| 2001 | 30 | Super League 2001 | Round 8 | H | Wakefield Trinity | W | 32 | - | 22 | Salford | J Harbin | | Belle Vue | 2,940 | #12 | Second row | | > |
| 2001 | May 4 | Super League 2001 | Round 9 | A | Wakefield Trinity | L | 6 | - | 50 | Wigan | J Harbin | | JJB Stadium | 8,282 | #12 | Second row | | > |
| 2001 | 12 | Super League 2001 | Round 10 | H | Wakefield Trinity | L | 22 | - | 30 | Hull FC | J Harbin | | Belle Vue | 3,876 | #12 | Five-eighth | | > |
| 2001 | 18 | Super League 2001 | Round 11 | A | Wakefield Trinity | W | 30 | - | 24 | Warrington | J Harbin | | Wilderspool | 6,231 | #12 | Five-eighth | | > |
| 2001 | 26 | Super League 2001 | Round 12 | H | Wakefield Trinity | L | 16 | - | 38 | Leeds | J Harbin | | Belle Vue | 4,963 | #12 | Five-eighth | | > |
| 2001 | Jun 1 | Super League 2001 | Round 13 | A | Wakefield Trinity | L | 22 | - | 26 | Castleford | J Harbin | | Jungle | 8,528 | #12 | Second row | | > |
| 2001 | 10 | Super League 2001 | Round 14 | A | Wakefield Trinity | L | 20 | - | 26 | Halifax | J Harbin | | New Shay | 4,863 | #12 | Second row | | > |
| 2001 | 17 | Super League 2001 | Round 15 | H | Wakefield Trinity | L | 26 | - | 36 | St Helens | J Harbin | | Belle Vue | 4,157 | #12 | Second row | | > |
| 2001 | Jul 1 | Super League 2001 | Round 17 | H | Wakefield Trinity | L | 22 | - | 38 | Huddersfield | J Harbin | | Belle Vue | 2,837 | #12 | Second row | | > |
| 2001 | 8 | Super League 2001 | Round 18 | A | Wakefield Trinity | L | 6 | - | 26 | London | J Harbin | | The Valley | 2,153 | #12 | Five-eighth | | > |
| 2001 | 15 | Super League 2001 | Round 19 | H | Wakefield Trinity | L | 23 | - | 29 | Wigan | J Harbin | | Belle Vue | 4,011 | #12 | Five-eighth | T: 1 | > |
| 2001 | 29 | Super League 2001 | Round 21 | H | Wakefield Trinity | L | 18 | - | 19 | Warrington | J Harbin | | Belle Vue | 2,717 | #12 | Second row | | > |
| 2001 | Aug 5 | Super League 2001 | Round 22 | A | Wakefield Trinity | L | 16 | - | 26 | Salford | J Harbin | | The Willows | 3,504 | #12 | Second row | | > |
| 2001 | 12 | Super League 2001 | Round 23 | A | Wakefield Trinity | L | 18 | - | 44 | London | J Harbin | | The Valley | 2,126 | #12 | Second row | | > |
| 2001 | 19 | Super League 2001 | Round 24 | H | Wakefield Trinity | W | 23 | - | 20 | Salford | J Harbin | | Belle Vue | 2,376 | #12 | Second row | T: 1 | > |
| 2001 | 27 | Super League 2001 | Round 25 | H | Wakefield Trinity | L | 18 | - | 30 | Hull FC | J Harbin | | Belle Vue | 3,518 | #12 | Second row | | > |
| 2001 | Sep 8 | Super League 2001 | Round 27 | H | Wakefield Trinity | L | 19 | - | 21 | Huddersfield | J Harbin | | Belle Vue | 4,150 | #12 | Bench | | > |
| 2001 | 16 | Super League 2001 | Round 28 | A | Wakefield Trinity | W | 32 | - | 24 | Salford | J Harbin | | The Willows | 4,264 | #12 | Second row | T: 1 | > |
| 2002 | Feb 9 | Challenge Cup 2002 | Round 4 | A | Leeds | W | 17 | - | 4 | Bradford | D Powell | F Cummins | Valley Parade | 11,781 | #16 | Bench | | > |
| 2002 | 22 | Challenge Cup 2002 | Round 5 | H | Leeds | W | 44 | - | 4 | Hull KR | D Powell | F Cummins | Headingley | 11,198 | #16 | Bench | | > |
| 2002 | Mar 3 | Super League 2002 | Round 1 | H | Leeds | W | 48 | - | 6 | London | D Powell | | Headingley | 13,358 | #16 | Bench | | > |
| 2002 | 8 | Super League 2002 | Round 2 | A | Leeds | L | 6 | - | 38 | Hull FC | D Powell | | Boulevard | 8,091 | #16 | Bench | | > |
| 2002 | 16 | Challenge Cup 2002 | Quarter Final | H | Leeds | W | 46 | - | 10 | Wakefield T. | D Powell | F Cummins | Headingley | 8,963 | #16 | Bench | T: 1 | > |
| 2002 | 22 | Super League 2002 | Round 3 | A | Leeds | W | 50 | - | 28 | Warrington | D Powell | | Wilderspool | 6,642 | #16 | Bench | T: 1 | > |
| 2002 | 29 | Super League 2002 | Round 4 | H | Leeds | W | 42 | - | 20 | Halifax | D Powell | | Headingley | 14,086 | #16 | Bench | | > |
| 2002 | Apr 2 | Super League 2002 | Round 5 | A | Leeds | W | 36 | - | 16 | Castleford | D Powell | | Jungle | 10,017 | #16 | Second row | | > |
| 2002 | 6 | Super League 2002 | Round 6 | A | Leeds | L | 26 | - | 30 | St Helens | D Powell | | Knowsley | 10,236 | #16 | Lock | | > |
| 2002 | 14 | Challenge Cup 2002 | Semi Final | N | Leeds | L | 16 | - | 42 | St Helens | D Powell | F Cummins | JJB Stadium | 17,475 | #16 | Bench | T: 1 | > |
| 2002 | 19 | Super League 2002 | Round 7 | H | Leeds | W | 52 | - | 22 | Wakefield T. | D Powell | | Headingley | 11,918 | #16 | Bench | | > |
| 2002 | 29 | Super League 2002 | Round 8 | H | Leeds | L | 10 | - | 14 | Widnes | D Powell | | Headingley | 11,361 | #16 | Bench | | > |
| 2002 | May 10 | Super League 2002 | Round 10 | H | Leeds | W | 28 | - | 20 | Bradford | D Powell | | Headingley | 18,305 | #16 | Bench | T: 1 | > |
| 2002 | 25 | Super League 2002 | Round 12 | A | Leeds | W | 32 | - | 24 | London | D Powell | | Griffin | 4,465 | #16 | Second row | | > |
| 2002 | 31 | Super League 2002 | Round 13 | H | Leeds | W | 38 | - | 16 | Hull FC | D Powell | | Headingley | 14,074 | #16 | Lock | | > |
| 2002 | Jun 7 | Super League 2002 | Round 14 | H | Leeds | L | 14 | - | 41 | St Helens | D Powell | | Headingley | 14,061 | #16 | Lock | | > |
| 2002 | 22 | Super League 2002 | Round 15 | A | Leeds | L | 28 | - | 34 | Widnes | D Powell | | Halton | 5,572 | #16 | Second row | T: 1 | > |
| 2002 | 28 | Super League 2002 | Round 16 | A | Leeds | W | 36 | - | 32 | Wakefield T. | D Powell | | Belle Vue | 4,114 | #16 | Second row | T: 1 | > |
| 2002 | Jul 4 | Super League 2002 | Round 17 | H | Leeds | L | 22 | - | 23 | Warrington | D Powell | | Headingley | 9,018 | #16 | Bench | | > |
| 2002 | 12 | Super League 2002 | Round 18 | H | Leeds | L | 24 | - | 32 | Castleford | D Powell | | Headingley | 10,062 | #16 | Second row | | > |
| 2002 | 21 | Super League 2002 | Round 19 | A | Leeds | W | 38 | - | 10 | Halifax | D Powell | | New Shay | 4,432 | #16 | Bench | | > |
| 2002 | 26 | Super League 2002 | Round 20 | H | Leeds | W | 39 | - | 38 | Salford | D Powell | | Headingley | 8,200 | #16 | Bench | | > |
| 2002 | Aug 2 | Super League 2002 | Round 21 | A | Leeds | L | 18 | - | 46 | Bradford | D Powell | | Valley Parade | 13,631 | #16 | Bench | | > |
| 2002 | 10 | Super League 2002 | Round 22 | H | Leeds | L | 24 | - | 36 | Wigan | D Powell | | Headingley | 10,049 | #16 | Bench | | > |
| 2002 | 16 | Super League 2002 | Round 23 | H | Leeds | W | 52 | - | 10 | Hull FC | D Powell | | Headingley | 10,335 | #16 | Second row | | > |
| 2002 | 23 | Super League 2002 | Round 24 | A | Leeds | W | 30 | - | 16 | Wakefield T. | D Powell | | Belle Vue | 5,000 | #16 | Second row | | > |
