Playing Career
Vital Statistics
- Born
- Thursday, 1st March, 1979
- Current Age
- 45 years and 281 days
- Place Of Birth
- Sydney, New South Wales, Australia
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
Competitions | |||||||||||||||
Competition | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARL/NRL Premiership | - | 76 | 17 | 3 | 6 | 80 | 20 | 50 | 6 | 26.32% | List | ||||
ARL/NRL Finals | - | 4 | - | - | 1 | 1 | 2 | 2 | 0 | 50.00% | List | ||||
Anzac Cup | - | 1 | 1 | - | - | 4 | 0 | 1 | 0 | 0.00% | List | ||||
Super League | - | 65 | 29 | 6 | 14 | 142 | 42 | 21 | 2 | 64.62% | List | ||||
Challenge Cup | - | 2 | 1 | - | - | 4 | 1 | 1 | 0 | 50.00% | List | ||||
Super League Finals | - | 3 | 1 | - | - | 4 | 1 | 2 | 0 | 33.33% | List | ||||
| |||||||||||||||
ARL/NRL Premiership - By Year | |||||||||||||||
Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
South Sydney | ARL 1997 Optus Cup | 3 | 1 | - | - | 4 | 0 | 3 | 0 | 0.00% | List | ||||
South Sydney | 1998 NRL Premiership | 15 | 1 | - | - | 4 | 4 | 11 | 0 | 26.67% | List | ||||
St George Illawarra | 2001 NRL Telstra Premiership | 19 | 6 | - | 2 | 26 | 7 | 10 | 2 | 36.84% | List | ||||
St George Illawarra | 2002 NRL Telstra Premiership | 19 | 7 | - | 3 | 31 | 6 | 10 | 3 | 31.58% | List | ||||
South Sydney | 2003 NRL Telstra Premiership | 11 | 1 | - | - | 4 | 1 | 10 | 0 | 9.09% | List | ||||
South Sydney | 2004 NRL Telstra Premiership | 9 | 1 | 3 | / | 7 | 42.86% | 1 | 11 | 2 | 6 | 1 | 22.22% | List | |
ARL/NRL Premiership - By Team | |||||||||||||||
Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
South Sydney | 1997-98, 2003-04 | 38 | 4 | 3 | / | 7 | 42.86% | 1 | 23 | 7 | 30 | 1 | 18.42% | List | |
St George Illawarra | 2001-02 | 38 | 13 | - | 5 | 57 | 13 | 20 | 5 | 34.21% | List | ||||
Overall | 1997-2004 | 76 | 17 | 3 | / | 7 | 42.86% | 6 | 80 | 20 | 50 | 6 | 26.32% | List | |
English Career - By Year | |||||||||||||||
Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
Gateshead | 1999 | 27 | 11 | 1 | 6 | 52 | 16 | 10 | 1 | 59.26% | List | ||||
Wigan | 2000 | 31 | 16 | 5 | 6 | 84 | 25 | 8 | 1 | 80.65% | List | ||||
Widnes | 2004 | 9 | 3 | - | 2 | 14 | 3 | 6 | 0 | 33.33% | List | ||||
English Career - By Team | |||||||||||||||
Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
Gateshead | 1999 | 27 | 11 | 1 | 6 | 52 | 16 | 10 | 1 | 59.26% | List | ||||
Wigan | 2000 | 31 | 16 | 5 | 6 | 84 | 24 | 6 | 1 | 77.42% | List | ||||
Widnes | 2004 | 9 | 3 | - | 2 | 14 | 3 | 6 | 0 | 33.33% | List | ||||
Overall | 1999-2004 | 67 | 30 | 6 | 14 | 150 | 43 | 22 | 2 | 64.18% | List |
Contributions:
Shawn Dollin, Rugby League Tables, Andrew Ferguson, Alan Katzmann, Greg Fiveash, AJ Lucantonio, Bill Bates
Sources:
David Middleton's Rugby League Yearbook (1987-88 to present), Richard Bailey's Rugby League World
Your Say
Want to have your say about this player? Add a comment.