Playing Career
All information provided below is based on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Born
- Tuesday, 7th June, 1977
- Current Age
- 49 years and 140 days
Competitions Won
- Super League Premiership (NRL)
- 1997
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Club Career - Australia | 🏆 | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Super League/NRL Premiership | 1 | 7 | - | 7 | 2 | - | 2 | - | - | - | 8 | - | - | 1 | 6 | - | 14.29% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 7 | - | 7 | 2 | - | 2 | - | - | - | 8 | - | - | 1 | 6 | - | 14.29% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super League/NRL Premiership - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BrisbaneBrisbane | 19971997 Super League Telstra Cup | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BalmainBalmain | 19991999 NRL Premiership | 7 | - | 7 | 2 | - | 2 | - | - | - | 8 | - | - | 1 | 6 | - | 14.29% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super League/NRL Premiership - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balmain | 1999 | 7 | - | 7 | 2 | - | 2 | - | - | - | 8 | - | - | 1 | 6 | - | 14.29% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Rugby League Tables, Andrew Ferguson, Greg Fiveash, Alan Katzmann, Shawn Dollin, AJ Lucantonio
Sources:David Middleton's Rugby League Yearbook (1987-88 to present)

Your Say
Want to have your say? Add a comment.