Playing Career
All information provided below is based only on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Full Name
- Thomas Bishop
- Born
- Tuesday, 15th October, 1940
- Current Age
- 85 years and 236 days
- Place Of Birth
- St Helens, Merseyside, England
Competitions Won
- Test Series
- 1966 New Zealand vs Great Britain
Honours & Awards
- RLW Player of the Year
- 1970
Biography
Terrier-sized St Helens and Great Britain halfback transformed the fledgling Cronulla club into a premiership force in the early 1970s. Bishop had toured Australia with the Lions in 1966 and again in the 1968 World Cup before being signed by the Sharks in 1969. After captaining Great Britain against France in 1969-70, he took on the captain-coach role with the Sharks for the 1970 season. Under his leadership, Cronulla produced an open style of attacking football and when countryman Cliff Watson joined him in 1971, the club enjoyed its best season on record. Bishop snapped his Achilles tendon in 1972 and returned home to England to recover and missed the entire season. The following year proved to be a watershed in the club's history; Cronulla finished second to Manly in the minor premiership and qualified for its first grand final appearance. Many were critical of Bishop's tactics in the match, with the Sharks' uncharacteristic strong-arm tactics failing to unsettle the more-experienced Sea Eagles. Bishop's efforts never wavered though, setting up a try for Rick Bourke to keep his young team in the match until the final whistle. At the conclusion of the season, Bishop and Watson failed to come to terms with the financially rattled club and Bishop went to captain-coach Northern Suburbs in the Brisbane competition. However his short-lived time as coach of Norths in 1979 was a disaster, as was his return to Cronulla in 1980. Bishop briefly returned to England after this career setback and coached Workington in 1982-83.
- ALAN WHITICKER
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Representative Career - International | Comp Wins | Starts | Int | APP | 3ST | 3PT | T | G | 1FG | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests (Senior International Matches) | - | 15 | - | 15 | 1 | - | 1 | - | - | 3 | 3 | 9 | - | - | - | 8 | 7 | - | 53.33% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Ashes | - | 6 | - | 6 | 1 | - | 1 | - | - | 3 | 3 | 9 | - | - | - | 2 | 4 | - | 33.33% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup | - | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | 33.33% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour Matches | Great BritainGBR | - | 24 | - | 24 | 4 | - | 4 | - | - | 3 | 3 | 18 | - | - | - | 14 | 10 | - | 58.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour Matches | LancashireLAN | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour Matches | St HelensSTH | - | 1 | - | 1 | - | - | - | - | - | 2 | 2 | 4 | - | - | - | 1 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour Matches | Sydney ColtsSDC | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test Series | 1 | 8 | - | 8 | 1 | - | 1 | - | - | 3 | 3 | 9 | - | - | - | 4 | 4 | - | 50.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Career - Australia | Comp Wins | Starts | Int | APP | 3ST | 3PT | T | G | 1FG | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSWRFL (NRL Premiership) | - | 60 | - | 60 | 21 | - | 21 | - | 1 | 1 | 2 | 66 | - | - | 3 | 32 | 28 | - | 53.33% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRL Finals | - | 4 | - | 4 | 1 | - | 1 | - | 1 | - | 1 | 4 | - | - | - | 2 | 2 | - | 50.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preseason Cup | - | 13 | - | 13 | 3 | - | 3 | - | 1 | - | 1 | 10 | - | - | - | 7 | 5 | 1 | 53.85% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midweek Cup | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Endeavour Cup | - | 2 | - | 2 | - | - | - | - | - | 1 | 1 | 2 | - | - | 1 | 1 | 1 | - | 50.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | Starts | Int | APP | 3ST | 3PT | T | G | 1FG | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 105 | - | 105 | 28 | - | 28 | - | 2 | 6 | 8 | 98 | - | - | 3 | 57 | 47 | 1 | 54.29% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Matches - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | 3ST | 3PT | T | G | 1FG | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Great Britain | 1966-69 | 15 | - | 15 | 1 | - | 1 | - | - | 3 | 3 | 9 | - | - | - | 8 | 7 | - | 53.33% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup Matches - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | 3ST | 3PT | T | G | 1FG | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Great Britain | 1966-1968 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | 33.33% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | 3ST | 3PT | T | G | 1FG | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sydney Colts | 1970 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | 3ST | 3PT | T | G | 1FG | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lancashire | 1967 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRFL (NRL Premiership) - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | Starts | Int | APP | 3ST | 3PT | T | G | 1FG | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CronullaCronulla | 19691969 NSWRFL | 8 | - | 8 | 1 | - | 1 | - | - | - | - | 3 | - | - | - | 3 | 5 | - | 37.50% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CronullaCronulla | 19701970 NSWRFL | 20 | - | 20 | 9 | - | 9 | - | - | 1 | 1 | 29 | - | - | - | 9 | 11 | - | 45.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CronullaCronulla | 19711971 NSWRFL | 10 | - | 10 | 2 | - | 2 | - | - | - | - | 6 | - | - | 2 | 5 | 5 | - | 50.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CronullaCronulla | 19731973 NSWRFL | 22 | - | 22 | 9 | - | 9 | - | 1 | - | 1 | 28 | - | - | 1 | 15 | 7 | - | 68.18% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRFL (NRL Premiership) - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | 3ST | 3PT | T | G | 1FG | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cronulla | 1969-71, 1973 | 60 | - | 60 | 21 | - | 21 | - | 1 | 1 | 2 | 66 | - | - | 3 | 32 | 28 | - | 53.33% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Andrew Ferguson, Max Turner, Shawn Dollin, Greg Fiveash, Rugby League Tables, Paul Carter, Alan Katzmann, Tony McCarron, Wests Archives, Stephen Bell, AJ Lucantonio

Your Say
9 Aug 2012 1:16pm
In 1970.Bishop was the inaurgaural winner.Of the Rugby League Week player of the year.
30 Sep 2016 2:52pm
The best 10-pound Pom to ever come to Australia. The "white rabbit" was a sheer joy to watch.
8 Mar 2019 6:30pm
best halfback I ever saw.amazing weaving fast player.great captain amazing ball skills
Want to have your say? Add a comment.