Playing Career
Teammates (First Class)
This page shows a list of all players that Toby Rudolf played alongside based on data available.
| Teammate | Games | W | L | D | Win % | |
|---|---|---|---|---|---|---|
| BRAILEY, Blayke | 129 | 70 | 59 | - | 54.3% | List |
| KENNEDY, William | 115 | 61 | 54 | - | 53.0% | List |
| NIKORA, Briton | 114 | 61 | 53 | - | 53.5% | List |
| RAMIEN, Jesse | 109 | 63 | 46 | - | 57.8% | List |
| TALAKAI, Siosifa | 108 | 63 | 45 | - | 58.3% | List |
| KATOA, Sione | 100 | 56 | 44 | - | 56.0% | List |
| MULITALO, Ronaldo | 100 | 56 | 44 | - | 56.0% | List |
| TRINDALL, Braydon | 90 | 50 | 40 | - | 55.6% | List |
| WILTON, Teig | 90 | 51 | 39 | - | 56.7% | List |
| HAMLIN-UELE, Braden | 87 | 47 | 40 | - | 54.0% | List |
| WILLIAMS, Jack | 79 | 39 | 40 | - | 49.4% | List |
| HYNES, Nicho | 73 | 43 | 30 | - | 58.9% | List |
| McINNES, Cameron | 72 | 43 | 29 | - | 59.7% | List |
| HUNT, Royce | 59 | 34 | 25 | - | 57.6% | List |
| TRACEY, Connor | 59 | 28 | 31 | - | 47.5% | List |
| GRAHAM, Wade | 53 | 28 | 25 | - | 52.8% | List |
| MOYLAN, Matt | 53 | 30 | 23 | - | 56.6% | List |
| KAUFUSI, Oregon | 51 | 28 | 23 | - | 54.9% | List |
| HAZELTON, Thomas | 48 | 27 | 21 | - | 56.3% | List |
| WOODS, Aaron | 44 | 20 | 24 | - | 45.5% | List |
| TOLMAN, Aiden | 38 | 19 | 19 | - | 50.0% | List |
| FIFITA, Andrew | 35 | 19 | 16 | - | 54.3% | List |
| COLQUHOUN, Jesse | 33 | 21 | 12 | - | 63.6% | List |
| IRO, KL | 33 | 19 | 14 | - | 57.6% | List |
| HIROTI, Mawene | 30 | 14 | 16 | - | 46.7% | List |
| FONUA-BLAKE, Addin | 28 | 17 | 11 | - | 60.7% | List |
| BURNS, Billy | 26 | 16 | 10 | - | 61.5% | List |
| JOHNSON, Shaun | 26 | 14 | 12 | - | 53.8% | List |
| DUGAN, Josh | 24 | 11 | 13 | - | 45.8% | List |
| FINUCANE, Dale | 24 | 13 | 11 | - | 54.2% | List |
| TOWNSEND, Chad | 23 | 8 | 15 | - | 34.8% | List |
| ATKINSON, Daniel | 20 | 12 | 8 | - | 60.0% | List |
| STONESTREET, Samuel | 20 | 12 | 8 | - | 60.0% | List |
| MAGOULIAS, Billy | 13 | 3 | 10 | - | 23.1% | List |
| SORENSEN, Scott | 13 | 4 | 9 | - | 30.8% | List |
| CHAMBERS, Will | 9 | 4 | 5 | - | 44.4% | List |
| PURU, Hohepa | 8 | 5 | 3 | - | 62.5% | List |
| HAU TAPUHA, Tuku | 7 | 5 | 2 | - | 71.4% | List |
| GOODWIN, Bryson | 6 | 4 | 2 | - | 66.7% | List |
| METCALF, Luke | 6 | 2 | 4 | - | 33.3% | List |
| BERRELL, Jayden | 4 | 3 | 1 | - | 75.0% | List |
| MILLER, Lachlan | 4 | 3 | 1 | - | 75.0% | List |
| IKUVALU, Matt | 3 | 2 | 1 | - | 66.7% | List |
| DYKES, Kade | 2 | 2 | - | - | 100.0% | List |
| MORRIS, Josh | 2 | - | 2 | - | 0.0% | List |
| VEA'ILA, Chris | 2 | 2 | - | - | 100.0% | List |
| FERRIS, Jackson | 1 | 1 | - | - | 100.0% | List |
| ISON, Liam | 1 | - | 1 | - | 0.0% | List |
| MACDONALD, Nene | 1 | - | 1 | - | 0.0% | List |
| PELE, Franklin | 1 | 1 | - | - | 100.0% | List |
| PURU, Niwhai | 1 | 1 | - | - | 100.0% | List |
