Sign in | Register

Tane Kiriona

Playing Career

Teammates

This page shows a list of all players that Tane Kiriona played alongside based on data available.

Teammate Games W L D Win %  
MOORE, Blake 23 12 7 4 52.2% List
PUTT, Nixon 23 8 12 3 34.8% List
RICHARD, Valentine 23 11 9 3 47.8% List
MARSHALL, Cooper 20 9 8 3 45.0% List
SZEPANOWSKI, Tyler 20 8 11 1 40.0% List
FINEANGANOFO, John 19 9 8 2 47.4% List
JOHN, Zev 18 7 8 3 38.9% List
REID, Riley 17 9 5 3 52.9% List
SYMONDS, Lewis 17 6 8 3 35.3% List
WAIEMBI, Khaiya 15 7 6 2 46.7% List
FARR, Kurtis 14 5 7 2 35.7% List
JENKINS, Peyton 14 6 7 1 42.9% List
MOORE, Aaron 13 4 7 2 30.8% List
JACKSON, Ryan 12 4 6 2 33.3% List
BROWNE, Trey 11 7 2 2 63.6% List
DUMAS, Malachi 11 7 2 2 63.6% List
TAI, Rodrick 11 7 2 2 63.6% List
TEROI, Aaron 11 4 5 2 36.4% List
CONDON, Ben 9 2 6 1 22.2% List
GRAHAM, Harrison 9 3 4 2 33.3% List
NILON, Joshua 9 6 - 3 66.7% List
RASMUSSEN, Elijah 9 2 6 1 22.2% List
ROTHERY, Connor 9 2 5 2 22.2% List
ANDERS, Blake 8 5 2 1 62.5% List
DOYLE, Larson 8 4 2 2 50.0% List
MOREA, Morea 8 3 4 1 37.5% List
NAUFAHU, Tevita 8 2 5 1 25.0% List
ROBINSON, Radean 8 5 2 1 62.5% List
CAVANOUGH, Bailey 7 3 2 2 42.9% List
GULEY, Connor 7 4 2 1 57.1% List
HANSEN, Jai 7 - 7 - 0.0% List
TENZA, Bob 7 5 1 1 71.4% List
GARTON, Zac 6 3 2 1 50.0% List
WALSH, James 6 2 4 - 33.3% List
KAILAHI, Patrick 5 3 2 - 60.0% List
RYAN, Noah 5 1 3 1 20.0% List
FARR, Tom 4 - 4 - 0.0% List
MORKOS, Brad 4 1 3 - 25.0% List
WEBB, Clay 4 1 3 - 25.0% List
ASOMUA, Utuloa 3 - 3 - 0.0% List
CLARKSON, Jayden 3 1 2 - 33.3% List
HANCOCK, Darcy 3 1 1 1 33.3% List
JAMES, Joshua 3 1 2 - 33.3% List
SEIERUP, Curtis 3 2 - 1 66.7% List
SOUTER, Mitchel 3 1 2 - 33.3% List
SPENCER, Mitchell 3 1 2 - 33.3% List
STUART, Jed 3 1 2 - 33.3% List
WALKER, Banjo 3 2 - 1 66.7% List
ALLEN, Josh 2 - 2 - 0.0% List
BURNS, Rayden 2 1 1 - 50.0% List
COMPAIN, Juwan 2 1 1 - 50.0% List
HOLA, Peter 2 1 1 - 50.0% List
LEWIS, Loghan 2 - 2 - 0.0% List
MARTIN, Jordan 2 1 1 - 50.0% List
MOLO, Francis 2 - 2 - 0.0% List
NUMAMBO, Steven 2 - 2 - 0.0% List
PURU, Hohepa 2 1 1 - 50.0% List
SAINSBURY, Zac 2 - 1 1 0.0% List
SCHNEIDER, Brad 2 1 1 - 50.0% List
SMITH-SHIELDS, Harley 2 - 2 - 0.0% List
STEWART, Chevy 2 - 2 - 0.0% List
STRANGE, Ethan 2 - 2 - 0.0% List
TAPAU-BON, Mataio 2 - 1 1 0.0% List
VALEMEI, Semi 2 1 1 - 50.0% List
BAKER, Matthew 1 - 1 - 0.0% List
CARPENTER, Seth 1 - 1 - 0.0% List
CLYDSDALE, Jake 1 - 1 - 0.0% List
COLLS, Joshua 1 - - 1 0.0% List
CROKER, Jarrod 1 1 - - 100.0% List
DICKSON, Charlie 1 1 - - 100.0% List
FULLER, Trai 1 - 1 - 0.0% List
GREY, Jaylen 1 - 1 - 0.0% List
KAHO, Manase 1 - 1 - 0.0% List
LEVI, Danny 1 - 1 - 0.0% List
MARIOTA, Taulauniuotagalo 1 - 1 - 0.0% List
MOONEY, Trey 1 - 1 - 0.0% List
NEBAUER, Liam 1 - - 1 0.0% List
RODDY, Joseph 1 - 1 - 0.0% List
SAVAGE, Xavier 1 - 1 - 0.0% List
THORBURN, Toby 1 - 1 - 0.0% List
TREVILYAN, Adrian 1 - 1 - 0.0% List
VUKI, Sione 1 - 1 - 0.0% List
WOOLFORD, Zac 1 1 - - 100.0% List