Sign in | Register

Siua Wong

Playing Career

Teammates (First Class)

This page shows a list of all players that Siua Wong played alongside based on data available.

Teammate Games W L D Win %  
TEDESCO, James 51 33 18 - 64.7% List
TUPOU, Daniel 47 27 20 - 57.4% List
WHYTE, Naufahu 45 26 19 - 57.8% List
COLLINS, Lindsay 42 25 17 - 59.5% List
CRICHTON, Angus 40 24 16 - 60.0% List
RADLEY, Victor 40 26 14 - 65.0% List
WATSON, Connor 38 23 15 - 60.5% List
BUTCHER, Nat 36 22 14 - 61.1% List
SMITH, Sandon 33 19 14 - 57.6% List
TOIA, Robert 33 19 14 - 57.6% List
LENIU, Spencer 32 19 13 - 59.4% List
NAWAQANITAWASE, Mark 31 20 11 - 64.5% List
WALKER, Sam 31 21 10 - 67.7% List
BUTCHER, Egan 30 19 11 - 63.3% List
SMITH, Billy 30 21 9 - 70.0% List
SAVALA, Hugo 29 19 10 - 65.5% List
FOKETI, Salesi 28 18 10 - 64.3% List
STEEP, Blake 24 12 12 - 50.0% List
KEARY, Luke 19 13 6 - 68.4% List
MAY, Terrell 18 13 5 - 72.2% List
MANU, Joseph 17 12 5 - 70.6% List
SMITH, Brandon 16 12 4 - 75.0% List
YOUNG, Dominic 16 8 8 - 50.0% List
CHERRY-EVANS, Daly 15 10 5 - 66.7% List
SUA'ALI'I, Joseph-Aukuso 15 12 3 - 80.0% List
DOCKAR-CLAY, Zach 14 7 7 - 50.0% List
PAUGA, Junior 14 7 7 - 50.0% List
IOELU, Benaiah 13 8 5 - 61.5% List
ROBSON, Reece 12 9 3 - 75.0% List
WAEREA-HARGREAVES, Jared 10 6 4 - 60.0% List
TUPOUNIUA, Sitili 9 6 3 - 66.7% List
BAKER, Fletcher 7 6 1 - 85.7% List
HAVILI, Siliva 5 1 4 - 20.0% List
KATOA, Eliesa 5 1 4 - 20.0% List
KATOA, Isaiya 5 1 4 - 20.0% List
KAUFUSI, Felise 5 1 4 - 20.0% List
LOSALU, Taylor 5 3 2 - 60.0% List
RAMSEY, Cody 5 2 3 - 40.0% List
TOWNSEND, Chad 5 1 4 - 20.0% List
ALLAN, Corey 4 2 2 - 50.0% List
BROWN, Nathan 4 2 2 - 50.0% List
FONUA-BLAKE, Addin 4 1 3 - 25.0% List
HOPOATE, Lehi 4 1 3 - 25.0% List
HUTCHISON, Drew 4 3 1 - 75.0% List
KATOA, Sione 4 1 3 - 25.0% List
KIKAU, Viliame 4 2 2 - 50.0% List
KOROISAU, Apisai 4 2 2 - 50.0% List
LIOLEVAVE, Lamar 4 2 2 - 50.0% List
LUKE, Soni 4 1 3 - 25.0% List
MAKATOA, Makahesi 4 3 1 - 75.0% List
NAIQAMA, Kevin 4 2 2 - 50.0% List
SADRUGU, Taniela 4 2 2 - 50.0% List
SIVO, Maika 4 2 2 - 50.0% List
TAGITUIMUA, Penioni 4 2 2 - 50.0% List
TURUVA, Sunia 4 2 2 - 50.0% List
VALEMEI, Semi 4 2 2 - 50.0% List
VUNIYAYAWA, King 4 2 2 - 50.0% List
WAKEHAM, Brandon 4 2 2 - 50.0% List
ALAMOTI, Paul 3 1 2 - 33.3% List
FOTUAIKA, Moeaki 3 - 3 - 0.0% List
KAMIKAMICA, Tui 3 1 2 - 33.3% List
KARAWALEVU, Vuate 3 2 1 - 66.7% List
KOULA, Toluta'u 3 - 3 - 0.0% List
LOLOHEA, Tui 3 1 2 - 33.3% List
NAKUBUWAI, Ben 3 1 2 - 33.3% List
OLAKAU'ATU, Haumole 3 1 2 - 33.3% List
RAIWALUI, Henry 3 2 1 - 66.7% List
SIMS, Korbin 3 2 1 - 66.7% List
TAUMALOLO, Jason 3 1 2 - 33.3% List
TURPIN, Jake 3 1 2 - 33.3% List
IONGI, Isaiah 2 - 2 - 0.0% List
JENNINGS, Michael 2 1 1 - 50.0% List
KOLOAMATANGI, Keaon 2 - 2 - 0.0% List
NAPA, Dylan 2 2 - - 100.0% List
PASEKA, Taniela 2 1 1 - 50.0% List
PENISINI, Will 2 - 2 - 0.0% List
SULI, Moses 2 1 1 - 50.0% List
TALAU, Tommy 2 1 1 - 50.0% List
TUPOU, Junior 2 - 2 - 0.0% List
VAIMAUGA, Demitric 2 - 2 - 0.0% List
BASSINGTHWAIGHTE, Rex 1 - 1 - 0.0% List
DRODROLAGI, Jowasa 1 - 1 - 0.0% List
FAINU, Latu 1 - 1 - 0.0% List
FINEFEUIAKI, Kulikefu 1 - 1 - 0.0% List
FOLEY, Reece 1 - 1 - 0.0% List
FRIZELL, Tyson 1 - 1 - 0.0% List
HALASIMA, Selumiela 1 - 1 - 0.0% List
HOPOATE, William 1 - 1 - 0.0% List
HURRELL, Konrad 1 - 1 - 0.0% List
KING, Ethan 1 - 1 - 0.0% List
MOCEIDREKE, Sitiveni 1 - 1 - 0.0% List
MOMIROVSKI, Paul 1 - 1 - 0.0% List
PAULO, Jaxson 1 - 1 - 0.0% List
RATUVAKACEREIVALU, Joseph 1 1 - - 100.0% List
RODWELL, Toby 1 - 1 - 0.0% List
SELE, Hame 1 - 1 - 0.0% List
TOLOI, Tevita 1 1 - - 100.0% List
UTOIKAMANU, Stefano 1 - 1 - 0.0% List
VA'A, De La Salle 1 1 - - 100.0% List
VA'A, Xavier 1 1 - - 100.0% List
VULIKIJAPANI, Mitieli 1 - 1 - 0.0% List