Playing Career
All information provided below is based only on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Born
- Thursday, 9th February, 1978
- Current Age
- 48 years and 111 days
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Representative Career - International | Comp Wins | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests (Senior International Matches) | - | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other International Matches | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup | - | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Career - Australia | Comp Wins | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRL Premiership | - | 16 | 52 | 68 | 1 | - | 1 | - | - | - | 4 | - | - | - | 32 | 35 | 1 | 47.06% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRL Finals | - | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Career - UK | Comp Wins | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super League | - | 60 | 9 | 69 | 4 | - | 4 | - | - | - | 16 | - | - | - | 25 | 44 | - | 36.23% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Challenge Cup | - | 5 | - | 5 | 1 | - | 1 | - | - | - | 4 | - | - | - | 2 | 3 | - | 40.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super League Finals | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Top Division | - | 60 | 9 | 69 | 4 | - | 4 | - | - | - | 16 | - | - | - | 25 | 44 | - | 36.23% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | Comp Wins | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSW Reserve Grade | - | 1 | - | 1 | 14 | - | 14 | - | - | - | 56 | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 84 | 61 | 145 | 6 | - | 6 | - | - | - | 24 | - | - | - | 59 | 85 | 1 | 40.69% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Matches - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Africa | 2000 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Matches - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Africa | 2000 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup Matches - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Africa | 2000 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NRL Premiership - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North SydneyNorth Sydney | 19981998 NRL Premiership | - | 6 | 6 | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North SydneyNorth Sydney | 19991999 NRL Premiership | 4 | 2 | 6 | - | - | - | - | - | - | - | - | - | - | 1 | 5 | - | 16.67% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CanberraCanberra | 20002000 Telstra NRL Premiership | 1 | 3 | 4 | 1 | - | 1 | - | - | - | 4 | - | - | - | 2 | 2 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CanberraCanberra | 20012001 Telstra NRL Premiership | 8 | 10 | 18 | - | - | - | - | - | - | - | - | - | - | 8 | 9 | 1 | 44.44% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CanberraCanberra | 20022002 Telstra NRL Premiership | 3 | 10 | 13 | - | - | - | - | - | - | - | - | - | - | 5 | 8 | - | 38.46% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CanberraCanberra | 20032003 Telstra NRL Premiership | - | 21 | 21 | - | - | - | - | - | - | - | - | - | - | 13 | 8 | - | 61.90% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NRL Premiership - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Sydney | 1998-99 | 4 | 8 | 12 | - | - | - | - | - | - | - | - | - | - | 4 | 8 | - | 33.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canberra | 2000-03 | 12 | 44 | 56 | 1 | - | 1 | - | - | - | 4 | - | - | - | 28 | 27 | 1 | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSW/QLD Cup - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norths (R)Norths (R) | 19971997 NSWRL Reserve Grade | 1 | - | 1 | 2 | - | 2 | - | - | - | 8 | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSW/QLD Cup - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norths (R) | 1997 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SalfordSalford | 2004 | 24 | 2 | 26 | 1 | - | 1 | - | - | - | 4 | - | - | - | 7 | 19 | - | 26.92% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SalfordSalford | 2005 | 25 | 2 | 27 | 2 | - | 2 | - | - | - | 8 | - | - | - | 11 | 16 | - | 40.74% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SalfordSalford | 2006 | 16 | 5 | 21 | 2 | - | 2 | - | - | - | 8 | - | - | - | 9 | 13 | - | 42.86% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salford | 2004-06 | 65 | 9 | 74 | 5 | - | 5 | - | - | - | 20 | - | - | - | 27 | 47 | - | 36.49% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Shawn Dollin, Rugby League Tables, Andrew Ferguson, AJ Lucantonio, Greg Fiveash, Paul Carter, Max Turner, Alan Katzmann, Bill Bates
Sources:
David Middleton's Rugby League Yearbook (1987-88 to present), Richard Bailey's Rugby League World , Castleford Tigers Heritage

Your Say
10 Jun 2017 1:07pm
One of the best cover defenders I have seen. Consistently running down backs in long chase try saving situations.
Want to have your say? Add a comment.