Career Stats & Summary
Vital Statistics
- Born
- Wednesday, 10th November, 1943
- Died
- Saturday, 1st August, 2020 (Aged 76 years and 265 days)
- Place Of Birth
- Tamworth, New South Wales, Australia
Biography
Tamworth hooker played for Northern Division against Great Britain in 1962 before being signed by Norths. Warner stepped into the role vacated by veteran clubman Norm Strong and became a mainstay with the club for the next decade. He represented NSW in 1964-65 and was a non-playing reserve for Australia against France in 1964 (and thus, unfortunately, is not credited as a Test player). In 1967 he appeared in his only international match, NSW’s 15-14 loss against the Kiwis. Warner played in over 200 grade matches with the Bears and captained the club during the early 1970s.
Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
Competitions | ||||||||||||||
Competition | App | T | G | FG | Pts | W | L | D | Win % | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interstate Matches | 3 | 1 | - | - | 3 | 3 | 0 | 0 | 100.00% | List | ||||
NRL Finals | 3 | - | - | - | - | 0 | 3 | 0 | 0.00% | List | ||||
NRL | 21 | 14 | - | - | 42 | 10 | 9 | 2 | 47.62% | List | ||||
City vs Country Firsts | 2 | - | - | - | - | 1 | 1 | 0 | 50.00% | List | ||||
| ||||||||||||||
Australia - By Team | ||||||||||||||
Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||
NSW Firsts | 1964-65 | 3 | 1 | - | - | 3 | 3 | 0 | 0 | 100.00% | List | |||
NSW City Firsts | 1967 | 2 | - | - | - | - | 1 | 1 | 0 | 50.00% | List | |||
Overall | 1964-1967 | 5 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 80.00% | List | |||
| ||||||||||||||
Australian League Matches - By Year | ||||||||||||||
Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||
North Sydney | NSWRFL 1963 | ? | - | - | - | - | ||||||||
North Sydney | NSWRFL 1964 | ? | 6 | - | - | 18 | ||||||||
North Sydney | NSWRFL 1965 | ? | - | - | - | - | ||||||||
North Sydney | NSWRFL 1966 | ? | - | - | - | - | ||||||||
North Sydney | NSWRFL 1967 | ? | 1 | - | - | 3 | ||||||||
North Sydney | NSWRFL 1968 | ? | 1 | - | - | 3 | ||||||||
North Sydney | NSWRFL 1969 | ? | 1 | - | - | 3 | ||||||||
North Sydney | NSWRFL 1970 | ? | 1 | - | - | 3 | ||||||||
North Sydney | NSWRFL 1971 | ? | 1 | - | - | 3 | ||||||||
North Sydney | NSWRFL 1972 | ? | 3 | - | - | 9 | ||||||||
North Sydney | NSWRFL 1973 | ? | - | - | - | - | ||||||||
North Sydney | NSWRFL 1974 | 17 | - | - | - | - | 9 | 6 | 2 | 52.94% | List | |||
Overall | 1963-1974 | ? | 14 | 0 | 0 | 42 | ? | ? | ? | ? | ||||
Australian League Matches - By Team | ||||||||||||||
Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||
North Sydney | 1963-74 | ? | - | - | - | - | ? | ? | ? | ? | ||||
North Sydney | 1974 | 17 | - | - | - | - | 9 | 6 | 2 | 52.94% | List | |||
Overall | 1963-1974 | ? | 14 | 0 | 0 | 42 | ? | ? | ? | ? | ||||
All Australian Club Matches - By Team | ||||||||||||||
Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||
North Sydney | 1963-74 | ? | - | - | - | - | ? | ? | ? | ? | ||||
North Sydney | 1974 | 20 | - | - | - | - | 9 | 9 | 2 | 45.00% | List | |||
Overall | 1963-1974 | ? | 14 | 0 | 0 | 42 | ? | ? | ? | ? |
Your Say
Col the Bear says: Ross Warner is also a member of the North Sydney Team of the Century (hooker). (05/02/2011)
Chick Macgregor says: Long time no hear or see. Living in Phoenix, AZ. I wonder what happened to Fritz Frazer, the third member of the 3 muskateers. Would like to hear from you since its only been about 50 plus years. Hope all is well. (02/12/2011)
Anonymous says: A true bears legend and a champion bloke (06/03/2018)
Paul Dixon says: We lived in Northbridge & to see Ross on Bear Park then serving me T-Bones & sausages as a kid at the Butcher shop on sailors bay rd & being the nicest friendliest man around installed confidence & joy within me!!!
What an absolute Legend & always fave 100%.
We will all miss your never ending smile Ross Warner ????
The Dixon’s (05/08/2020)
Want to have your say about this player? Add a comment.