Playing Career
All information provided below is based on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Position(s)
- Front row / Second row
- Born
- Saturday, 9th July, 1955
- Current Age
- 71 years and 97 days
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Club Career - Australia | 🏆 | S | R | APP | T-3 | T-4 | PT-3 | PT-4 | T | G | FG-1 | FG | Pts | SB-5 | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSWRFL/NSWRL (NRL Premiership) | - | 46 | 13 | 59 | - | - | - | - | - | - | - | - | - | - | - | 1 | 23 | 36 | - | 38.98% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRL Finals | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preseason Cup | - | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midweek Cup | - | 6 | 8 | 14 | 3 | - | - | - | 3 | - | - | - | 9 | - | - | 1 | 9 | 5 | - | 64.29% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | S | R | APP | T-3 | T-4 | PT-3 | PT-4 | T | G | FG-1 | FG | Pts | SB-5 | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 53 | 22 | 75 | 3 | - | - | - | 3 | - | - | - | 9 | - | - | 2 | 32 | 43 | - | 42.67% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRFL/NSWRL (NRL Premiership) - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | S | R | APP | T-3 | T-4 | PT-3 | PT-4 | T | G | FG-1 | FG | Pts | SB-5 | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CronullaCronulla | 19771977 NSWRFL | 1 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CronullaCronulla | 19781978 NSWRFL | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CronullaCronulla | 19801980 NSWRFL | 10 | 1 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 6 | - | 45.45% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CronullaCronulla | 19811981 NSWRFL | 5 | 3 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 3 | - | 62.50% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CronullaCronulla | 19821982 NSWRFL Winfield Cup | 5 | 2 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | - | 42.86% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IllawarraIllawarra | 19841984 NSWRL Winfield Cup | 17 | 2 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 10 | - | 47.37% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IllawarraIllawarra | 19851985 NSWRL Winfield Cup | 7 | 2 | 9 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 8 | - | 11.11% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRFL/NSWRL (NRL Premiership) - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T-3 | T-4 | PT-3 | PT-4 | T | G | FG-1 | FG | Pts | SB-5 | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cronulla | 1977-78, 1980-82 | 22 | 9 | 31 | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 18 | - | 41.94% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illawarra | 1984-85 | 24 | 4 | 28 | - | - | - | - | - | - | - | - | - | - | - | 1 | 10 | 18 | - | 35.71% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Shawn Dollin, Rugby League Tables, Andrew Ferguson, Paul Carter, Greg Fiveash, Alan Katzmann, Max Turner, AJ Lucantonio
Sources:News Reports

Your Say
29 Jul 2012 7:25pm
i was born in 1953 and was in the same year at high school with rex williams and rick bourke, steve edmonds and john maguire was our maths teacher.
1 Jun 2021 11:15pm
I grew up in south caringbah and knew rex and his family , i was mates with his brother glen.i worked on same construction site with rex in the city in the mid 1980s he controlled a scaffolding gang and i used to work with the brickies that the last time i seen him . Rex was a great person and a placid guy and i hope hes going well regards mark
Want to have your say? Add a comment.