Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Five-eighth | |||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| BARRAN, James | 1 | 1 | - | - | List |
| GAYLOR, Billy | 1 | 1 | - | - | List |
| HOWDEN, Jordan | 1 | - | 1 | - | List |
| KING, Alex | 1 | 1 | - | - | List |
| MEADOWS, Jimmy | 1 | - | 1 | - | List |
| MORGAN, Michael | 1 | - | 1 | - | List |
| RICE-WILSON, Liam | 1 | 1 | - | - | List |
| RIDYARD, Martyn | 1 | - | 1 | - | List |
Halfback | |||||
| Opposition Player | Games | W | L | D | |
| HEWITT, Dave | 3 | 3 | - | - | List |
| KEYES, Joe | 2 | - | 2 | - | List |
| SOUTHERNWOOD, Cain | 2 | 1 | 1 | - | List |
| THACKERAY, Anthony | 2 | 1 | 1 | - | List |
| ADDY, Danny | 1 | 1 | - | - | List |
| ATKIN, Chris | 1 | 1 | - | - | List |
| BEHARRELL, Matty | 1 | - | 1 | - | List |
| BRAMBANI, Dominic | 1 | - | 1 | - | List |
| CARTER, Jake | 1 | - | - | 1 | List |
| ELLIS, Jamie | 1 | - | 1 | - | List |
| FINN, Liam | 1 | 1 | - | - | List |
| FORBER, Carl | 1 | 1 | - | - | List |
| FORD, John | 1 | - | 1 | - | List |
| GAYLOR, Billy | 1 | - | 1 | - | List |
| HOWARTH, Stuart | 1 | - | 1 | - | List |
| LOMAX, Jonny | 1 | - | 1 | - | List |
| LUPTON, Peter | 1 | 1 | - | - | List |
| LYON, Phil | 1 | 1 | - | - | List |
| MASSEY, Nathan | 1 | 1 | - | - | List |
| MILLER, Jack | 1 | 1 | - | - | List |
| MOORE, Gareth | 1 | - | 1 | - | List |
| PARRY, Steve | 1 | 1 | - | - | List |
| PHILLIPS, Callum | 1 | 1 | - | - | List |
| ROBIN, Stanislas | 1 | - | 1 | - | List |
| SAMMUT, Jarrod | 1 | - | 1 | - | List |
| SARGINSON, Dan | 1 | 1 | - | - | List |
| SEYMOUR, Brett | 1 | 1 | - | - | List |
| STEAD, Ben | 1 | 1 | - | - | List |
| THOMAS, Oscar | 1 | 1 | - | - | List |
| WIDDOP, Gareth | 1 | - | 1 | - | List |
| WILLIAMS, Luke | 1 | 1 | - | - | List |
