Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Centre |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| GOLDEN, Marvin | 1 | - | 1 | - | List |
| IRVING, Simon | 1 | - | 1 | - | List |
Five-eighth |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| JOE, Leroy | 9 | 3 | 6 | - | List |
| HOLROYD, Graham | 5 | 2 | 3 | - | List |
| MANSSON, Paul | 5 | 3 | 2 | - | List |
| AYRES, Warren | 3 | 2 | 1 | - | List |
| SVABIC, Simon | 3 | 2 | 1 | - | List |
| BARBER, Gareth | 2 | 1 | 1 | - | List |
| CORCORAN, Wayne | 2 | 2 | - | - | List |
| DUFFY, John | 2 | - | 2 | - | List |
| REDFEARN, Chris | 2 | 2 | - | - | List |
| TURNER, Marty | 2 | - | 2 | - | List |
| WALKER, Jimmy | 2 | 1 | 1 | - | List |
| WEISNER, Pat | 2 | 1 | 1 | - | List |
| WHITING, Richard | 2 | 1 | 1 | - | List |
| AGAR, Richard | 1 | - | 1 | - | List |
| ASTON, Mark | 1 | - | 1 | - | List |
| BARKER, Dwayne | 1 | - | 1 | - | List |
| BENN, Jamie | 1 | 1 | - | - | List |
| BEVERLEY, Cliff | 1 | 1 | - | - | List |
| BRAMBANI, Dominic | 1 | 1 | - | - | List |
| COLEMAN, Jermaine | 1 | 1 | - | - | List |
| COLLEY, Richard | 1 | - | 1 | - | List |
| COOKE, Paul | 1 | - | 1 | - | List |
| COOKE, Shaun | 1 | 1 | - | - | List |
| DAVIS, Brad | 1 | - | 1 | - | List |
| DEAN, Craig | 1 | 1 | - | - | List |
| GERIN, Julien | 1 | 1 | - | - | List |
| GIBBONS, David | 1 | 1 | - | - | List |
| GIBBONS, David | 1 | 1 | - | - | List |
| JOHNSON, Jason | 1 | 1 | - | - | List |
| JONES, Liam | 1 | 1 | - | - | List |
| JONES, Stephen | 1 | - | 1 | - | List |
| KAIN, Andy | 1 | 1 | - | - | List |
| KIDDIE, Lee | 1 | - | 1 | - | List |
| LIDDELL, Jon | 1 | 1 | - | - | List |
| LONG, Sean | 1 | - | 1 | - | List |
| LUPTON, Peter | 1 | 1 | - | - | List |
| McGUINNESS, Kevin | 1 | - | 1 | - | List |
| McGUIRE, Danny | 1 | - | 1 | - | List |
| MANIHERA, Tane | 1 | 1 | - | - | List |
| MITCHELL, Adam | 1 | 1 | - | - | List |
| NAYLOR, Gareth | 1 | 1 | - | - | List |
| PATEL, Safraz | 1 | 1 | - | - | List |
| RODEN, Neil | 1 | 1 | - | - | List |
| ROONEY, Jamie | 1 | - | 1 | - | List |
| SWANN, Willie | 1 | - | 1 | - | List |
| THALER, Adam | 1 | 1 | - | - | List |
| THOMAS, Danny | 1 | 1 | - | - | List |
| TOMLINSON, Glen | 1 | 1 | - | - | List |
| TOOHEY, Mark | 1 | 1 | - | - | List |
| WEEDEN, Josh | 1 | - | - | 1 | List |
| WOOD, Martin | 1 | - | - | 1 | List |
| WOOD, Steve | 1 | 1 | - | - | List |
Second row |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| DORAN, Lee | 1 | 1 | - | - | List |
| MORGAN, Dane | 1 | 1 | - | - | List |
Lock |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| DOMIC, Sid | 1 | - | 1 | - | List |
| HAYES, Adam | 1 | 1 | - | - | List |
| HORSLEY, Ryan | 1 | - | 1 | - | List |
| SEAL, Danny | 1 | - | 1 | - | List |