Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Halfback |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| GREENWOOD, Gareth | 1 | - | 1 | - | List |
| HANDFORTH, Paul | 1 | - | 1 | - | List |
| PITTMAN, Kurt | 1 | 1 | - | - | List |
Hooker |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| FEATHER, James | 6 | 3 | 3 | - | List |
| CLOUGH, John | 5 | 2 | 3 | - | List |
| CLARKE, Ryan | 3 | 3 | - | - | List |
| GREENWOOD, Gareth | 3 | 2 | - | 1 | List |
| JOSEPH, Philip | 3 | 1 | 2 | - | List |
| PICKERING, Paul | 3 | - | 3 | - | List |
| ALKER, Malcolm | 2 | - | 2 | - | List |
| BUDWORTH, Neil | 2 | - | 2 | - | List |
| CANTILLON, Phil | 2 | 2 | - | - | List |
| CRABTREE, Andy | 2 | 1 | 1 | - | List |
| ELLIS, Andy | 2 | - | 2 | - | List |
| ELSTON, Jim | 2 | 2 | - | - | List |
| EMMETT, Mike | 2 | - | 2 | - | List |
| HUGHES, Paul | 2 | 1 | 1 | - | List |
| KING, Darren | 2 | 2 | - | - | List |
| LAWRIE, Corey | 2 | - | 2 | - | List |
| LUNT, Shaun | 2 | 1 | 1 | - | List |
| McCONNELL, Dave | 2 | - | 2 | - | List |
| PARRY, Steve | 2 | 2 | - | - | List |
| ROBINSON, Darren | 2 | 1 | - | 1 | List |
| RODEN, Martin | 2 | - | 2 | - | List |
| RYAN, Michael | 2 | 2 | - | - | List |
| BATE, Will | 1 | 1 | - | - | List |
| BESWICK, Bob | 1 | - | 1 | - | List |
| BLACK, Nathan | 1 | 1 | - | - | List |
| BURGESS, Scott | 1 | 1 | - | - | List |
| CHAPMAN, Richard | 1 | - | 1 | - | List |
| COOK, Craig | 1 | - | 1 | - | List |
| CORCORAN, Wayne | 1 | - | 1 | - | List |
| DOBEK, Aaron | 1 | - | 1 | - | List |
| DURBIN, Jamie | 1 | - | 1 | - | List |
| ELY, Jack | 1 | 1 | - | - | List |
| GEE, Sam | 1 | - | 1 | - | List |
| GRUNDY, Liam | 1 | - | 1 | - | List |
| HAIGH, Luke | 1 | 1 | - | - | List |
| HEWITT, Phillip | 1 | - | 1 | - | List |
| HOYLE, Simeon | 1 | 1 | - | - | List |
| HULSE, Gary | 1 | - | 1 | - | List |
| KEAVNEY, Martin | 1 | - | 1 | - | List |
| KESIK, Kyle | 1 | - | 1 | - | List |
| MARSHALL, Jamie | 1 | 1 | - | - | List |
| MATTINSON, Graeme | 1 | - | 1 | - | List |
| NISSEN, Leigh | 1 | 1 | - | - | List |
| OVCHINNIKOV, Roman | 1 | 1 | - | - | List |
| PENKYWICZ, Sean | 1 | - | 1 | - | List |
| PRESCOTT, Liam | 1 | 1 | - | - | List |
| REDFEARN, Chris | 1 | 1 | - | - | List |
| REID, Frank | 1 | - | 1 | - | List |
| SANDERSON, Craig | 1 | 1 | - | - | List |
| SHEARS, Chris | 1 | - | 1 | - | List |
| SINGLETON, Louis | 1 | 1 | - | - | List |
| SMITH, Aaron | 1 | - | 1 | - | List |
| SMITH, Dan | 1 | - | 1 | - | List |
| SMITH, Mark | 1 | - | 1 | - | List |
| STAMP, Paul | 1 | - | 1 | - | List |
| SWINSON, Gavin | 1 | 1 | - | - | List |
| WATSON, Ian | 1 | 1 | - | - | List |
| WRAY, Jamaine | 1 | - | 1 | - | List |
Lock |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| GOULDEN, Tommy | 1 | - | 1 | - | List |