Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Front row | |||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| BRATT, Roy | 1 | - | 1 | - | List |
| CHISNALL, Dave | 1 | - | 1 | - | List |
| EVANS, Alan | 1 | 1 | - | - | List |
| FLYNN, Malcolm | 1 | 1 | - | - | List |
| HUGHES, Mick | 1 | - | 1 | - | List |
| JOHNSON, Barry | 1 | 1 | - | - | List |
| KEAR, Barry | 1 | 1 | - | - | List |
| LUPTON, Graham | 1 | - | 1 | - | List |
Second row | |||||
| Opposition Player | Games | W | L | D | |
| PLATZ, Lew | 2 | - | 1 | 1 | List |
| ALLEN, David | 1 | - | 1 | - | List |
| BAXENDALE, Ray | 1 | - | - | 1 | List |
| BUSFIELD, Dave | 1 | 1 | - | - | List |
| BUSSELL, Tony | 1 | 1 | - | - | List |
| CASEY, Len | 1 | 1 | - | - | List |
| CHISNALL, Eric | 1 | 1 | - | - | List |
| COLL, Tony | 1 | - | - | 1 | List |
| DALEY, Arthur | 1 | - | 1 | - | List |
| FALCON, Colin | 1 | 1 | - | - | List |
| FITZPATRICK, Bruce | 1 | 1 | - | - | List |
| GARFORTH, Tony | 1 | 1 | - | - | List |
| GITTINS, Tom | 1 | - | 1 | - | List |
| GORLEY, Les | 1 | - | 1 | - | List |
| GORLEY, Peter | 1 | 1 | - | - | List |
| HALLORAN, Steve | 1 | 1 | - | - | List |
| HENNEY, Harold | 1 | 1 | - | - | List |
| HOBBS, David | 1 | - | 1 | - | List |
| JAMIESON, Ged | 1 | 1 | - | - | List |
| LOWE, Phil | 1 | 1 | - | - | List |
| MELLING, Billy | 1 | - | 1 | - | List |
| MORRIS, Des | 1 | - | 1 | - | List |
| NANYN, Mick | 1 | - | 1 | - | List |
| PATTINSON, Bill | 1 | 1 | - | - | List |
| PRESCOTT, Eric | 1 | - | 1 | - | List |
| SMITH, Peter | 1 | - | 1 | - | List |
| STEVENS, Gary | 1 | - | - | 1 | List |
| STUART, R | 1 | 1 | - | - | List |
| WAGAMBIE, John | 1 | 1 | - | - | List |
| WALTON, Dave | 1 | 1 | - | - | List |
| WOOD, John | 1 | - | 1 | - | List |
Lock | |||||
| Opposition Player | Games | W | L | D | |
| BELL, Keith | 1 | - | 1 | - | List |
| NORTON, Steve | 1 | - | 1 | - | List |
| PICKAVANCE, Keiron | 1 | 1 | - | - | List |
| WILLIAMS, Stewart | 1 | 1 | - | - | List |
