Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Front row |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| O'NEILL, Mike | 1 | - | 1 | - | List |
| O'NEILL, Steve | 1 | - | 1 | - | List |
Second row |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| ATKINS, Brett | 2 | - | 2 | - | List |
| COLLEY, Michael | 2 | 1 | 1 | - | List |
| HUGHES, Mick | 2 | 1 | 1 | - | List |
| KELLY, Andy | 2 | 1 | - | 1 | List |
| KETTERIDGE, Martin | 2 | - | 2 | - | List |
| MAJOR, David | 2 | 1 | 1 | - | List |
| ROUND, Paul | 2 | - | 2 | - | List |
| BUSBY, Dave | 1 | - | - | 1 | List |
| BUSFIELD, Dave | 1 | 1 | - | - | List |
| CLARKSON, Allan | 1 | 1 | - | - | List |
| CLOUGH, David | 1 | - | 1 | - | List |
| DAVID, Tommy | 1 | - | 1 | - | List |
| DU TOIT, Nick | 1 | - | 1 | - | List |
| FAIRBANK, Karl | 1 | - | 1 | - | List |
| FLEAY, Bob | 1 | - | 1 | - | List |
| GRAHAM, Mal | 1 | - | - | 1 | List |
| GREEN, Karl | 1 | 1 | - | - | List |
| HAGGERTY, Roy | 1 | - | 1 | - | List |
| HARRISON, Des | 1 | 1 | - | - | List |
| HERBERT, Steve | 1 | - | 1 | - | List |
| HOBBS, David | 1 | - | - | 1 | List |
| HULL, David | 1 | 1 | - | - | List |
| JAMES, Neil | 1 | - | 1 | - | List |
| JASIEWICZ, Dick | 1 | - | 1 | - | List |
| JONES, Charlie | 1 | 1 | - | - | List |
| KELLY, Neil | 1 | 1 | - | - | List |
| McTIGUE, Mick | 1 | - | 1 | - | List |
| MARTIN, Peter | 1 | - | 1 | - | List |
| MASSON, James | 1 | 1 | - | - | List |
| O'NEILL, Mike | 1 | - | 1 | - | List |
| PARRISH, Steve | 1 | - | 1 | - | List |
| PLATT, Andy | 1 | - | 1 | - | List |
| PORTZ, Karl | 1 | - | 1 | - | List |
| ROBINSON, Kevan | 1 | - | 1 | - | List |
| SAMPSON, Ian | 1 | 1 | - | - | List |
| SAMPSON, Roy | 1 | 1 | - | - | List |
| SCOTT, Mick | 1 | - | 1 | - | List |
| SELBY, Geoff | 1 | 1 | - | - | List |
| SHELDON, Ian | 1 | - | 1 | - | List |
| STRAW, Peter | 1 | 1 | - | - | List |
| TANSLEY, Ian | 1 | - | 1 | - | List |
| WEST, Graeme | 1 | - | 1 | - | List |
| WHITFIELD, Fred | 1 | - | 1 | - | List |
Lock |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| PINNER, Harry | 2 | - | 2 | - | List |
| ADAMS, Mick | 1 | - | 1 | - | List |
| HALMSHAW, Anthony | 1 | 1 | - | - | List |
| HOLBROOK, Andrew | 1 | - | 1 | - | List |
| HUDSON, Terry | 1 | - | 1 | - | List |
| McDERMOTT, Paul | 1 | - | 1 | - | List |
| MACKO, David | 1 | - | - | 1 | List |
| MAJOR, David | 1 | - | 1 | - | List |
| PEERS, Mike | 1 | - | 1 | - | List |
| POTTER, Ian | 1 | - | 1 | - | List |
| RHODES, Alan | 1 | 1 | - | - | List |
| SIMPSON, Jeff | 1 | - | 1 | - | List |
| WOLFORD, John | 1 | - | 1 | - | List |