Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Front row | |||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| QUINAN, K | 1 | - | 1 | - | List |
| QUINLAN, Leslie | 1 | - | 1 | - | List |
| SCHUBACK, Jack | 1 | 1 | - | - | List |
| SMITH, Athol | 1 | 1 | - | - | List |
Second row | |||||
| Opposition Player | Games | W | L | D | |
| PEARCE, Joe | 3 | - | 2 | 1 | List |
| BOYD, Lew | 2 | 1 | 1 | - | List |
| NIXON, Max | 2 | - | 2 | - | List |
| PIERCE, Harry | 2 | - | 1 | 1 | List |
| BEAVER, Edmund | 1 | - | 1 | - | List |
| BENNETT, Eric | 1 | 1 | - | - | List |
| CAMPBELL, Hugh | 1 | 1 | - | - | List |
| COSTA, Jack | 1 | 1 | - | - | List |
| DICK, A | 1 | - | 1 | - | List |
| GILLAM, Ray | 1 | - | 1 | - | List |
| GULLIVER, Don | 1 | - | 1 | - | List |
| HOWES, Bill | 1 | 1 | - | - | List |
| JOHNSON, Bill | 1 | - | 1 | - | List |
| LEWIS, Eric | 1 | 1 | - | - | List |
| LYNCH, Dick | 1 | 1 | - | - | List |
| LYNCH, Leo | 1 | - | 1 | - | List |
| McCALLUM, Roy | 1 | 1 | - | - | List |
| McCORMACK, Jim | 1 | 1 | - | - | List |
| McKINNON, Harry | 1 | 1 | - | - | List |
| MARTIN, Sid | 1 | - | 1 | - | List |
| MEE, Cliff | 1 | - | 1 | - | List |
| NARVO, Herb | 1 | 1 | - | - | List |
| NORTHAM, C | 1 | - | 1 | - | List |
| O'CONNOR, Frank | 1 | 1 | - | - | List |
| ROBERTS, Arthur | 1 | - | 1 | - | List |
| RUBINSON, Jack | 1 | 1 | - | - | List |
| SHEEDY, Leo | 1 | - | 1 | - | List |
| SMITH, Kelly | 1 | - | 1 | - | List |
| SMYTH, Jim | 1 | 1 | - | - | List |
| STAINES, Jim | 1 | 1 | - | - | List |
| STONESTREET, George | 1 | - | 1 | - | List |
| TIMBS, Maurice | 1 | 1 | - | - | List |
| TORPY, Gordon | 1 | - | 1 | - | List |
| WALPOLE, Noel | 1 | 1 | - | - | List |
| WHITFIELD, John | 1 | 1 | - | - | List |
Lock | |||||
| Opposition Player | Games | W | L | D | |
| O'ROURKE, Mick | 2 | - | 2 | - | List |
| RUTHERFORD, Jim | 2 | - | 2 | - | List |
| DUNCAN, Jack | 1 | - | 1 | - | List |
| EYERS, Harry | 1 | - | 1 | - | List |
