Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Centre |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| DODD, Gavin | 1 | - | 1 | - | List |
| HURST, Alex | 1 | - | 1 | - | List |
| LOW, Aaron | 1 | - | 1 | - | List |
| MOSSOP, Jason | 1 | - | 1 | - | List |
Second row |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| PHILLIPS, Brett | 7 | 5 | 2 | - | List |
| KNOWLES, Mike | 6 | 1 | 5 | - | List |
| STACK, Jarrad | 6 | 3 | 3 | - | List |
| HARRISON, Liam | 5 | 4 | 1 | - | List |
| MANNING, Dane | 5 | - | 4 | 1 | List |
| GREEN, Peter | 4 | - | 4 | - | List |
| HALE, Scott | 4 | - | 4 | - | List |
| SCOTT, Sam | 4 | 2 | 2 | - | List |
| WHITEHEAD, Mike | 4 | 3 | 1 | - | List |
| CLARKE, Rhys | 3 | 2 | 1 | - | List |
| DIVORTY, Ross | 3 | - | 2 | 1 | List |
| DORAN, Lee | 3 | 1 | 2 | - | List |
| GORDON, James | 3 | 2 | 1 | - | List |
| LOCKWOOD, James | 3 | 2 | 1 | - | List |
| SPICER, Rob | 3 | - | 3 | - | List |
| STRAUGHEIR, Duane | 3 | 1 | 2 | - | List |
| BANNISTER, Steve | 2 | 2 | - | - | List |
| BARRON, Matt | 2 | 2 | - | - | List |
| BRYAN, Lamont | 2 | 1 | 1 | - | List |
| DAVIES, John | 2 | 1 | 1 | - | List |
| DAY, Brad | 2 | - | 2 | - | List |
| DIXON, Andrew | 2 | - | 2 | - | List |
| DONOGHUE, Dayne | 2 | - | 2 | - | List |
| DOWNS, Jack | 2 | - | 2 | - | List |
| FARRELL, Connor | 2 | 2 | - | - | List |
| GOULDEN, Tommy | 2 | - | 2 | - | List |
| HAGGERTY, Kurt | 2 | 1 | 1 | - | List |
| HAWKYARD, Darren | 2 | 1 | 1 | - | List |
| HOBSON, Mark | 2 | 1 | 1 | - | List |
| KENT, Liam | 2 | 1 | 1 | - | List |
| MILLER, Spencer | 2 | - | 2 | - | List |
| NORMINGTON, Jack | 2 | 1 | 1 | - | List |
| OBUCHOWSKI, Jaroslaw | 2 | - | 1 | 1 | List |
| ROBINSON, Craig | 2 | - | 2 | - | List |
| SAMUELS, Danny | 2 | - | 2 | - | List |
| SARSFIELD, Matthew | 2 | 1 | 1 | - | List |
| SPEARS, Tim | 2 | 1 | 1 | - | List |
| STEEN, Ryan | 2 | 2 | - | - | List |
| SZOSTAK, Alex | 2 | - | 2 | - | List |
| WARD, Michael | 2 | 2 | - | - | List |
| WATKINSON, Bradley | 2 | - | 2 | - | List |
| WILD, Stephen | 2 | 2 | - | - | List |
| WILSON, Martyn | 2 | - | 2 | - | List |
| ADAMSON, Toby | 1 | - | 1 | - | List |
| BAINES, Chris | 1 | - | 1 | - | List |
| BARKER, Danny | 1 | 1 | - | - | List |
| BARRATT, Chris | 1 | 1 | - | - | List |
| BATEMAN, Ashley | 1 | 1 | - | - | List |
| BENTLEY, Valu | 1 | 1 | - | - | List |
| BRAVO, Daniel | 1 | - | 1 | - | List |
| BREARLEY, Paul | 1 | - | 1 | - | List |
| BRETHERTON, Alex | 1 | 1 | - | - | List |
| BRIDGE, Danny | 1 | - | 1 | - | List |
| BUSSEY, Jack | 1 | 1 | - | - | List |
| CARBUTT, Matt | 1 | - | 1 | - | List |
| CASEY, Callum | 1 | - | 1 | - | List |
| CHANDLER, Joe | 1 | 1 | - | - | List |
| CORDING, Jamie | 1 | - | 1 | - | List |
| CRANE, Ben | 1 | 1 | - | - | List |
| CUNNIFFE, Dale | 1 | - | 1 | - | List |
| CURRAN, Rhys | 1 | - | 1 | - | List |
| DALE, Matty | 1 | - | 1 | - | List |
| DECARO, Santino | 1 | 1 | - | - | List |
| EDWARDS, Grant | 1 | - | 1 | - | List |
| ELIMA, Olivier | 1 | - | 1 | - | List |
| ENGLAND, Brad | 1 | 1 | - | - | List |
| ESSLEMONT, Sonny | 1 | 1 | - | - | List |
| FARRELL, Joel | 1 | - | 1 | - | List |
| FITZSIMMONS, Conor | 1 | 1 | - | - | List |
| FLEMING, Dan | 1 | - | 1 | - | List |
| FOSTER, Bradley | 1 | - | 1 | - | List |
| GORSKI, Andy | 1 | 1 | - | - | List |
| GRAY, Benjamin | 1 | 1 | - | - | List |
| HADLEY, Dean | 1 | - | 1 | - | List |
| HAUGHEY, Tommy | 1 | - | 1 | - | List |
| HEPWORTH, Ryan | 1 | - | 1 | - | List |
| HIGH, Stuart | 1 | 1 | - | - | List |
| HOPKINS, Brad | 1 | 1 | - | - | List |
| HOPKINS, Tom | 1 | 1 | - | - | List |
| HORTON, Kurt | 1 | - | 1 | - | List |
| HOUSTON, James | 1 | - | 1 | - | List |
| ISHERWOOD, Andrew | 1 | - | 1 | - | List |
| KOUPARITSAS, Nick | 1 | - | 1 | - | List |
| LAITHWAITE, James | 1 | - | 1 | - | List |
| LANE, Jordan | 1 | 1 | - | - | List |
| LANGLEY, Jamie | 1 | - | 1 | - | List |
| LEULUAI, Macgraff | 1 | - | 1 | - | List |
| LEWIS, Craig | 1 | 1 | - | - | List |
| LOVELL, Will | 1 | - | 1 | - | List |
| LUCKLEY, Sam | 1 | 1 | - | - | List |
| LYNAM, Josh | 1 | 1 | - | - | List |
| LYONS, Aaron | 1 | 1 | - | - | List |
| McKENNA, Joe | 1 | - | 1 | - | List |
| MALLINDER, Ryan | 1 | 1 | - | - | List |
| MARTIN, Charlie | 1 | - | 1 | - | List |
| MBARAGA, Eddie | 1 | 1 | - | - | List |
| MIDDLEHURST, Gary | 1 | - | 1 | - | List |
| MIKA, Constantine | 1 | - | 1 | - | List |
| MINOGA, Willie | 1 | 1 | - | - | List |
| MOORE, Jake | 1 | 1 | - | - | List |
| MORRISON, Anthony | 1 | 1 | - | - | List |
| MORROW, Danny | 1 | 1 | - | - | List |
| NASH, Sam | 1 | 1 | - | - | List |
| NGAWATI, Quinn | 1 | 1 | - | - | List |
| NICHOLSON, Greg | 1 | - | 1 | - | List |
| NOONE, Paul | 1 | 1 | - | - | List |
| OLBISON, Tom | 1 | - | 1 | - | List |
| OLLETT-HOBSON, Aaron | 1 | 1 | - | - | List |
| OLSTROM, Karl | 1 | 1 | - | - | List |
| O'MARA, Oliver | 1 | 1 | - | - | List |
| PAISLEY, Liam | 1 | 1 | - | - | List |
| PARKER, Dan | 1 | 1 | - | - | List |
| POPE, Alan | 1 | 1 | - | - | List |
| PURSGLOVE, Oliver | 1 | 1 | - | - | List |
| PURSLOW, Olly | 1 | - | - | 1 | List |
| RAWLINS, Brendon | 1 | 1 | - | - | List |
| SAGAR, Ben | 1 | 1 | - | - | List |
| SAVILLE, Carl | 1 | 1 | - | - | List |
| SCOTT, Adam | 1 | - | 1 | - | List |
| SHERRATT, Kieran | 1 | 1 | - | - | List |
| SIDDONS, Jordan | 1 | 1 | - | - | List |
| SMITH, Jono | 1 | 1 | - | - | List |
| SNITCH, Steve | 1 | - | 1 | - | List |
| SNOOK, Archie | 1 | 1 | - | - | List |
| SPURR, Chris | 1 | - | 1 | - | List |
| STOCK, Marcus | 1 | 1 | - | - | List |
| THOMAS, Matt | 1 | 1 | - | - | List |
| THOMPSON, Alex | 1 | 1 | - | - | List |
| THORNTON, James | 1 | 1 | - | - | List |
| TONKS, Josh | 1 | 1 | - | - | List |
| TOWNSEND, Elliott | 1 | - | 1 | - | List |
| VARKULIS, Richard | 1 | - | 1 | - | List |
| VITALINI, Chris | 1 | 1 | - | - | List |
| WALNE, Jordan | 1 | 1 | - | - | List |
| WATERMAN, Lee | 1 | - | 1 | - | List |
| WELLINGS, Sam | 1 | 1 | - | - | List |
| WILKES, Oliver | 1 | - | 1 | - | List |
| WILLIAMS, Dave | 1 | - | 1 | - | List |
| WINTERSTEIN, Frank | 1 | - | 1 | - | List |
| WITHINGTON, Adam | 1 | 1 | - | - | List |
Lock |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| LINDSAY, Ashley | 1 | - | 1 | - | List |
| McAVOY, Liam | 1 | - | 1 | - | List |
| TROUT, Kyle | 1 | - | 1 | - | List |