Playing Career
Vital Statistics
- Born
- Saturday, 23rd November, 1968
- Current Age
- 56 years and 21 days
Honours & Awards
Based only on data available in the RLP database. This information should be used as a guide only.
- NSW Reserve Grade
- 1989
Biography
Forbes halfback, captain of the 1986 Australian Schoolboys, hovered between the grades at Norths before cementing a first grade spot at hooker. The advent of the ten-metre defensive rule in 1994 seemed tailor-made to Soden's nippiness around the rucks and his great form kept former captain Tony Rea in reserve grade during the Bears' semi-final campaign that year. Soden was a mainstay in Norths’ forays into semi-final football in the late 1990s but returned to the Manly district competition (Belrose) when he missed a place with the merged N’Eagles club in 2000.
- ALAN WHITICKER
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
Competitions | |||||||||||||||
Competition | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NSWRL/ARL/NRL Premiership | - | 170 | 28 | 1 | 1 | 115 | 100 | 66 | 4 | 58.82% | List | ||||
NSWRL/ARL/NRL Finals | - | 11 | 2 | - | - | 8 | 3 | 8 | 0 | 27.27% | List | ||||
Challenge Cup AU | - | 10 | - | - | 1 | 1 | 5 | 5 | 0 | 50.00% | List | ||||
| |||||||||||||||
NSWRL/ARL/NRL Premiership - By Year | |||||||||||||||
Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
North Sydney | NSWRL 1989 Winfield Cup | 5 | - | - | - | - | 1 | 4 | 0 | 20.00% | List | ||||
North Sydney | NSWRL 1990 Winfield Cup | 17 | 3 | - | 1 | 13 | 10 | 7 | 0 | 58.82% | List | ||||
North Sydney | NSWRL 1991 Winfield Cup | 17 | 1 | - | - | 4 | 10 | 6 | 1 | 58.82% | List | ||||
North Sydney | NSWRL 1992 Winfield Cup | 12 | 4 | - | - | 16 | 5 | 7 | 0 | 41.67% | List | ||||
North Sydney | NSWRL 1993 Winfield Cup | 7 | 1 | - | - | 4 | 3 | 4 | 0 | 42.86% | List | ||||
North Sydney | NSWRL 1994 Winfield Cup | 24 | 6 | - | - | 24 | 17 | 6 | 1 | 70.83% | List | ||||
North Sydney | ARL 1995 Winfield Cup | 14 | 6 | - | - | 24 | 8 | 6 | 0 | 57.14% | List | ||||
North Sydney | ARL 1996 Optus Cup | 23 | 2 | - | - | 8 | 15 | 6 | 2 | 65.22% | List | ||||
North Sydney | ARL 1997 Optus Cup | 18 | 1 | - | - | 4 | 11 | 7 | 0 | 61.11% | List | ||||
North Sydney | 1998 NRL Premiership | 24 | 4 | 0 | / | 1 | 0.00% | - | 16 | 15 | 9 | 0 | 62.50% | List | |
North Sydney | 1999 NRL Premiership | 9 | - | 1 | / | 1 | 100.00% | - | 2 | 5 | 4 | 0 | 55.56% | List | |
NSWRL/ARL/NRL Premiership - By Team | |||||||||||||||
Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
North Sydney | 1989-99 | 170 | 28 | 1 | / | 2 | 50.00% | 1 | 115 | 100 | 66 | 4 | 58.82% | List |
Contributions:
Rugby League Tables, Andrew Ferguson, Shawn Dollin, Paul Carter, Greg Fiveash, AJ Lucantonio, Alan Katzmann, Max Turner
Sources:
David Middleton's Rugby League Yearbook (1987-88 to present)
Your Say
19/09/2012
Mark Soden is from Dubbo not Forbes
27/08/2022
I am the Mark Soden mentioned and I am from Dubbo...proudly. can I have this fact rectified please.
Want to have your say about this player? Add a comment.