Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Fullback |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| BERGAMIN, Josh | 1 | - | - | 1 | List |
| BROWN, Daniel | 1 | - | 1 | - | List |
| DUFTY, Matt | 1 | - | 1 | - | List |
| HICKSON, Jack | 1 | 1 | - | - | List |
| KELLY, Brian | 1 | - | 1 | - | List |
| KENNEDY, William | 1 | 1 | - | - | List |
| NADEN, Brent | 1 | - | 1 | - | List |
| NICOLL-KLOKSTAD, Charnze | 1 | - | 1 | - | List |
| PHYTHIAN, Dylan | 1 | - | 1 | - | List |
| WALKER, Ryan | 1 | 1 | - | - | List |
Wing |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| VAN DARTEL, Harry | 3 | 1 | 2 | - | List |
| HICKSON, Jack | 2 | - | 2 | - | List |
| PEREIRA, Jordan | 2 | - | 2 | - | List |
| AEKINS, Caleb | 1 | 1 | - | - | List |
| BERGAMIN, Josh | 1 | - | 1 | - | List |
| CARR, Tom | 1 | - | 1 | - | List |
| CENTRONE, Chris | 1 | - | 1 | - | List |
| ELLISON, Josh | 1 | - | 1 | - | List |
| FILINO, Maliko | 1 | 1 | - | - | List |
| FOMAI, John | 1 | 1 | - | - | List |
| GAFA, Atini | 1 | - | 1 | - | List |
| GAMMIDGE, James | 1 | - | 1 | - | List |
| GARRICK, Reuben | 1 | - | 1 | - | List |
| GELA-MOSBY, Gideon | 1 | - | 1 | - | List |
| GIBBS, Heath | 1 | 1 | - | - | List |
| JENSEN, Marcus | 1 | - | 1 | - | List |
| JOHNSTON, Curtis | 1 | 1 | - | - | List |
| KATOA, Sione | 1 | - | 1 | - | List |
| McGAVIN, Nat | 1 | - | - | 1 | List |
| MANTELLATO, Josh | 1 | - | 1 | - | List |
| MATI-LEIFI, Jermaine | 1 | - | 1 | - | List |
| MILONE, Nathan | 1 | - | 1 | - | List |
| MISKI, Abbas | 1 | 1 | - | - | List |
| MONTOYA, Marcelo | 1 | 1 | - | - | List |
| NICOLL-KLOKSTAD, Charnze | 1 | 1 | - | - | List |
| PARKER, Cory | 1 | - | - | 1 | List |
| PENE, Aaron | 1 | 1 | - | - | List |
| PERRIN, Tom | 1 | - | 1 | - | List |
| REWETI, Jalen | 1 | 1 | - | - | List |
| SCHAAFHAUSEN, Charlton | 1 | - | 1 | - | List |
| SIO, Ken | 1 | 1 | - | - | List |
| SIVO, Maika | 1 | 1 | - | - | List |
| SOOSEMEA, Lewis | 1 | 1 | - | - | List |
| SOPER-LAWLER, Matt | 1 | 1 | - | - | List |
| TOHI, John | 1 | - | 1 | - | List |
| TOM, William | 1 | 1 | - | - | List |
| TOOMAGA, Bessie | 1 | 1 | - | - | List |
| TUHA, Honeti | 1 | 1 | - | - | List |
| TUMUSA, Tony | 1 | 1 | - | - | List |
| VUNIVALU, Suliasi | 1 | 1 | - | - | List |
Centre |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| AUKAFOLAU, Dane | 1 | 1 | - | - | List |
| BURNS, Braidon | 1 | - | 1 | - | List |
| BUTLER, Tarquinn | 1 | - | 1 | - | List |
| COTTRELL, Tevita | 1 | - | 1 | - | List |
| DAVIS, Nathan | 1 | 1 | - | - | List |
| FLORIMO, Jay | 1 | 1 | - | - | List |
| FREI, Brendan | 1 | - | 1 | - | List |
| FUNA, Tevita | 1 | 1 | - | - | List |
| GORDON, Yileen | 1 | - | 1 | - | List |
| GRAHAM, Campbell | 1 | - | 1 | - | List |
| HERBERT, Patrick | 1 | 1 | - | - | List |
| ISAAKO, Jamayne | 1 | - | 1 | - | List |
| MATA'UTIA, Pat | 1 | 1 | - | - | List |
| MILNE, Taane | 1 | 1 | - | - | List |
| MOMIROVSKI, Paul | 1 | - | 1 | - | List |
| MUSGROVE, Brayden | 1 | 1 | - | - | List |
| NISBET, Ashleigh | 1 | 1 | - | - | List |
| OLDFIELD, Michael | 1 | - | 1 | - | List |
| PAUGA, Junior | 1 | 1 | - | - | List |
| SHIBASAKI, Gehamat | 1 | - | 1 | - | List |
| SMALLEY, Alfred | 1 | 1 | - | - | List |
| TOOMEY-WHITE, Justin | 1 | 1 | - | - | List |
| VUNIYAYAWA, King | 1 | 1 | - | - | List |
| WAAKA, Cole | 1 | 1 | - | - | List |
| WILLIAMS, Jackson | 1 | 1 | - | - | List |
| WRIGHT, Jonathan | 1 | 1 | - | - | List |
Second row |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| ANDERSON, Jarred | 1 | - | 1 | - | List |
| FUIMAONO, Tyrell | 1 | - | 1 | - | List |
| MORRIS, Jack | 1 | - | 1 | - | List |
| NIUKORE, Marata | 1 | - | 1 | - | List |
| OGDEN, Ofahiki | 1 | - | 1 | - | List |
| PORTER, Reuben | 1 | - | 1 | - | List |