Playing Career
All information provided below is based only on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Born
- Friday, 19th July, 1996
- Current Age
- 29 years and 325 days
- Place Of Birth
- Brisbane, Queensland, Australia
Known Family Links
- Brother
- Mitchell Frei
- Jackson Frei
Additional Notes
Son of former Queensland Sheffield Shield cricketer Harry Frei.
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Other | Comp Wins | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NRL Pre-Season | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRL Under-20s | - | 23 | 11 | 34 | 2 | - | 2 | - | - | - | 8 | - | - | - | 18 | 14 | 2 | 52.94% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QRL | 2 | 70 | 10 | 80 | 34 | - | 34 | - | - | - | 136 | - | - | - | 47 | 32 | 1 | 58.75% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSW Reserve Grade | - | 27 | 9 | 36 | 4 | - | 4 | - | - | - | 16 | - | - | - | 21 | 12 | 3 | 58.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSW/QLD Cup - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WyongWyong | 20172017 Intrust Super NSW Cup | 10 | 7 | 17 | 2 | - | 2 | - | - | - | 8 | - | - | - | 13 | 3 | 1 | 76.47% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WyongWyong | 20182018 Intrust Super NSW Cup | 17 | 2 | 19 | 2 | - | 2 | - | - | - | 8 | - | - | - | 8 | 9 | 2 | 42.11% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NorthsNorths | 20192019 Intrust Super QLD Cup | 22 | - | 22 | 10 | - | 10 | - | - | - | 40 | - | - | - | 15 | 7 | - | 68.18% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NorthsNorths | 20202020 Intrust Super QLD Cup | 1 | - | 1 | 1 | - | 1 | - | - | - | 4 | - | - | - | 1 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NorthsNorths | 20212021 QLD Cup Intrust Super Cup | 6 | - | 6 | 5 | - | 5 | - | - | - | 20 | - | - | - | 5 | 1 | - | 83.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NorthsNorths | 20222022 Hostplus QLD Cup | 5 | 2 | 7 | 5 | - | 5 | - | - | - | 20 | - | - | - | 6 | 1 | - | 85.71% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NorthernNorthern | 20222022 Hostplus QLD Cup | 2 | 3 | 5 | 3 | - | 3 | - | - | - | 12 | - | - | - | 2 | 3 | - | 40.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wynnum-ManlyWynnum-Manly | 20232023 Hostplus QLD Cup | 8 | - | 8 | 2 | - | 2 | - | - | - | 8 | - | - | - | 4 | 4 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wynnum-ManlyWynnum-Manly | 20242024 Hostplus QLD Cup | 7 | 2 | 9 | 5 | - | 5 | - | - | - | 20 | - | - | - | 2 | 7 | - | 22.22% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wynnum-ManlyWynnum-Manly | 20252025 Hostplus QLD Cup | 10 | 3 | 13 | 1 | - | 1 | - | - | - | 4 | - | - | - | 7 | 6 | - | 53.85% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wynnum-ManlyWynnum-Manly | 20262026 Hostplus QLD Cup | 9 | - | 9 | 2 | - | 2 | - | - | - | 8 | - | - | - | 5 | 3 | 1 | 55.56% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSW/QLD Cup - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyong | 2017-18 | 27 | 9 | 36 | 4 | - | 4 | - | - | - | 16 | - | - | - | 21 | 12 | 3 | 58.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norths | 2019-22 | 34 | 2 | 36 | 21 | - | 21 | - | - | - | 84 | - | - | - | 27 | 9 | - | 75.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern | 2022 | 2 | 3 | 5 | 3 | - | 3 | - | - | - | 12 | - | - | - | 2 | 3 | - | 40.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wynnum-Manly | 2023-26 | 34 | 5 | 39 | 10 | - | 10 | - | - | - | 40 | - | - | - | 18 | 20 | 1 | 46.15% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Shawn Dollin, Tim Costello, AJ Lucantonio, Greg Fiveash, Andrew Ferguson, Paul Carter, Max Turner
Sources:
Official League Website, RFL Player Registers, Brad Alonzo (18thman.com)

Your Say
Want to have your say? Add a comment.