Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Fullback |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| ANDERSON, Elijah | 1 | - | 1 | - | List |
| ARMSTRONG, David | 1 | 1 | - | - | List |
| GROMEK, Callum | 1 | - | 1 | - | List |
| IONGI, Isaiah | 1 | - | - | 1 | List |
| ISON, Liam | 1 | 1 | - | - | List |
| LAULILII, Luke | 1 | 1 | - | - | List |
| WABO, Sanny | 1 | - | 1 | - | List |
Wing |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| BAKER-TIRAHA, Jodeci | 1 | - | 1 | - | List |
| BRADLEY, Kane | 1 | - | 1 | - | List |
| KAHO, Manase | 1 | - | 1 | - | List |
| PIETZNER, Luke | 1 | - | 1 | - | List |
| TUMUSA, Tony | 1 | - | 1 | - | List |
| VALEMEI, Semi | 1 | - | 1 | - | List |
Centre |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| FEAGAI, Max | 3 | 2 | - | 1 | List |
| GRAHAM-TAUFA, Moala | 3 | 2 | 1 | - | List |
| HIROTI, Mawene | 3 | 1 | 2 | - | List |
| KIOA, Semisi | 3 | 2 | 1 | - | List |
| ALAMOTI, Paul | 2 | 2 | - | - | List |
| FAULALO, Clayton | 2 | 1 | 1 | - | List |
| FONUA, Sione | 2 | - | 2 | - | List |
| JOHNSON, Benjamin | 2 | - | 2 | - | List |
| LAYBUTT, Zac | 2 | 1 | 1 | - | List |
| LOIZOU, Samuel | 2 | 1 | 1 | - | List |
| McCARTHY, Kyle | 2 | - | 1 | 1 | List |
| MOIMOI, Patrick | 2 | - | 2 | - | List |
| NANVA, Araz | 2 | 2 | - | - | List |
| PAUGA, Junior | 2 | 1 | 1 | - | List |
| POMPEY, Adam | 2 | 2 | - | - | List |
| REILLY, Triston | 2 | 2 | - | - | List |
| TAMALE, Savelio | 2 | 2 | - | - | List |
| TUPOU, Junior | 2 | 2 | - | - | List |
| VEA'ILA, Chris | 2 | 1 | 1 | - | List |
| ALATINI, Sosaia | 1 | - | 1 | - | List |
| BENTLEY-HAPE, Bayleigh | 1 | 1 | - | - | List |
| BERRY, Rocco | 1 | 1 | - | - | List |
| BUCHANAN, Hayden | 1 | - | 1 | - | List |
| BUTCHER, Egan | 1 | 1 | - | - | List |
| CINI, Zac | 1 | - | 1 | - | List |
| CLARK, Eli | 1 | 1 | - | - | List |
| COHEN, Logan | 1 | - | 1 | - | List |
| DE COURCEY, Wilson | 1 | - | - | 1 | List |
| DENNY, Rashaun | 1 | - | 1 | - | List |
| ENASIO, Oskar | 1 | - | 1 | - | List |
| FEAGAI, Mathew | 1 | 1 | - | - | List |
| FEARNLEY, Adam | 1 | - | 1 | - | List |
| FERRIS, Jackson | 1 | 1 | - | - | List |
| FUIMAONO, Tyrell | 1 | - | - | 1 | List |
| FULTON, Zac | 1 | 1 | - | - | List |
| FUNA-IUTA, Jezaiah | 1 | 1 | - | - | List |
| GAGAI, Jacob | 1 | - | 1 | - | List |
| GIBBS, Heath | 1 | 1 | - | - | List |
| HART, Hugo | 1 | 1 | - | - | List |
| HERBERT, Patrick | 1 | 1 | - | - | List |
| HUNT, Hymel | 1 | 1 | - | - | List |
| IOKA, Esom | 1 | 1 | - | - | List |
| IRO, KL | 1 | - | 1 | - | List |
| JENNINGS, Mitchell | 1 | - | 1 | - | List |
| JONES, Riley | 1 | 1 | - | - | List |
| KARAPANI, Josiah | 1 | - | 1 | - | List |
| KEIR, Dan | 1 | 1 | - | - | List |
| LEIATAUA, Ali | 1 | 1 | - | - | List |
| LYONS, Campbell | 1 | 1 | - | - | List |
| LYONS, Mathew | 1 | - | 1 | - | List |
| McINDOE, Harrison | 1 | 1 | - | - | List |
| MAARBANI, Bilal | 1 | - | 1 | - | List |
| MASON, Heath | 1 | 1 | - | - | List |
| MYERS, Fletcher | 1 | - | 1 | - | List |
| NEWLANDS, Beau | 1 | 1 | - | - | List |
| PAULO, Jaxson | 1 | - | 1 | - | List |
| PENI, Trey | 1 | 1 | - | - | List |
| PERE, Kea | 1 | - | 1 | - | List |
| PERHAM, Hayze | 1 | 1 | - | - | List |
| PUTOKO, Caelys-Paul | 1 | 1 | - | - | List |
| REARDON, Jed | 1 | - | 1 | - | List |
| ROSS, Tieran | 1 | - | 1 | - | List |
| SIMONA, Tim | 1 | 1 | - | - | List |
| SPICER, Fletcher | 1 | 1 | - | - | List |
| STANLEY-TRAILL, Cyrus | 1 | 1 | - | - | List |
| STEWART, Chevy | 1 | 1 | - | - | List |
| SULI, Moses | 1 | 1 | - | - | List |
| TAGO, Jake | 1 | 1 | - | - | List |
| TALITA, Stanford | 1 | 1 | - | - | List |
| TAUFA, Antonio | 1 | 1 | - | - | List |
| THOMPSON, Izaac | 1 | - | 1 | - | List |
| TUIALII, Atini | 1 | 1 | - | - | List |
| WILKINSON, Liam | 1 | 1 | - | - | List |
| WILLIAMS, Liam | 1 | - | 1 | - | List |
| WILSON, Blake | 1 | 1 | - | - | List |
Five-eighth |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| ABBEY, Brad | 2 | 2 | - | - | List |
| HUTCHISON, Drew | 2 | 1 | 1 | - | List |
| SUBLOO, Jarrett | 2 | 2 | - | - | List |
| ATKINSON, Daniel | 1 | - | 1 | - | List |
| BERMINGHAM, Josh | 1 | - | - | 1 | List |
| DOCKAR-CLAY, Zach | 1 | - | 1 | - | List |
| DOYLE, Geronimo | 1 | - | 1 | - | List |
| DUNN, Mitchell | 1 | 1 | - | - | List |
| FOLEY, Reece | 1 | - | - | 1 | List |
| GAMBLE, Tyson | 1 | 1 | - | - | List |
| HANDS, Brendan | 1 | - | 1 | - | List |
| HENDERSON, Mitch | 1 | 1 | - | - | List |
| HUMPHREYS, Jamie | 1 | 1 | - | - | List |
| LAIMAN, Caleb | 1 | 1 | - | - | List |
| NADEN, Brent | 1 | - | 1 | - | List |
| PEACHEY, Tyrone | 1 | 1 | - | - | List |
| PURU, Niwhai | 1 | - | 1 | - | List |
| RAJAB, Khaled | 1 | - | 1 | - | List |
| SPAANDER, Logan | 1 | - | 1 | - | List |
| SULLIVAN, Jayden | 1 | 1 | - | - | List |
| TALATAINA, Lorenzo | 1 | - | 1 | - | List |
| TEAUPA, Joseph | 1 | 1 | - | - | List |
| WAITERE, Manaia | 1 | 1 | - | - | List |
Second row |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| CARTWRIGHT, Bryce | 1 | 1 | - | - | List |
| EL-ZAKHEM, Elie | 1 | 1 | - | - | List |