Playing Career
All information provided below is based only on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Born
- Saturday, 7th May, 1960
- Current Age
- 66 years and 27 days
Known Family Links
- Brother
- Michael Pobjie
Competitions Won
- NSWRL Premiership (NRL)
- 1984
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Club Career - Australia | Comp Wins | Starts | Int | APP | 3ST | 4ST | 3PT | 4PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSWRFL/NSWRL (NRL Premiership) | 1 | 52 | 8 | 60 | 14 | 5 | - | - | 19 | - | - | - | 62 | - | - | - | 24 | 36 | - | 40.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preseason Cup | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midweek Cup | - | 8 | - | 8 | 3 | - | - | - | 3 | - | - | - | 9 | - | - | - | 4 | 3 | 1 | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | Starts | Int | APP | 3ST | 4ST | 3PT | 4PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 60 | 9 | 69 | 17 | 5 | - | - | 22 | - | - | - | 71 | - | - | - | 29 | 39 | 1 | 42.03% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRFL/NSWRL (NRL Premiership) - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | Starts | Int | APP | 3ST | 4ST | 3PT | 4PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NewtownNewtown | 19781978 NSWRFL | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NewtownNewtown | 19791979 NSWRFL | 8 | 1 | 9 | 4 | - | - | - | 4 | - | - | - | 12 | - | - | - | 4 | 5 | - | 44.44% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PenrithPenrith | 19801980 NSWRFL | 6 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PenrithPenrith | 19811981 NSWRFL | 20 | 1 | 21 | 5 | - | - | - | 5 | - | - | - | 15 | - | - | - | 8 | 13 | - | 38.10% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PenrithPenrith | 19821982 NSWRFL Winfield Cup | 8 | 3 | 11 | 5 | - | - | - | 5 | - | - | - | 15 | - | - | - | 4 | 7 | - | 36.36% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PenrithPenrith | 19831983 NSWRFL Winfield Cup | 2 | 1 | 3 | - | 1 | - | - | 1 | - | - | - | 4 | - | - | - | - | 3 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CanterburyCanterbury | 19841984 NSWRL Winfield Cup | 8 | 1 | 9 | - | 4 | - | - | 4 | - | - | - | 16 | - | - | - | 8 | 1 | - | 88.89% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRFL/NSWRL (NRL Premiership) - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | 3ST | 4ST | 3PT | 4PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newtown | 1978-79 | 8 | 2 | 10 | 4 | - | - | - | 4 | - | - | - | 12 | - | - | - | 4 | 6 | - | 40.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penrith | 1980-83 | 36 | 5 | 41 | 10 | 1 | - | - | 11 | - | - | - | 34 | - | - | - | 12 | 29 | - | 29.27% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canterbury | 1984 | 8 | 1 | 9 | - | 4 | - | - | 4 | - | - | - | 16 | - | - | - | 8 | 1 | - | 88.89% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Rugby League Tables, Andrew Ferguson, Greg Fiveash, Shawn Dollin, Paul Carter, Alan Katzmann, AJ Lucantonio
Sources:
Castleford Tigers Heritage

Your Say
Want to have your say? Add a comment.