Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Fullback | 13 | - | 29 | - | 64 | 8 | 16 | 2 | List | |
| Wing | 17 | - | 69 | 3 | 153 | 18 | 13 | 2 | List | |
| Centre | 8 | - | 24 | 2 | 56 | 8 | 6 | 2 | List | |
| Five-eighth | 108 | - | 328 | 15 | 734 | 90 | 124 | 2 | List | |
| Halfback | 72 | 3 | 232 | 14 | 520 | 74 | 62 | 8 | List | |
| Lock | 1 | 1 | 2 | - | 8 | - | 2 | - | List | |
| Bench | 28 | 1 | 16 | 3 | 42 | 26 | 28 | 6 | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Fullback | 9 | - | 27 | - | 57 | 2 | 6 | 1 | List | |
| Wing | 13 | - | 54 | 2 | 119 | 7 | 5 | 1 | List | |
| Centre | 8 | - | 24 | 2 | 56 | 4 | 3 | 1 | List | |
| Five-eighth | 85 | - | 253 | 13 | 558 | 32 | 53 | - | List | |
| Halfback | 62 | 2 | 193 | 13 | 431 | 30 | 28 | 4 | List | |
| Lock | 1 | 1 | 2 | - | 8 | - | 1 | - | List | |
| Bench | 20 | 1 | 11 | 3 | 32 | 10 | 8 | 2 | List | |
