Playing Career
Vital Statistics
- Born
- Friday, 21st March, 1952
- Died
- Saturday, 26th September, 2009 (Aged 57 years and 189 days)
- Place Of Birth
- Leeds, West Yorkshire, England
Honours & Awards
Based only on data available in the RLP database. This information should be used as a guide only.
- World Cup
- 1972
- European Championship
- 1977/1978
- Test Series
- New Zealand vs Great Britain 1979
- Regal Trophy
- 1983/1984
- Yorkshire Cup
- 1980/1981
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
Competitions | |||||||||||||||
Competition | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tour Matches | Great Britain | - | 30 | 3 | 4 | 2 | 19 | 17 | 13 | 1 | 56.67% | List | |||
Test Series | 1 | 11 | - | 2 | 2 | 6 | 4 | 7 | 0 | 36.36% | List | ||||
World Cup | 1 | 11 | 6 | 10 | - | 38 | 8 | 2 | 1 | 72.73% | List | ||||
Tour Matches | England | - | 2 | 1 | - | - | 3 | 2 | 0 | 0 | 100.00% | List | |||
European Championship | 1 | 3 | 1 | - | - | 3 | 1 | 2 | 0 | 33.33% | List | ||||
The Ashes | - | 7 | - | - | - | - | 1 | 6 | 0 | 14.29% | List | ||||
English Championship | - | 148 | 34 | 1 | 7 | 124 | 88 | 55 | 5 | 59.46% | List | ||||
Tour Matches | Leeds Rhinos | - | 4 | - | - | - | - | 0 | 4 | 0 | 0.00% | List | |||
Yorkshire Cup | 1 | 12 | 2 | - | - | 7 | 7 | 5 | 0 | 58.33% | List | ||||
Regal Trophy | 1 | 18 | 3 | - | 2 | 13 | 14 | 4 | 0 | 77.78% | List | ||||
Challenge Cup | - | 16 | 1 | - | 2 | 6 | 10 | 5 | 1 | 62.50% | List | ||||
Premiership Trophy | - | 5 | - | - | - | - | 2 | 3 | 0 | 40.00% | List | ||||
| |||||||||||||||
Test Matches - By Team | |||||||||||||||
Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
Great Britain | 1971-72, 1977-79, 1982 | 20 | 3 | 20 | 2 | 51 | 10 | 9 | 1 | 50.00% | List | ||||
England | 1975, 1977-78 | 7 | 5 | - | - | 15 | 5 | 2 | 0 | 71.43% | List | ||||
Overall | 1971-1982 | 27 | 8 | 20 | 2 | 66 | 15 | 11 | 1 | 55.56% | List | ||||
International Matches - By Team | |||||||||||||||
Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
Great Britain | 1971-1979 | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | List | ||||
World Cup Matches - By Team | |||||||||||||||
Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
Great Britain | 1971-1977 | 7 | 2 | 10 | - | 26 | 4 | 2 | 1 | 57.14% | List | ||||
England | 1975 | 4 | 4 | - | - | 12 | 4 | 0 | 0 | 100.00% | List | ||||
Overall | 1972-1977 | 11 | 6 | 10 | 0 | 38 | 8 | 2 | 1 | 72.73% | List | ||||
| |||||||||||||||
English Career - By Year | |||||||||||||||
Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
Leeds | 1980/81 | 28 | 5 | 1 | 2 | 19 | 14 | 14 | 0 | 50.00% | List | ||||
Leeds | 1981/82 | 36 | 12 | - | 5 | 41 | 22 | 13 | 1 | 61.11% | List | ||||
Leeds | 1982/83 | 36 | 6 | - | 1 | 19 | 24 | 10 | 2 | 66.67% | List | ||||
Leeds | 1983/84 | 35 | 12 | - | - | 48 | 23 | 10 | 2 | 65.71% | List | ||||
Leeds | 1984/85 | 28 | 1 | - | 1 | 5 | 19 | 8 | 1 | 67.86% | List | ||||
Leeds | 1986/87 | 30 | 3 | - | 2 | 14 | 15 | 15 | 0 | 50.00% | List | ||||
Leeds | 1987/88 | 5 | 1 | - | - | 4 | 3 | 2 | 0 | 60.00% | List | ||||
Leeds | 1989/90 | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | List | ||||
English Career - By Team | |||||||||||||||
Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
Leeds | 1980-84, 1986-87, 1989 | 199 | 40 | 1 | 11 | 150 | 121 | 72 | 6 | 60.80% | List |
Contributions:
Shawn Dollin, Andrew Ferguson, Greg Fiveash, Max Turner, Paul Carter, Alan Katzmann, Bill Bates
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club
Your Say
Want to have your say about this player? Add a comment.