Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Five-eighth | 137 | 23 | - | 2 | 188 | 118 | 154 | 7 | List | |
| Halfback | 70 | 16 | - | 5 | 138 | 63 | 81 | - | List | |
| Bench | 15 | - | - | 2 | 6 | 22 | 4 | - | List | |
Representative | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| Australia | ||||||||||
| Five-eighth | 1 | - | - | - | - | - | - | 1 | List | |
| Halfback | 4 | - | - | - | - | 1 | 3 | - | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Five-eighth | 135 | 23 | - | 2 | 94 | 58 | 75 | 2 | List | |
| Halfback | 66 | 16 | - | 5 | 69 | 30 | 36 | - | List | |
| Bench | 10 | - | - | 2 | 2 | 9 | 1 | - | List | |
| NSW/QLD Cup | ||||||||||
| Five-eighth | 1 | - | - | - | - | - | 1 | - | List | |
| Bench | 4 | - | - | - | - | 2 | 2 | - | List | |
