Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Hooker |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| BONETTI, Simon | 7 | - | 7 | - | List |
| BROWN, Nathan | 5 | 1 | 4 | - | List |
| MESCIA, Ciriaco | 5 | 1 | 4 | - | List |
| WOOLFORD, Simon | 5 | 1 | 4 | - | List |
| BUDERUS, Danny | 4 | - | 4 | - | List |
| GARLICK, Sean | 4 | 1 | 3 | - | List |
| SENTER, Darren | 4 | 2 | 2 | - | List |
| SODEN, Mark | 4 | - | 4 | - | List |
| TREISTER, Dean | 4 | - | 4 | - | List |
| BOYD, Brett | 3 | 1 | 2 | - | List |
| CALLAWAY, Dean | 3 | 1 | 2 | - | List |
| DEATH, Jason | 3 | 1 | 2 | - | List |
| JACKSON, Lee | 3 | 1 | 2 | - | List |
| SERDARIS, Jim | 3 | 1 | 1 | 1 | List |
| SWAIN, Richard | 3 | 2 | 1 | - | List |
| WALTERS, Kerrod | 3 | 1 | 2 | - | List |
| CLEMENTS, Brett | 2 | - | 2 | - | List |
| DREW, Brad | 2 | 1 | 1 | - | List |
| ERU, Syd | 2 | 1 | 1 | - | List |
| HASLER, Des | 2 | - | 2 | - | List |
| HETHERINGTON, Jason | 2 | - | 2 | - | List |
| HUGHES, Corey | 2 | - | 2 | - | List |
| JOHNS, Andrew | 2 | 1 | 1 | - | List |
| McCORMACK, Robbie | 2 | - | 2 | - | List |
| OWENS, Jamie | 2 | - | 2 | - | List |
| PLATH, John | 2 | - | 2 | - | List |
| RAPER, Aaron | 2 | 1 | 1 | - | List |
| TEEVAN, Craig | 2 | 2 | - | - | List |
| WALTERS, Steve | 2 | - | 2 | - | List |
| ANTONIK, Nathan | 1 | 1 | - | - | List |
| BELL, Jason | 1 | 1 | - | - | List |
| BROWN, Michael | 1 | 1 | - | - | List |
| CAMPBELL, Troy | 1 | - | 1 | - | List |
| CARUANA, Chris | 1 | 1 | - | - | List |
| CROSS, John | 1 | 1 | - | - | List |
| CUNNINGHAM, Owen | 1 | - | 1 | - | List |
| DEZOLT, Paul | 1 | - | 1 | - | List |
| DOYLE, John | 1 | 1 | - | - | List |
| FULLER, Matthew | 1 | - | - | 1 | List |
| GATIS, George | 1 | 1 | - | - | List |
| GIBSON, Pat | 1 | - | 1 | - | List |
| GORRELL, Aaron | 1 | 1 | - | - | List |
| GOWER, Craig | 1 | 1 | - | - | List |
| HARDY, Jeff | 1 | - | 1 | - | List |
| HEALEY, Mitch | 1 | - | 1 | - | List |
| HEPI, Brad | 1 | 1 | - | - | List |
| HOLLINGSWORTH, Nathan | 1 | - | 1 | - | List |
| JOHNS, Matthew | 1 | 1 | - | - | List |
| LEE, Phillip | 1 | - | 1 | - | List |
| McPHAIL, Peter | 1 | 1 | - | - | List |
| MARSH, PJ | 1 | - | 1 | - | List |
| MARSHALL, Wayne | 1 | - | 1 | - | List |
| MEARS, Robert | 1 | 1 | - | - | List |
| NABLE, Adam | 1 | 1 | - | - | List |
| NEAVE, Andrew | 1 | - | 1 | - | List |
| OBST, Sam | 1 | 1 | - | - | List |
| PEATS, Geordi | 1 | - | 1 | - | List |
| PERRY, Adam | 1 | - | 1 | - | List |
| PRIDDIS, Luke | 1 | 1 | - | - | List |
| PURCELL, Andrew | 1 | - | 1 | - | List |
| RIDDELL, Mark | 1 | 1 | - | - | List |
| ROBINSON, Will | 1 | 1 | - | - | List |
| SCAHILL, Stephen | 1 | - | 1 | - | List |
| SCHIFILLITI, Dean | 1 | - | 1 | - | List |
| SKELLY, Cole | 1 | - | 1 | - | List |
| TONGUE, Alan | 1 | - | 1 | - | List |
| TOOVEY, Geoff | 1 | - | 1 | - | List |
| WALKER, Shane | 1 | - | 1 | - | List |
Second row |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| FURNER, David | 1 | - | 1 | - | List |
| PONGIA, Quentin | 1 | - | 1 | - | List |