Playing Career
List of Games
| To view more info on a match, click the > button. |
| Year | Date | Competition | Round | | Team | | Score | Opposition | Coach(es) | Captain(s) | Venue | Crowd | Number | Pos | Scoring | |
|---|
| 1979 | Jul 8 | Lions Tour 1979 | Game 17 | H | Monaro | L | 7 | - | 21 | Great Britain | D Furner | J Ballesty | Seiffert | 6,500 | #11 | Second row | | > |
| 1983 | Feb 27 | NSWRFL 1983 | Round 1 | A | Western Suburbs | L | 6 | - | 29 | Eastern Suburbs | L Stacker | W Boland | Sports Ground | 5,342 | #8 | Front row | | > |
| 1983 | Mar 6 | NSWRFL 1983 | Round 2 | H | Western Suburbs | L | 16 | - | 44 | Balmain | L Stacker | W Boland | Lidcombe | 4,278 | #8 | Front row | | > |
| 1983 | 20 | NSWRFL 1983 | Round 4 | H | Western Suburbs | D | 14 | - | 14 | Newtown | L Stacker | W Boland | Lidcombe | 1,365 | #15 | Bench | | > |
| 1983 | May 29 | NSWRFL 1983 | Round 14 | H | Western Suburbs | L | 10 | - | 14 | North Sydney | L Stacker | W Boland | Lidcombe | 4,011 | #14 | Bench | | > |
| 1983 | Jun 5 | NSWRFL 1983 | Round 15 | H | Western Suburbs | L | 18 | - | 27 | Eastern Suburbs | L Stacker | W Boland | Lidcombe | 3,453 | #12 | Second row | | > |
| 1983 | 12 | NSWRFL 1983 | Round 16 | A | Western Suburbs | W | 21 | - | 10 | Balmain | L Stacker | J Donnelly | Leichhardt | 5,624 | #12 | Second row | | > |
| 1983 | 15 | KB Cup 1983 | Round 1 | H * | Western Suburbs | W | 10 | - | 4 | Illawarra | L Stacker | J Donnelly | Leichhardt | | #12 | Second row | | > |
| 1983 | 19 | NSWRFL 1983 | Round 17 | H | Western Suburbs | L | 22 | - | 25 | St George | L Stacker | W Boland | Lidcombe | 3,559 | #12 | Second row | | > |
| 1983 | 26 | NSWRFL 1983 | Round 18 | A | Western Suburbs | L | 20 | - | 30 | Newtown | L Stacker | W Boland | Henson | 2,034 | #12 | Second row | | > |
| 1983 | 29 | KB Cup 1983 | Quarter Final | A * | Western Suburbs | L | 12 | - | 34 | Cronulla | L Stacker | W Boland | Leichhardt | | #12 | Second row | | > |
| 1983 | Jul 3 | NSWRFL 1983 | Round 19 | H * | Western Suburbs | L | 16 | - | 24 | Canberra | L Stacker | W Boland | Seiffert | 6,787 | #9 | Second row | | > |
| 1983 | 10 | NSWRFL 1983 | Round 20 | A | Western Suburbs | L | 0 | - | 39 | Parramatta | L Stacker | W Boland | Belmore | 6,669 | #9 | Second row | | > |
| 1983 | 17 | NSWRFL 1983 | Round 13 | H | Western Suburbs | W | 22 | - | 18 | Manly | L Stacker | W Boland | Lidcombe | 4,597 | #10 | Front row | | > |
| 1983 | 24 | NSWRFL 1983 | Round 21 | A | Western Suburbs | L | 12 | - | 20 | Souths | L Stacker | W Boland | Redfern | 4,196 | #11 | Front row | | > |
| 1983 | 31 | NSWRFL 1983 | Round 22 | A | Western Suburbs | W | 38 | - | 24 | Penrith | L Stacker | T Lamb | Penrith Park | 3,759 | #11 | Front row | | > |
| 1983 | Aug 7 | NSWRFL 1983 | Round 23 | H | Western Suburbs | L | 18 | - | 22 | Cronulla | L Stacker | T Lamb | Lidcombe | 2,532 | #11 | Front row | | > |
| 1983 | 28 | NSWRFL 1983 | Round 26 | A | Western Suburbs | L | 10 | - | 40 | Manly | L Stacker | W Boland | Brookvale | 11,647 | #10 | Second row | | > |
| 1984 | Mar 25 | NSWRL 1984 | Round 1 | A | Western Suburbs | L | 4 | - | 20 | Souths | K Gentle | G Cox | Redfern | 8,223 | #16 | Bench | | > |
| 1984 | May 13 | NSWRL 1984 | Round 11 | H | Western Suburbs | L | 20 | - | 30 | Penrith | K Gentle | S Broughton | Lidcombe | 3,470 | #14 | Bench | T: 1 | > |
| 1984 | Jul 15 | NSWRL 1984 | Round 20 | A | Western Suburbs | L | 16 | - | 22 | Illawarra | K Gentle | S Broughton | Wollongong | 4,149 | #12 | Second row | | > |
| 1984 | 22 | NSWRL 1984 | Round 21 | H | Western Suburbs | L | 6 | - | 8 | Eastern Suburbs | K Gentle | S Broughton | Lidcombe | 1,395 | #12 | Second row | | > |
| 1984 | 29 | NSWRL 1984 | Round 22 | A | Western Suburbs | L | 12 | - | 42 | Manly | K Gentle | S Broughton | Brookvale | 7,021 | #12 | Second row | | > |
| 1986 | Mar 9 | NSWRL 1986 | Round 1 | H | Western Suburbs | L | 18 | - | 26 | Penrith | S Ghosn | I Schubert | Lidcombe | 7,214 | #8 | Front row | | > |
| 1986 | 16 | NSWRL 1986 | Round 2 | A | Western Suburbs | L | 10 | - | 26 | North Sydney | S Ghosn | I Schubert | North Sydney | 6,303 | #8 | Front row | | > |
| 1986 | 23 | NSWRL 1986 | Round 3 | H | Western Suburbs | D | 8 | - | 8 | Canterbury | S Ghosn | I Schubert | Lidcombe | 6,039 | #8 | Front row | | > |
| 1986 | 29 | NSWRL 1986 | Round 4 | A | Western Suburbs | L | 14 | - | 29 | Souths | S Ghosn | I Schubert | Redfern | 5,185 | #13 | Front row | | > |
| 1986 | Apr 2 | National Panasonic Cup 1986 | Round 1 | H * | Western Suburbs | W | 23 | - | 12 | Penrith | S Ghosn | B Clark | Leichhardt | 4,300 | #8 | Front row | | > |
| 1986 | 6 | NSWRL 1986 | Round 5 | H | Western Suburbs | W | 16 | - | 6 | Canberra | S Ghosn | B Clark | Lidcombe | 5,067 | #8 | Front row | | > |
| 1986 | 13 | NSWRL 1986 | Round 6 | A | Western Suburbs | L | 6 | - | 36 | Parramatta | S Ghosn | B Clark | Parramatta | 22,575 | #8 | Front row | | > |
| 1986 | 20 | NSWRL 1986 | Round 7 | H | Western Suburbs | W | 30 | - | 20 | Manly | S Ghosn | I Freeman | Lidcombe | 6,515 | #8 | Front row | | > |
| 1986 | 27 | NSWRL 1986 | Round 8 | A | Western Suburbs | L | 12 | - | 26 | St George | S Ghosn | I Freeman | SCG | 11,832 | #8 | Front row | T: 1 | > |
| 1986 | May 3 | NSWRL 1986 | Round 9 | H | Western Suburbs | W | 17 | - | 14 | Balmain | S Ghosn | I Schubert | Lidcombe | 5,527 | #8 | Front row | | > |
| 1986 | 11 | NSWRL 1986 | Round 10 | A | Western Suburbs | L | 8 | - | 34 | Illawarra | S Ghosn | I Freeman | Wollongong | 7,112 | #8 | Front row | | > |
| 1986 | Jun 14 | NSWRL 1986 | Round 15 | H | Western Suburbs | L | 16 | - | 18 | North Sydney | S Ghosn | L Crooks | Lidcombe | 3,585 | #26 | Front row | | > |
| 1986 | 23 | NSWRL 1986 | Round 16 | A * | Western Suburbs | L | 4 | - | 54 | Canterbury | S Ghosn | L Crooks | SCG | 7,604 | #10 | Front row | | > |
| 1986 | Jul 6 | NSWRL 1986 | Round 18 | A | Western Suburbs | L | 6 | - | 38 | Canberra | S Ghosn | I Schubert | Seiffert | 3,413 | #24 | Bench | | > |
| 1987 | Mar 7 | NSWRL 1987 | Round 2 | H | Western Suburbs | W | 32 | - | 16 | Parramatta | S Ghosn | I Schubert | Orana | 10,057 | #14 | Bench | | > |
| 1987 | 11 | National Panasonic Cup 1987 | Round 1 | A * | Western Suburbs | L | 6 | - | 24 | North Sydney | S Ghosn | I Schubert | Leichhardt | 2,000 | #17 | Bench | | > |
| 1987 | 15 | NSWRL 1987 | Round 3 | H | Western Suburbs | L | 11 | - | 22 | Manly | S Ghosn | I Schubert | Orana | 8,822 | #24 | Front row | | > |
| 1987 | 21 | NSWRL 1987 | Round 4 | A | Western Suburbs | L | 16 | - | 26 | Canterbury | S Ghosn | T Cogger, C Ellis | Belmore | 11,880 | #10 | Front row | | > |
| 1987 | 29 | NSWRL 1987 | Round 5 | H | Western Suburbs | L | 11 | - | 14 | Souths | S Ghosn | I Schubert | Orana | 11,258 | #10 | Front row | | > |
| 1987 | Apr 5 | NSWRL 1987 | Round 6 | A | Western Suburbs | L | 22 | - | 34 | Cronulla | S Ghosn | I Schubert | Endeavour | 6,891 | #10 | Front row | | > |
| 1987 | 12 | NSWRL 1987 | Round 7 | H | Western Suburbs | W | 17 | - | 4 | Eastern Suburbs | S Ghosn | I Schubert | Orana | 6,349 | #11 | Front row | | > |
| 1987 | 19 | NSWRL 1987 | Round 8 | A | Western Suburbs | L | 11 | - | 46 | Canberra | S Ghosn | I Schubert | Seiffert | 6,140 | #10 | Front row | | > |
| 1987 | 26 | NSWRL 1987 | Round 9 | H | Western Suburbs | L | 12 | - | 32 | Illawarra | S Ghosn | I Schubert | Orana | 5,011 | #10 | Front row | | > |
| 1987 | May 3 | NSWRL 1987 | Round 10 | A | Western Suburbs | W | 24 | - | 20 | North Sydney | S Ghosn | I Schubert | North Sydney | 8,283 | #10 | Front row | T: 1 | > |
| 1987 | 10 | NSWRL 1987 | Round 11 | H | Western Suburbs | L | 0 | - | 34 | St George | S Ghosn | I Schubert | Orana | 6,490 | #10 | Front row | | > |
| 1987 | 17 | NSWRL 1987 | Round 12 | A | Western Suburbs | L | 12 | - | 16 | Balmain | S Ghosn | I Schubert | Leichhardt | 6,726 | #10 | Front row | | > |
| 1987 | 31 | NSWRL 1987 | Round 14 | H | Western Suburbs | W | 16 | - | 8 | Penrith | S Ghosn | I Schubert | Orana | 5,020 | #10 | Front row | | > |
| 1987 | Jun 21 | NSWRL 1987 | Round 16 | A | Western Suburbs | L | 25 | - | 26 | Manly | S Ghosn | I Schubert | Brookvale | 10,732 | #11 | Front row | | > |
| 1987 | 28 | NSWRL 1987 | Round 17 | H | Western Suburbs | L | 8 | - | 24 | Canterbury | S Ghosn | I Schubert | Orana | 11,033 | #11 | Front row | | > |
| 1987 | Jul 6 | NSWRL 1987 | Round 18 | H * | Western Suburbs | D | 4 | - | 4 | Souths | S Ghosn | I Schubert | SCG | 8,234 | #10 | Front row | | > |
| 1987 | 12 | NSWRL 1987 | Round 19 | H | Western Suburbs | D | 28 | - | 28 | Cronulla | S Ghosn | I Schubert | Orana | 4,583 | #11 | Front row | | > |
| 1987 | 19 | NSWRL 1987 | Round 20 | A | Western Suburbs | L | 6 | - | 15 | Eastern Suburbs | S Ghosn | I Schubert | Henson | 5,300 | #10 | Front row | | > |
| 1987 | 26 | NSWRL 1987 | Round 21 | H | Western Suburbs | L | 12 | - | 30 | Canberra | S Ghosn | I Schubert | Orana | 3,047 | #11 | Front row | | > |
| 1987 | Aug 2 | NSWRL 1987 | Round 22 | A | Western Suburbs | L | 14 | - | 24 | Illawarra | S Ghosn | I Schubert | Wollongong | 3,841 | #10 | Front row | | > |
| 1987 | 9 | NSWRL 1987 | Round 23 | H | Western Suburbs | L | 18 | - | 20 | North Sydney | S Ghosn | I Schubert | Orana | 3,007 | #11 | Front row | | > |
| 1987 | 16 | NSWRL 1987 | Round 24 | A | Western Suburbs | L | 2 | - | 21 | St George | S Ghosn | I Schubert | SCG | 4,980 | #11 | Front row | | > |
| 1987 | 23 | NSWRL 1987 | Round 25 | H | Western Suburbs | W | 14 | - | 10 | Balmain | S Ghosn | I Schubert | Orana | 9,187 | #11 | Front row | | > |
| 1988 | Feb 28 | National Panasonic Cup 1988 | Round 1 | A * | Western Suburbs | L | 16 | - | 36 | Eastern Suburbs | L Freier | I Schubert | Eric Weissel | 6,832 | #11 | Front row | | > |
| 1988 | Apr 3 | NSWRL 1988 | Round 5 | H | Western Suburbs | L | 16 | - | 23 | North Sydney | L Freier | I Schubert | Orana | 3,444 | #10 | Front row | | > |
| 1988 | 22 | NSWRL 1988 | Round 8 | A | Western Suburbs | W | 20 | - | 0 | Gold Coast | L Freier | I Schubert | Seagulls | 4,138 | #24 | Bench | | > |
| 1988 | Jun 19 | NSWRL 1988 | Round 14 | A | Western Suburbs | L | 6 | - | 42 | Cronulla | L Freier | T Cogger | Caltex | 6,619 | #10 | Front row | | > |
| 1988 | 26 | NSWRL 1988 | Round 15 | H | Western Suburbs | D | 20 | - | 20 | Eastern Suburbs | L Freier | T Cogger | Orana | 3,153 | #24 | Front row | | > |
| 1988 | Jul 3 | NSWRL 1988 | Round 16 | H | Western Suburbs | L | 8 | - | 20 | Penrith | L Freier | T Cogger | Orana | 3,672 | #16 | Bench | | > |
| 1989 | Mar 19 | NSWRL 1989 | Round 1 | A | Western Suburbs | L | 10 | - | 19 | Newcastle | J Bailey | C Blair | Newcastle | 14,201 | #16 | Bench | | > |
| 1989 | 25 | NSWRL Reserve Grade 1989 | Round 2 | | Wests | L | 12 | - | 24 | Parramatta | | | Orana | | | | T: 1 | > |
| 1989 | Apr 2 | NSWRL 1989 | Round 3 | A | Western Suburbs | L | 0 | - | 24 | North Sydney | J Bailey | C Blair | North Sydney | 4,017 | #17 | Bench | | > |
| 1989 | 23 | NSWRL 1989 | Round 6 | A | Western Suburbs | L | 4 | - | 30 | Penrith | J Bailey | C Blair | Penrith | 5,142 | #15 | Bench | | > |
| 1989 | 30 | NSWRL 1989 | Round 7 | A | Western Suburbs | L | 2 | - | 14 | Manly | J Bailey | C Blair | Brookvale | 8,047 | #8 | Front row | | > |
| 1989 | May 7 | NSWRL 1989 | Round 8 | A | Western Suburbs | W | 18 | - | 16 | St George | J Bailey | C Blair | Kogarah | 8,574 | #8 | Front row | | > |
| 1989 | 14 | NSWRL 1989 | Round 9 | H | Western Suburbs | L | 6 | - | 15 | Souths | J Bailey | C Blair | Orana | 10,018 | #8 | Front row | | > |
| 1990 | Jan 7 | Championship 1989/90 | Match Day 15 | A | Barrow | L | 0 | - | 48 | Hull | D Jackson | | Boulevard | 4,355 | #10 | Front row | | > |
74 games
Customise this match list