Playing Career
Vital Statistics
- Born
- Monday, 4th August, 1890
- Died
- Thursday, 26th August, 1976 (Aged 86 years and 22 days)
- Place Of Birth
- Ballina, New South Wales, Australia
Known Family Links
Biography
Bundaberg winger, the brother of Australia's first Test fullback Mick Bolewski, returned home after a season with Glebe in 1912. Bolewski played for Queensland against NSW and England in 1914 and was called into Australia's First Test team that lost to England, 23-5 in Sydney. He later rejoined his brother Alex at Glebe in 1915, with both players finishing their Sydney careers with Newtown. Henry Bolewski later coached Wests in 1944.
- ALAN WHITICKER
Additional Notes
Born in Rous Mill near Ballina, NSW.
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
Competitions | |||||||||||||||
Competition | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Ashes | - | 1 | - | 1 | - | 4 | 0 | 1 | 0 | 0.00% | List | ||||
Tour Matches | Queensland Firsts | - | 4 | - | 13 | - | 26 | 0 | 4 | 0 | 0.00% | List | |||
Tour Matches | Australia | - | 1 | - | 1 | - | 2 | 0 | 1 | 0 | 0.00% | List | |||
Test Series | - | 1 | - | 1 | - | - | 0 | 1 | 0 | 0.00% | List | ||||
Interstate Series | - | 3 | - | 8 | - | 16 | 0 | 3 | 0 | 0.00% | List | ||||
NSWRFL Premiership (NRL) | - | 50 | 10 | 27 | - | 84 | 34 | 15 | 1 | 68.00% | List | ||||
City Cup | - | 10 | 2 | 11 | - | 28 | 7 | 3 | 0 | 70.00% | List | ||||
| |||||||||||||||
Test Matches - By Team | |||||||||||||||
Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
Australia | 1914 | 1 | - | 1 | - | 2 | 0 | 1 | 0 | 0.00% | List | ||||
| |||||||||||||||
Australia - By Team | |||||||||||||||
Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
QLD Firsts | 1913-15 | 5 | - | 14 | - | 28 | 0 | 5 | 0 | 0.00% | List | ||||
Rest of QLD | 1919 | 1 | - | 1 | - | 2 | 1 | 0 | 0 | 100.00% | List | ||||
Overall | 1913-1919 | 6 | 0 | 15 | 0 | 30 | 1 | 5 | 0 | 16.67% | List | ||||
| |||||||||||||||
NSWRFL Premiership (NRL) - By Year | |||||||||||||||
Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
Glebe | NSWRFL 1912 | 3 | - | 5 | - | 10 | 3 | 0 | 0 | 100.00% | List | ||||
Glebe | NSWRFL 1915 | 4 | 1 | 6 | - | 15 | 3 | 1 | 0 | 75.00% | List | ||||
Glebe | NSWRFL 1916 | 14 | 3 | 2 | - | 13 | 10 | 3 | 1 | 71.43% | List | ||||
Glebe | NSWRFL 1917 | 12 | 3 | 12 | - | 33 | 8 | 4 | 0 | 66.67% | List | ||||
Newtown | NSWRFL 1920 | 9 | 2 | 1 | - | 8 | 4 | 5 | 0 | 44.44% | List | ||||
Glebe | NSWRFL 1921 | 8 | 1 | 1 | - | 5 | 6 | 2 | 0 | 75.00% | List | ||||
NSWRFL Premiership (NRL) - By Team | |||||||||||||||
Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
Glebe | 1912, 1915-17, 1921 | 41 | 8 | 26 | - | 76 | 30 | 10 | 1 | 73.17% | List | ||||
Newtown | 1920 | 9 | 2 | 1 | - | 8 | 4 | 5 | 0 | 44.44% | List | ||||
Overall | 1912-1921 | 50 | 10 | 27 | 0 | 84 | 34 | 15 | 1 | 68.00% | List |
Contributions:
Greg Fiveash, Shawn Dollin, Andrew Ferguson, Rugby League Tables, Tony McCarron, Alan Katzmann, Max Turner
Your Say
Want to have your say about this player? Add a comment.