Playing Career
All information provided below is based only on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Born
- Saturday, 28th April, 1984
- Current Age
- 42 years and 42 days
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Club Career - Australia | Comp Wins | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NRL Premiership | - | 2 | 3 | 5 | - | - | - | - | - | - | - | - | - | - | 1 | 4 | - | 20.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Career - UK | Comp Wins | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Challenge Cup | - | 3 | - | 3 | 1 | - | 1 | - | - | - | 4 | - | - | - | 1 | 2 | - | 33.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National League Cup | - | 4 | - | 4 | 1 | - | 1 | - | - | - | 4 | - | - | - | 2 | 1 | 1 | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | Comp Wins | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QRL | - | 70 | 20 | 90 | 6 | - | 6 | - | - | - | 24 | - | - | - | 17 | 70 | 3 | 18.89% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 9 | 3 | 12 | 2 | - | 2 | - | - | - | 8 | - | - | - | 4 | 7 | 1 | 33.33% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NRL Premiership - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BrisbaneBrisbane | 20092009 Telstra NRL Premiership | 2 | 3 | 5 | - | - | - | - | - | - | - | - | - | - | 1 | 4 | - | 20.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NRL Premiership - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brisbane | 2009 | 2 | 3 | 5 | - | - | - | - | - | - | - | - | - | - | 1 | 4 | - | 20.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSW/QLD Cup - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central QLDCentral QLD | 20142014 Intrust Super QLD Cup | 15 | - | 15 | 1 | - | 1 | - | - | - | 4 | - | - | - | 2 | 12 | 1 | 13.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central QLDCentral QLD | 20152015 Intrust Super QLD Cup | 23 | - | 23 | 1 | - | 1 | - | - | - | 4 | - | - | - | 1 | 22 | - | 4.35% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central QLDCentral QLD | 20162016 Intrust Super QLD Cup | 7 | 1 | 8 | - | - | - | - | - | - | - | - | - | - | - | 7 | 1 | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central QLDCentral QLD | 20172017 Intrust Super QLD Cup | 12 | 10 | 22 | 2 | - | 2 | - | - | - | 8 | - | - | - | 3 | 18 | 1 | 13.64% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NorthsNorths | 20182018 Intrust Super QLD Cup | 13 | 9 | 22 | 2 | - | 2 | - | - | - | 8 | - | - | - | 11 | 11 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSW/QLD Cup - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central QLD | 2014-17 | 57 | 11 | 68 | 4 | - | 4 | - | - | - | 16 | - | - | - | 6 | 59 | 3 | 8.82% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norths | 2018 | 13 | 9 | 22 | 2 | - | 2 | - | - | - | 8 | - | - | - | 11 | 11 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toulouse | 2012 | - | - | - | 1 | - | 1 | - | - | - | 4 | - | - | - | 2 | 2 | 1 | - | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toulouse | 2013 | - | - | - | 1 | - | 1 | - | - | - | 4 | - | - | - | 1 | 1 | - | - | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toulouse | 2012-13 | 7 | - | 7 | 2 | - | 2 | - | - | - | 8 | - | - | - | 3 | 3 | 1 | 42.86% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Shawn Dollin, Andrew Ferguson, AJ Lucantonio, Max Turner, Tim Costello, Greg Fiveash
Sources:
Official League Website, League Express Rugby League Yearbook (1996 to present)

Your Say
Want to have your say? Add a comment.